Fencing at the 2004 Summer Olympics – Men's épée
Men's épée at the Games of the XXVIII Olympiad | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Helliniko Olympic Complex | |||||||||||||
Date | August 17, 2004 | ||||||||||||
Competitors | 37 from 21 nations | ||||||||||||
Medalists | |||||||||||||
| |||||||||||||
Fencing at the 2004 Summer Olympics | ||
---|---|---|
![]() | ||
Épée | men | women |
Team épée | men | women |
Foil | men | women |
Team foil | men | |
Sabre | men | women |
Team sabre | men | |
The men's
Background
This was the 24th appearance of the event, which was not held at the first Games in 1896 (with only foil and sabre events held) but has been held at every Summer Olympics since 1900.[1]
Four of the eight quarterfinalists from 2000 returned: gold medalist (and 1992 silver medalist) Pavel Kolobkov of Russia, silver medalist Hugues Obry of France, fourth-place finisher Marcel Fischer of Switzerland, and eighth-place finisher Zhao Gang of China. The reigning (2003) World Champion was Fabrice Jeannet of France; Kolobkov (1993, 1994, and 2002) and Obry (1998) were also prior World Champions.[1]
Algeria made its debut in the event. France and the United States each appeared for the 22nd time, tied for most among nations.
Competition format
The competition continued to use the entirely single-elimination (with bronze medal match) format introduced in 1996. All bouts were to 15 touches.
Schedule
All times are Greece Standard Time (
Date | Time | Round |
---|---|---|
Tuesday, 17 August 2004 | 12:00 13:00 15:00 16:10 19:25 20:45 |
Preliminary round Round of 32 Round of 16 Quarterfinals Semifinals Final Bronze medal match |
Results
Preliminary round
As there were more than 32 entrants in this event, five first round matches were held to reduce the field to 32 fencers.
![]() |
15—6 | ![]() Georges Ambalof (GRE )
|
![]() |
15—13 | ![]() Mohanad Saif El Din Sabry (EGY )
|
![]() Dmitriy Karuchenko (UKR )
|
15—6 | ![]() |
![]() |
15—6 | ![]() Bogdan Nikishin (UKR )
|
![]() Serguey Kotchetkov (RUS )
|
15—6 | ![]() Rami Assiam (MAR )
|
Main tournament bracket
The remaining field of 32 fencers competed in a single-elimination tournament to determine the medal winners. Semifinal losers proceeded to a bronze medal match.
Round of 32 | Round of 16 | Quarterfinals | Semifinals | Gold medal final | ||||||||||||||||||||
![]() | 15 | |||||||||||||||||||||||
![]() | 10 | ![]() | 15 | |||||||||||||||||||||
![]() | 15 | ![]() | 7 | |||||||||||||||||||||
![]() | 6 | ![]() | 15 | |||||||||||||||||||||
![]() | 15 | ![]() | 13 | |||||||||||||||||||||
![]() | 13 | ![]() | 15 | |||||||||||||||||||||
![]() | 15 | ![]() | 12 | |||||||||||||||||||||
![]() | 9 | ![]() | 15 | |||||||||||||||||||||
![]() | 15 | ![]() | 9 | |||||||||||||||||||||
![]() | 9 | ![]() | 15 | |||||||||||||||||||||
![]() Carillo (CUB )
| 15 | ![]() Carillo (CUB )
| 11 | |||||||||||||||||||||
![]() | 10 | ![]() | 15 | |||||||||||||||||||||
![]() | 15 | ![]() | 14 | |||||||||||||||||||||
![]() Kotchetkov (RUS )
| 11 | ![]() | 15 | |||||||||||||||||||||
![]() Lee (KOR )
| 15 | ![]() Lee (KOR )
| 5 | |||||||||||||||||||||
![]() | 11 | ![]() | 15 | |||||||||||||||||||||
![]() | 15 | ![]() | 9 | |||||||||||||||||||||
![]() | 10 | ![]() | 15 | |||||||||||||||||||||
![]() | 15 | ![]() | 11 | |||||||||||||||||||||
![]() | 12 | ![]() | 15 | |||||||||||||||||||||
![]() | 15 | ![]() | 14 | |||||||||||||||||||||
![]() | 13 | ![]() | 15 | |||||||||||||||||||||
![]() Karuchenko (UKR )
| 15 | ![]() Karuchenko (UKR )
| 12 | |||||||||||||||||||||
![]() | 7 | ![]() | 15 | |||||||||||||||||||||
![]() | 15 | ![]() | 10 | |||||||||||||||||||||
![]() | 5 | ![]() | 15 | Bronze medal final | ||||||||||||||||||||
![]() | 15 | ![]() | 10 | |||||||||||||||||||||
![]() | 11 | ![]() | 15 | ![]() | 15 | |||||||||||||||||||
![]() | 13 | ![]() | 11 | ![]() | 8 | |||||||||||||||||||
![]() | 12 | ![]() | 15 | |||||||||||||||||||||
![]() | 15 | ![]() | 13 | |||||||||||||||||||||
![]() | 8 |
Results summary
Rank | Fencer | Nation |
---|---|---|
![]() |
Marcel Fischer | ![]() |
![]() |
Wang Lei | ![]() |
![]() |
Pavel Kolobkov | ![]() |
4 | Érik Boisse | ![]() |
5 | Fabrice Jeannet | ![]() |
6 | Silvio Fernández | ![]() |
7 | Soren Thompson | ![]() |
8 | Daniel Strigel | ![]() |
9 | Alfredo Rota | ![]() |
10 | Zhao Gang | ![]() |
11 | Sven Schmid | ![]() |
12 | Lee Sang-Yeop |
![]() |
13 | Iván Kovács | ![]() |
14 | Andres Carillo Ayala |
![]() |
15 | Igor Turchin | ![]() |
16 | Dmytro Kariuchenko |
![]() |
17 | Christoph Marik | ![]() |
18 | Gábor Boczkó | ![]() |
19 | Seth Kelsey |
![]() |
20 | Hugues Obry | ![]() |
21 | Géza Imre | ![]() |
22 | Cody Mattern | ![]() |
23 | Paris Inostroza | ![]() |
24 | Maksym Khvorost | ![]() |
25 | Jörg Fiedler | ![]() |
26 | Seamus Robinson |
![]() |
27 | Xie Yongjun | ![]() |
28 | Yasser Mahmoud | ![]() |
29 | Sergey Kochetkov | ![]() |
30 | Ahmed Nabil | ![]() |
31 | Alexandru Nyisztor | ![]() |
32 | Siriroj Rathprasert | ![]() |
33 | Muhannad Saif El-Din | ![]() |
34 | Bohdan Nikishyn | ![]() |
35 | Giorgos Abalof | ![]() |
36 | Aissam Rami | ![]() |
37 | Abderrahmane Daidj | ![]() |
References
- ^ a b "Épée, Individual, Men". Olympedia. Retrieved 26 March 2021.