Gauravdeep Singh
Personal information | |||
---|---|---|---|
Full name | Gauravdeep Pansotra Singh | ||
Date of birth | 9 November 1997 | ||
Place of birth | Hong Kong | ||
Height | 1.85 m (6 ft 1 in) | ||
Position(s) |
Left back Left winger | ||
Youth career | |||
2012–2014 | South China | ||
2014–2015 |
Pegasus | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2015–2016 | Sun International | ||
2016–2018 | Sun Source | 20 | (2) |
2018–2019 | Rangers (HKG) | 6 | (0) |
2019–2021 | Resources Capital | 18 | (1) |
2025 | North District | 0 | (0) |
*Club domestic league appearances and goals, correct as of 10 January 2025 |
Gauravdeep Singh Pansotra (
.Club career
On 10 January 2025, Singh joined North District.[1]
Career statistics
Club
Club | Season | League | Domestic Cup | Continental | Total | |||||
---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Rangers | 2018–19 | Hong Kong First Division | 6 | 0 | 2[a] | 0 | 0 | 0 | 8 | 0 |
Resources Capital | 2019–20 | 5 | 1 | 0 | 0 | 0 | 0 | 5 | 1 | |
2020–21 | Hong Kong Premier League | 11 | 0 | 2[b] | 0 | 0 | 0 | 13 | 0 | |
Total | 16 | 1 | 2 | 0 | 0 | 0 | 18 | 1 | ||
Career total | 22 | 1 | 4 | 0 | 0 | 0 | 26 | 1 |
- Notes
- ^ Appearances in the Hong Kong FA Cup Junior Division
- ^ Appearances in the Hong Kong Sapling Cup
References
- ^ 港超聯 彭軍凡重返港超加盟北區 on.cc 10 January 2025
- ^ Gauravdeep Singh at Soccerway
- HKFA. Retrieved 26 June 2021.