Joel Paris
Appearance
Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Joel Samuel Paris | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Born | Perth, Western Australia, Australia | 11 December 1992|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 191 cm (6 ft 3 in) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Batting | Left-handed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bowling | Left-arm fast-medium | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Role | Bowler | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
International information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National side |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ODI debut (cap 211) | 12 January 2016 v India | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last ODI | 15 January 2016 v India | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ODI shirt no. | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Domestic team information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Years | Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2012/13–present | Western Australia (squad no. 3) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2013/14–2020/21 | Perth Scorchers (squad no. 3) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2021/22–2022/23 | Hobart Hurricanes (squad no. 3) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023/24–present | Melbourne Stars (squad no. 8) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Career statistics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source: ESPNcricinfo, 16 March 2024 |
Joel Samuel Paris (born 11 December 1992) is an Australian cricketer, currently contracted to Western Australia and the Melbourne Stars domestically.
Career
From
2012 ICC Under-19 World Cup, where he took six wickets.[3]
For the 2011–12 season, Paris received a rookie contract with the
grade cricket level, Paris plays for Claremont–Nedlands.[6]
He made his One Day International debut for Australia against India on 12 January 2016.[11] He wears the no. 11 jersey, a number previously worn by Glenn McGrath.
Career best performances
Bowling (innings) | ||||
---|---|---|---|---|
Figures | Fixture | Venue | Season | |
ODI | 1/40 | Australia v India | Gabba, Brisbane | 2015/16[12] |
FC | 6/23 | Western Australia v Tasmania | WACA, Perth | 2015/16[13] |
LA | 4/13 | Tasmania v Western Australia | Gabba, Brisbane | 2014/15[14] |
T20 | 3/22 | Perth Scorchers v Lahore Lions | Bangalore
|
2014[15] |
References
- ^ Miscellaneous matches played by Joel Paris (12) – CricketArchive. Retrieved 31 January 2013.
- ^ Under-19 ODI matches played by Joel Paris (8) – CricketArchive. Retrieved 31 January 2013.
- ^ ICC Under-19 World Cup 2012: Bowling for Australia Under-19s – CricketArchive. Retrieved 31 January 2013.
- ^ Western Australia name 17-man contract list – ESPNcricinfo. Published 27 June 2011. Retrieved 31 January 2013.
- ^ 2012-13 Warriors Squad & Rookies Announced Archived 30 April 2013 at the Wayback Machine – Western Australian Cricket Association. Published 4 July 2012. Retrieved 31 January 2013.
- ^ a b Player profile: Joel Paris Archived 10 April 2013 at the Wayback Machine – Western Australian Cricket Association. Retrieved 31 January 2013.
- ^ List A matches played by Joel Paris (1) – CricketArchive. Retrieved 31 January 2013.
- ^ New South Wales v Western Australia, Ryobi One-Day Cup 2012/13 – CricketArchive. Retrieved 31 January 2013.
- ^ Twenty20 matches played by Joel Pari (4) – CricketArchive. Retrieved 4 January 2014.
- ^ Mohammad Isam (2013). "From dream to nightmare for Paris on debut" – ESPNcricinfo. Published 25 September 2013. Retrieved 4 January 2013.
- ^ "India tour of Australia, 1st ODI: Australia v India at Perth, Jan 12, 2016". ESPNcricinfo. ESPN Sports Media. 12 January 2016. Retrieved 12 January 2016.
- ^ "India tour of Australia, 2015/16 – Australia v India Scorecard". ESPNcricinfo. 15 January 2016. Retrieved 19 January 2016.
- ^ "Sheffield Shield, 2015/16 – WA v TAS Scorecard". ESPNcricinfo. 9 December 2015. Retrieved 9 January 2016.
- ^ "Matador BBQs One-Day Cup, 2014/15 – TAS v WA Scorecard". ESPNcricinfo. 11 October 2014. Retrieved 9 January 2016.
- ^ "Champions League Twenty20, 2014/15 – Perth Scorchers v Lahore Lions Scorecard". ESPNcricinfo. 30 September 2014. Retrieved 9 January 2016.