Johnny Green (gridiron football)
Appearance
This article needs additional citations for verification. (April 2019) |
Personal information | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Born: | West Point, Mississippi, U.S. | October 12, 1937||||||||||||||
Died: | April 24, 2019 | (aged 81)||||||||||||||
Career information | |||||||||||||||
College: | Chattanooga | ||||||||||||||
Position: | Quarterback | ||||||||||||||
NFL draft: | 1959: 21st round, 247 (by the Pittsburgh Steelers)th pick | ||||||||||||||
Career history | |||||||||||||||
| |||||||||||||||
Career NFL statistics | |||||||||||||||
|
John Edward Green (October 12, 1937 – April 24, 2019)New York Titans and one season in the Canadian Football League with the Toronto Argonauts. He played college football for the Chattanooga Mocs.
Playing career
Green was the second starting quarterback in the history of the Buffalo Bills. He started six games of the season, which ranged from the 5th-9th game alongside the 12th game. He won three of the games.[2]
See also
References
- ^ "John "Johnny" Edward Green". The Chattanoogan. April 25, 2019. Retrieved April 25, 2019.
- ^ "Johnny Green 1960 Game Log". Pro-Football-Reference.com. Retrieved May 23, 2024.