Kevan Miller
Kevan Miller | |||
---|---|---|---|
![]() Miller with the Boston Bruins in 2016 | |||
Born |
Santa Clarita, California, U.S. | November 15, 1987||
Height | 6 ft 2 in (188 cm) | ||
Weight | 210 lb (95 kg; 15 st 0 lb) | ||
Position | Defense | ||
Shot | Right | ||
Played for | Boston Bruins | ||
NHL draft | Undrafted | ||
Playing career | 2011–2021 |
Kevan Michael Miller (born November 15, 1987) is an American former professional ice hockey defenseman who played for the Boston Bruins of the National Hockey League (NHL).
Playing career
Amateur
Miller was born in
Professional

Emerging out of college, Miller signed an amateur tryout contract with the Providence Bruins of the American Hockey League (AHL) and played six games for the team during the regular season.[1]
In September 2011, Miller attended the Boston Bruins' training camp, but was released to the Providence training camp on September 23, 2011.[2] After five games with Providence, Boston signed him to an entry-level contract,[3] opting to keep him with Providence for the 2011–12 season.
Miller attended Boston's training camp again in 2012, but was again later reassigned to Providence on September 14, 2012.[4] He spent the full 2012–13 season with the Providence Bruins, playing 64 games and scoring 16 points and competing in the Calder Cup playoffs for the first time.
Prior to the
In October 2016 he signed a four-year contract extension at 2.5 million dollars a year.[10]
After missing the entire 2019–20 season due to a lower-body injury, and out of contract with the Bruins, Miller made it to the opening day of free agency before opting to re-sign with the Bruins on a one-year, $1.25 million contract on October 9, 2020.[11]
On July 14, 2021, Miller announced his retirement via Instagram.[12]
Career statistics
Regular season
|
Playoffs | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | League | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | ||
2004–05 | Berkshire School | HS-MA | ||||||||||||
2005–06 | Berkshire School | HS-MA | 35 | 2 | 7 | 9 | 8 | — | — | — | — | — | ||
2006–07 | Berkshire School | HS-MA | 31 | 6 | 8 | 14 | 12 | — | — | — | — | — | ||
2007–08 | University of Vermont | HE | 39 | 2 | 5 | 7 | 12 | — | — | — | — | — | ||
2008–09 | University of Vermont | HE | 39 | 1 | 7 | 8 | 30 | — | — | — | — | — | ||
2009–10 | University of Vermont | HE | 39 | 1 | 10 | 11 | 26 | — | — | — | — | — | ||
2010–11 | University of Vermont | HE | 27 | 1 | 3 | 4 | 29 | — | — | — | — | — | ||
2010–11 | Providence Bruins | AHL | 6 | 0 | 0 | 0 | 9 | — | — | — | — | — | ||
2011–12 | Providence Bruins | AHL | 65 | 3 | 21 | 24 | 98 | — | — | — | — | — | ||
2012–13 | Providence Bruins | AHL | 64 | 2 | 14 | 16 | 71 | 9 | 0 | 5 | 5 | 10 | ||
2013–14 | Providence Bruins | AHL | 19 | 2 | 3 | 5 | 39 | — | — | — | — | — | ||
2013–14 | Boston Bruins | NHL | 47 | 1 | 5 | 6 | 38 | 11 | 0 | 2 | 2 | 8 | ||
2014–15 | Boston Bruins | NHL | 41 | 2 | 5 | 7 | 15 | — | — | — | — | — | ||
2015–16 | Boston Bruins | NHL | 71 | 5 | 13 | 18 | 53 | — | — | — | — | — | ||
2016–17 | Boston Bruins | NHL | 58 | 3 | 10 | 13 | 50 | 6 | 0 | 0 | 0 | 4 | ||
2017–18 | Boston Bruins | NHL | 68 | 1 | 15 | 16 | 70 | 12 | 1 | 3 | 4 | 4 | ||
2018–19 | Boston Bruins | NHL | 39 | 0 | 7 | 7 | 35 | — | — | — | — | — | ||
2020–21 | Boston Bruins | NHL | 28 | 1 | 3 | 4 | 20 | 4 | 0 | 1 | 1 | 0 | ||
NHL totals | 352 | 13 | 58 | 71 | 281 | 33 | 1 | 6 | 7 | 16 |
References
- ^ "UVM's Miller joins Providence Bruins | March 17, 2011". Archived from the original on December 13, 2013. Retrieved December 9, 2013.
- ^ B's Release 14 from Training Camp | September 23, 2011
- ^ Bruins Week Ahead | October 21, 2011
- ^ Bruins Announce Roster Transactions | September 14, 2012
- ^ B's Recall Kevan Miller | November 20, 2013
- ^ B's Kevan Miller solid in NHL debut - ESPN Boston
- ^ B's Week Ahead: 11/28 - 12/6 | November 28, 2013
- ^ "B's Recall Miller on an Emergency Basis". Boston Bruins. December 2, 2013. Retrieved December 2, 2013.
- ^ "B's Sign Kevan Miller to a Two-Year, One-Way Contract". Boston Bruins. January 21, 2014. Retrieved January 21, 2014.
- ^ "Bruins Sign Kevan Miller To A Four-Year Contract Extension; Sign Seth Griffith To A One-Year, Two-Way Contract Extension". May 24, 2016. Retrieved January 16, 2020.
- ^ "Bruins sign Kevan Miller to one-year contract". Boston Bruins. October 9, 2020. Retrieved October 9, 2020.
- ^ "Bruins D Miller retires at 33". TSN.ca. July 14, 2021. Retrieved July 14, 2021.
External links
- Biographical information and career statistics from NHL.com, or Eliteprospects.com, or Eurohockey.com, or Hockey-Reference.com, or The Internet Hockey Database