List of Reading F.C. internationals

Source: Wikipedia, the free encyclopedia.

This is a list of all full international footballers to play for Reading. Players who were capped while a Reading player are marked in bold.

International representatives

As of match played 21 November 2023

Current Reading players

Reading years Player Nation Caps Goals International years
2018– Andy Yiadom  Ghana 26 0 2017–
2018– Jökull Andrésson  Iceland 1 0 2022–
2020– Coniah Boyce-Clarke  Jamaica 1 0 2023–
2021– Jeriel Dorsett  Montserrat 5 0 2023–
2021– Mamadi Camará  Guinea-Bissau 5 0 2022–
2023– Ben Elliott  Cameroon 4 0 2023–
2023– Charlie Savage  Wales 1 0 2023–
2023– Tyler Bindon  New Zealand 4 0 2023–

Former Reading players

Reading years Player Nation Caps Goals International years
1898–1900 Joe Davies  Wales 11 0 1899-1900
1924-1928 Dai Evans  Wales 4 0 1926-1928
1982–1983 Peter O'Sullivan  Wales 3 0 1973–1978
1986 Nigel Stevenson  Wales 4 0 1982
1986–1987 Nigel Vaughan  Wales 10 0 1982–1984
1989–1996
2000–2004
Ady Williams  Wales 13 1 1995–2003
1990
1991
Steve Morrow  Northern Ireland 39 1 1990–1999
1991–1992 Jim Leighton  Scotland 91 0 1982–1998
1991–1993 Mark McGhee  Scotland 4 2 1983–1984
1992–1997
Jimmy Quinn
 Northern Ireland 46 12 1985–1996
1992–1997 Jeff Hopkins  Wales 16 0 1983–1990
1992[1] Steve Archibald  Scotland 27 4 1980–1986
1993–1994 Paul Kee  Northern Ireland 9 0 1990–1994
1994–2000 Andy Bernal  Australia 21 0 1989–1996
1994–1998 Dariusz Wdowczyk  Poland 53 2 1979–1998
1995–1997 Borislav Mihaylov  Bulgaria 102 0 1983–1999
1995–1997 Lee Nogan  Wales 2 0 1992–1995
1995 Chris Woods  England 43 0 1985–1993
1996–1998 Paul Bodin  Wales 23 3 1990–1994
1996–2001 Barry Hunter  Northern Ireland 14 1 1995–1999
1996
Tommy Wright
 Northern Ireland 31 0 1989–1999
1997–1999 Ray Houghton  Republic of Ireland 73 6 1986–1999
1998 Alan Maybury  Republic of Ireland 10 0 1998–2005
1998 Michael O'Neill  Northern Ireland 31 4 1988–1996
1998 Andy Legg  Wales 6 0 1996–2001
1998–1999 Robert Fleck  Scotland 4 0 1990–1992
1998–2009 Graeme Murty  Scotland 4 0 2004–2007
1999–2000 Peter Grant  Scotland 2 0 1989
1999 Mark Bowen  Wales 41 3 1986–1997
2000–2003 Tony Rougier  Trinidad and Tobago 67 5 1995–2005
2001–2004 John Salako  England 5 0 1991
2001–2008
2012–2013
Nicky Shorey  England 2 0 2007
2001–2009 Marcus Hahnemann  United States 9 0 1994–2011
2003–2005 Shaun Goater  Bermuda 22 20 1987–2004
2003–2011 Ívar Ingimarsson  Iceland 30 0 1998–2007
2003–2004 Omar Daley  Jamaica 75 7 2000–2013
2004–2005 Lloyd Owusu  Ghana 4 0 2005–2006
2004–2008 Ibrahima Sonko  Senegal 5 1 2008
2004–2009 Bobby Convey  United States 46 1 2000–2008
2004 Kelvin Jack  Trinidad and Tobago 33 0 1997–2006
2005–2015 Adam Federici  Australia 16 0 2010–2016
2005–2013 Brynjar Gunnarsson  Iceland 74 5 1997–2009
2005–2010 Gylfi Sigurðsson  Iceland 78 25 2010–2020
2005–2008
2014–2016
Simon Cox  Republic of Ireland 30 4 2011–2014
2005–2009 Kevin Doyle  Republic of Ireland 62 14 2006–2017
2005–2009
Stephen Hunt
 Republic of Ireland 39 1 2007–2012
2005–2011, 2022–2023 Shane Long  Republic of Ireland 88 17 2007–2021
2005–2008 John Oster  Wales 13 0 1997–2004
2005 Les Ferdinand  England 17 5 1993–1998
2005 Martin Keown  England 43 2 1992–2002
2006–2008 Ulises de la Cruz  Ecuador 101 6 1995–2010
2006–2015 Alex Pearce  Republic of Ireland 7 2 2012–
2006–2007
Seol Ki-Hyeon
 South Korea 82 19 2000–2009
2006–2009 Sam Sodje  Nigeria 4 0 2005–2009
2007–2008 Emerse Faé  Ivory Coast 41 1 2005–2012
2007–2009 André Bikey  Cameroon 25 1 2006–2010
2007–2009 Alan Bennett  Republic of Ireland 2 0 2007
2007–2010 Kalifa Cissé  Mali 5 0 2008–2012
2007–2013 Simon Church  Wales 38 3 2009–2016
2007–2016 Hal Robson-Kanu  Wales 46 5 2010–2021
2008–2010 Marek Matějovský  Czech Republic 15 1 2007–2011
2008–2013 Noel Hunt  Republic of Ireland 3 0 2008–2009
2008–2013 Jimmy Kébé  Mali 2 0 2005–2009
2009–2015 Shaun Cummings  Jamaica 3 0 2012–2015
2009–2015
2015–2016
Michael Hector  Jamaica 37 0 2015–
2009–2014 Jobi McAnuff  Jamaica 32 1 2002–2016
2009–2010 Grzegorz Rasiak  Poland 37 8 2002–2007
2009–2016 Jake Taylor  Wales 1 0 2014–
2009 Darren O'Dea  Republic of Ireland 20 1 2009–2013
2010–2011 Zurab Khizanishvili  Georgia 93 1 1999–2015
2010 Gunnar Heiðar Þorvaldsson  Iceland 24 5 2005–2018
2010–2013 Ian Harte  Republic of Ireland 64 12 1996–2007
2011–2014 Mikele Leigertwood  Antigua and Barbuda 11 1 2008–2014
2011–2014 Kaspars Gorkšs  Latvia 86 5 2005–2017
2012–2014 Jason Roberts  Grenada 16 14 1999–2008
2012–2013 Adrian Mariappa  Jamaica 72 1 2012–
2012–2020 Garath McCleary  Jamaica 24 3 2013–2016
2012–2015 Pavel Pogrebnyak  Russia 33 8 2006–2012
2012–2020 Chris Gunter  Wales 109 0 2007–2022
2013–2014 Wayne Bridge  England 36 1 2002–2009
2013–2015
Stephen Kelly
 Republic of Ireland 39 0 2006–2014
2013–2015 Royston Drenthe  Netherlands 1 0 2010
2013–2015 Hope Akpan  Nigeria 4 0 2014–2015
2013–2014 Chris Baird  Northern Ireland 79 0 2003–2016
2013–2017 Danny Williams  United States 23 2 2011–2017
2014–2016 Oliver Norwood  Northern Ireland 57 0 2010–2018
2014–2015 Jamie Mackie  Scotland 9 2 2010–2012
2015 Zat Knight  England 2 0 2005
2015 Yakubu  Nigeria 57 21 2000–2012
2015–2016 Matěj Vydra  Czech Republic 46 7 2012–
2015–2019 Paul McShane  Republic of Ireland 33 0 2006–2016
2015–2018 Stephen Quinn  Republic of Ireland 18 0 2013–2016
2015–2016 Ola John  Netherlands 1 0 2013
2015–2023 Luke Southwood  Northern Ireland 1 0 2022–
2015–2017 Ali Al-Habsi  Oman 135 0 2002–2019
2015–2017 Paolo Hurtado  Peru 37 3 2011–2019
2015–2016 Orlando Sá  Portugal 1 0 2009
2016–2019 Anssi Jaakkola  Finland 3 0 2011–2021
2016–2023 Yakou Méïté  Ivory Coast 2 0 2019–
2016–2023 Liam Moore  Jamaica 9 0 2021–
2016–2018 Deniss Rakels  Latvia 32 1 2010–2019
2016–2018 Sandro Wieser  Liechtenstein 60 2 2010–
2016–2018 Roy Beerens  Netherlands 2 0 2010–2011
2017–2019 Leandro Bacuna  Curaçao 50 14 2016–
2017–2020 Modou Barrow  Gambia 18 2 2015–
2017–2019 Jón Daði Böðvarsson  Iceland 64 4 2012–
2017–2020 Adrian Popa  Romania 24 3 2012–2017
2017–2019 David Edwards  Wales 43 3 2007–2017
2017–2021 Sone Aluko  Nigeria 7 2 2009–2015
2018 Chris Martin  Scotland 17 3 2014–2017
2018–2019 David Meyler  Republic of Ireland 26 0 2012–2018
2018–2019 Saeid Ezatolahi  Iran 57 1 2015–
2018–2019 John O'Shea  Republic of Ireland 118 3 2001–2018
2018–2022 Marc McNulty  Scotland 2 0 2019–
2019 Nélson Oliveira  Portugal 17 2 2012–2017
2019
2019–2020
Matt Miazga  United States 28 1 2015–
2019–2023 Lucas João  Portugal 2 0 2015
 Angola 4 1 2022–
2019–2022 Rafael Cabral  Brazil 3 0 2012
2019–2020 Pelé  Guinea-Bissau 21 1 2017–
2019–2023 George Pușcaș  Romania 38 10 2018–
2019–2020 Charlie Adam  Scotland 26 0 2007–2015
2020 Ayub Masika  Kenya 24 4 2012–
2020–2021 Alfa Semedo  Guinea-Bissau 17 2 2021–
2020–2023 Nahum Melvin-Lambert  Saint Lucia 1 0 2023–
2021–2022, 2022–2023 Baba Rahman  Ghana 51 1 2017–
2021–2023 Junior Hoilett  Canada 60 16 2015–
2021–2022 Alen Halilović  Croatia 10 0 2013–
2021–2022 Danny Drinkwater  England 3 0 2016
2022 Karl Hein  Estonia 26 0 2020–
2022 Ørjan Nyland  Norway 50 0 2013–
2022 Terell Thomas  Saint Lucia 10 0 2022–
2022–2023 Jeff Hendrick  Republic of Ireland 79 2 2013–
2022–2023 Mamadou Loum  Senegal 3 0 2019–
2021–2022, 2022–2023 Andy Carroll  England 9 2 2010–2012

References

  1. ^ "Steve Archibald". National Football Teams. Benjamin Strack-Zimmermann. Retrieved 6 March 2012.