List of earthquakes in Alaska
Appearance
This is an incomplete list of earthquakes in Alaska.
Date | MMI |
Mag. | Coordinates | Depth | Deaths | Injuries | Comments | Ref |
---|---|---|---|---|---|---|---|---|
2021-07-28 | VIII | 8.2 Mw | 55°28′26″N 157°55′01″W / 55.474°N 157.917°W | 32.2 km | Limited damage / Tsunami | [1] | ||
2020-10-19 | VII | 7.6 Mw | 54°40′N 159°41′W / 54.66°N 159.68°W | 33.3 km | Tsunami | |||
2020-07-22 | VII | 7.8 Mw | 59°37′N 153°20′W / 59.61°N 153.34°W | 28.0 km | ||||
2018-11-30 | VIII | 7.1 Mw | 61°20′24″N 149°56′13″W / 61.340°N 149.937°W | 46.7 km | 117 | Road Damage | [2] | |
2018-01-23 | IV | 7.9 Mw | 56°03′29″N 149°05′49″W / 56.058°N 149.097°W | 10 km | [3] | |||
2016-01-24 | VII | 7.1 Mw | 59°37′N 153°20′W / 59.61°N 153.34°W | 127.8 km | ||||
2014-06-23 | VI | 7.9 Mw | 51°48′N 178°46′W / 51.80°N 178.76°W | 107.5 km | Tsunami | |||
2002-11-03 | IX | 7.9 Mw | 63°31′N 147°36′W / 63.51°N 147.6°W | 13 km | 1 | |||
1986-05-07 | VI | 8.0 Mw | 51°31′N 174°47′E / 51.52°N 174.78°E | 19 km | Moderate damage / tsunami | [4] | ||
1975-02-02 | IX | 7.6 Ms | 53°07′N 173°30′E / 53.11°N 173.50°E | 10 km | 15 | |||
1965-02-03 | VI | 8.7 Mw | 51°17′N 178°33′W / 51.29°N 178.55°W | 36 km | Tsunami | |||
1964-03-27 | XI | 9.2 Mw | 61°02′N 147°44′W / 61.04°N 147.73°W | 23 km | 139 | Tsunami | ||
1958-07-10 |
XI | 7.8 Mw | 58°22′N 136°40′W / 58.37°N 136.67°W | 35 km | 5 | Megatsunami | ||
1958-04-07 | VIII | 7.3 Mw | 65°54′54″N 156°20′35″W / 65.915°N 156.343°W | 7 km | Damage to towns | |||
1957-03-09 | VIII | 8.6 Mw | 51°30′N 175°38′W / 51.5°N 175.63°W | 25 km | Tsunami | |||
1946-04-01 | VI | 8.6 Mw | 53°29′N 162°50′W / 53.49°N 162.83°W | 15 km | 165–173 | Tsunami | ||
1938-10-10 | VII | 8.2 Mw | 55°10′41″N 158°10′52″E / 55.178°N 158.181°E | 35 km | [5] | |||
1906-08-17 | 8.35 Mw | 50°36′N 178°22′E / 50.6°N 178.36°E | – | |||||
1899-09-10 |
8.0 Mw – 8.4 Ms | 60°00′N 140°00′W / 60.0°N 140.0°W | – | 47 feet (14 metres) uplift | [6][7] | |||
1899-09-03 |
8.2 Mw – 8.5 Ms | 60°00′N 140°00′W / 60.0°N 140.0°W | – | [7] | ||||
1585-06-11 | 9.25 Mw | Aleutian Islands | Unknown | Natives killed by a tsunami in Hawaii. | ||||
Note: The inclusion criteria for adding events are based on notability guideline that was developed for stand-alone articles. The principles described also apply to lists. In summary, only damaging, injurious, or deadly events and those of scientific interest should be recorded.
|
See also
References
- ^ "USGS Earthquake".
- ^ "M 7.1 – 14 km NNW of Anchorage, Alaska". United States Geological Survey. November 30, 2018.
- ^ "M 7.9 – 280 km SE of Kodiak, Alaska". United States Geological Survey. January 23, 2018.
- doi:10.7289/V5TD9V7K
- ^ "USGS Earthquake".
- ^ Page, RA; Biswas, NN; Lahr, JC; Pulpan, H (1991) Seismicity of continental Alaska. In: Slemmons, DB; Engdahl, ER; Zoback, MD; Blackwell, DD (eds.). Neotectonics of North America (PDF). Boulder, Colorado: Geological Society of America.
- ^ S2CID 128624810. Retrieved 3 July 2022.