Octavio Rivero
![]() Rivero with Colo-Colo in 2018 | |||
Personal information | |||
---|---|---|---|
Full name | Raúl Octavio Rivero Falero | ||
Date of birth | 24 January 1992 | ||
Place of birth | Treinta y Tres, Uruguay | ||
Height | 1.85 m (6 ft 1 in) | ||
Position(s) |
Striker | ||
Team information | |||
Current team | Barcelona SC | ||
Number | 29 | ||
Youth career | |||
Huracán de Treinta y Tres | |||
Defensor Sporting | |||
Senior career* | |||
Years | Team | Apps | (Gls) |
2012–2014 | Central Español | 19 | (3) |
2013–2014 | → Rentistas (loan) | 17 | (10) |
2014 | O'Higgins | 16 | (10) |
2015–2016 | Vancouver Whitecaps | 48 | (12) |
2016–2018 | Colo-Colo | 46 | (19) |
2018–2019 |
Atlas | 9 | (0) |
2019 | → Nacional (loan) | 10 | (5) |
2019–2020 | Santos Laguna | 32 | (6) |
2021 | Unión La Calera | 17 | (8) |
2022–2023 | Unión Española | 10 | (2) |
2024 | Defensor Sporting | 17 | (12) |
2024– | Barcelona SC | 6 | (5) |
*Club domestic league appearances and goals, correct as of 15 September 2024 |
Raúl Octavio Rivero Falero (born 24 January 1992), known as Octavio Rivero, is a Uruguayan footballer who plays as a
Career
Beginnings and Uruguay teams
Rivero began his playing career at local club Huracán de Treinta y Tres, where despite being a striker he also played as an attacking midfielder. In 2008, he moved to Montevideo to play for Defensor Sporting and remained on the club's youth program for four years.[1]
He joined
O'Higgins
His great performances with Rentistas led him to sign for Chilean Champion O'Higgins in 2014, where he scored 10 goals in 16 matches, being one of the best players of the Chilean championship.[2]
Vancouver Whitecaps FC

Rivero's success at O'Higgins attracted the interest of
Santos Laguna
Rivero joined Liga MX team Santos Laguna on a loan in January 2020.[12]
Unión Española
After being a free agent during 2022, he joined Unión Española for the second half of the 2022 Chilean Primera División.[13]
Career statistics
- As of 22 June 2024[14]
Club | Season | League | National Cup | Continental | Other | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Central Español | 2012–13 | Uruguayan Primera División | 19 | 3 | — | — | — | 19 | 3 | |||
Rentistas (loan) | 2013–14 | Uruguayan Primera División | 17 | 10 | — | — | — | 17 | 10 | |||
O'Higgins | 2014–15 | Chilean Primera División | 16 | 10 | 2 | 0 | — | — | 18 | 10 | ||
Vancouver Whitecaps FC | 2015 | MLS | 34 | 10 | 1 | 1 | — | 2 | 0 | 37 | 11 | |
2016 | 12 | 2 | 3 | 1 | — | — | 15 | 3 | ||||
Total | 46 | 12 | 4 | 2 | — | 2 | 0 | 52 | 14 | |||
Colo Colo
|
2016–17 | Chilean Primera División | 24 | 10 | 7 | 3 | 2 | 0 | — | 33 | 13 | |
2017 | 10 | 5 | 2 | 0 | — | — | 12 | 5 | ||||
2018 | 12 | 4 | — | 5 | 1 | — | 17 | 5 | ||||
Total | 46 | 19 | 9 | 3 | 7 | 1 | — | 62 | 23 | |||
Atlas | 2018–19 | Liga MX | 9 | 0 | 2 | 2 | — | — | 11 | 2 | ||
Nacional (loan) | 2019 | Uruguayan Primera División | 10 | 5 | — | 4 | 0 | — | 14 | 5 | ||
Santos Laguna | 2019–20 | Liga MX | 18 | 3 | 7 | 5 | — | — | 25 | 8 | ||
2020–21 | 14 | 3 | — | — | — | 14 | 3 | |||||
Total | 32 | 6 | 7 | 5 | — | — | 39 | 11 | ||||
Unión La Calera | 2021 | Chilean Primera División | 17 | 8 | 1 | 0 | 2 | 0 | — | 20 | 8 | |
Unión Española | 2022 | Chilean Primera División | 10 | 2 | 5 | 3 | — | — | 15 | 5 | ||
Racing | 2023 | Uruguayan Primera División | 15 | 6 | — | — | — | 15 | 6 | |||
Defensor Sporting | 2024 | Uruguayan Primera División | 17 | 12 | — | 2 | 1 | 1 | 0 | 20 | 13 | |
Career total | 254 | 93 | 30 | 15 | 15 | 2 | 3 | 0 | 302 | 110 |
References
- ^ "Rivero el goleador que eligio su destino" [Rivero the forward who chose his path]. elobservador.com.uy (in Spanish). Archived from the original on 17 June 2014. Retrieved 7 March 2014.
- ^ "O'Higgins se lleva al goleador del Clausura uruguayo" [O'Higgins Striker Takes the Uruguayan Final]. MARCA.com (in Spanish). Retrieved 13 June 2013.
- ^ "Whitecaps FC acquire striker Octavio Rivero from Chile's Primera Division side O'Higgins FC". Vancouver Whitecaps FC. Retrieved 25 December 2014.
- ^ "Vancouver Whitecaps FC vs. Toronto FC – MLS MatchCenter". MLSsoccer.com MatchCenter. Retrieved 11 April 2015.
- ^ "Chicago Fire vs. Vancouver Whitecaps FC – MLS MatchCenter". MLSsoccer.com MatchCenter. Retrieved 11 April 2015.
- ^ "Orlando City SC vs. Vancouver Whitecaps FC – MLS MatchCenter". MLSsoccer.com MatchCenter. Retrieved 11 April 2015.
- ^ "Vancouver Whitecaps FC's Octavio Rivero wins Etihad Airways MLS Player of the Month for March". MLSsoccer.com. Archived from the original on 6 July 2015. Retrieved 11 April 2015.
- ^ "Vancouver Whitecaps FC vs. LA Galaxy – MLS MatchCenter". MLSsoccer.com MatchCenter. Retrieved 11 April 2015.
- ^ "Vancouver Whitecaps Battle Back To Draw The Columbus Crew". MLS Multiplex. Retrieved 11 April 2015.
- ^ "Whitecaps announce Rivero transfer now official — but there's a weird hitch". 6 July 2016. Retrieved 7 July 2016.
- ^ Rosano, Nicholas (6 July 2016). "Vancouver Whitecaps sell forward Octavio Rivero to Chilean side Colo-Colo". Retrieved 7 July 2016.
- ^ Redaccion, Televisa. "Santos ficha a otro 'hermoso'". TUDN (in Mexican Spanish).
- ^ Tapia, Carlos (10 June 2022). "Octavio Rivero regresa al fútbol chileno: se incorpora a Unión Española" (in Spanish). La Tercera. Retrieved 11 June 2022.
- ^ "Uruguay – O. Rivero – Perfil con noticias, estadísticas de carrera e historia – Soccerway". soccerway.com. Retrieved 11 April 2015.
External links
- Octavio Rivero at BDFA (in Spanish)
- Octavio Rivero at Soccerway