Pushpak Express
![]() | This article has multiple issues. Please help improve it or discuss these issues on the talk page. (Learn how and when to remove these messages)
| ||||
Stops | 16 | ||||
---|---|---|---|---|---|
Distance travelled | 1,428 km (887 mi) | ||||
Average journey time | 22hrs 45mins | ||||
Service frequency | Daily | ||||
Train number(s) | 12533 / 12534 | ||||
On-board services | |||||
Class(es) | AC First Class, AC 2 tier, AC 3 tier, Sleeper Class, General Unreserved | ||||
Seating arrangements | Yes | ||||
Sleeping arrangements | Yes | ||||
Catering facilities | Available | ||||
Observation facilities | Large windows | ||||
Baggage facilities | Available | ||||
Other facilities | Below the seats | ||||
Technical | |||||
Rolling stock | LHB coach | ||||
Track gauge | 1,676 mm (5 ft 6 in) | ||||
Electrification | Fully Electrified | ||||
Operating speed | 67 km/h (42 mph) average including halts. |
The 12533 / 12534 Pushpak SF Express is a Daily
It is named after the mythological flying chariot Pushpak which is mentioned as the chariot of Ravana.
Service
The 12533/12534 Pushpak Express covers the distance of 1426 kilometres in 25 hours 15 mins as 12533 Pushpak Express and maintains an average speed of 56 km/h and 1428 km in 22 hours 45 mins as 12534 Pushpak Express with an average speed of 63 km/h.
As the average speed of the train is more than 55 km/h, its fare includes a Superfast surcharge.
Locomotive
Prior to June 2014, it was hauled by three locomotives during its journey. A
powered the train for the remainder of the journey until Mumbai CSMT.With progressive electrification of the Lucknow–Jhansi sector, Bhusawal-based
With
Coaches
As with most train services in India, coach composition may be amended at the discretion of Indian Railways depending on demand. From 30 October 2021 the train has been upgraded to a new LHB coach.


Loco | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
SLR | Gen | Gen | S1 | S2 | S3 | S4 | S5 | PC | M1 | M2 | M3 | M4 | M5 | M6 | M7 | M8 | M9 | A1 | A2 | H1 | EOG |
- SLR consists of Luggage coach
- Gen consists of Unreserved coaches
- H consists of First Class AC 1 coach
- A consists of AC 2 Tier coach
- M consists of AC 3 Tier Economy coach
- S consists of Non-AC Sleeper coach
Routing
The 12533/34 Pushpak Express runs via Kanpur Central, Jhansi Junction, Bhopal Junction, Bhusaval Junction ,Nashik Road Kalyan Junction to Mumbai CST.
PUSHPAK EXPRESS | 12533 UP | 12534 Down | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
SN | Station name | Code | Arr. time | Dep. time | Halt | Distance | Day | Arr. time | Dep. time | Halt | Distance | Day |
1 | Lucknow Jn | LJN | Source | 21:25 | - | 0 | 1 | 07:10 | Destination | - | 1426 | 2 |
2 | Unnao Jn | ON | 22:20 | 22:22 | 02 | 54 | 1 | 05:16 | 05:18 | 02 | 1368 | 2 |
3 | Kanpur Central | CNB | 23:05 | 23:10 | 05 | 71 | 1 | 04:40 | 04:50 | 10 | 1351 | 2 |
4 | Orai | ORAI | 00:37 | 00:39 | 02 | 178 | 2 | 02:18 | 02:20 | 02 | 1244 | 2 |
5 | Virangana Lakshmibai Jhansi Jn | VGLJ | 02:45 | 02:53 | 08 | 292 | 2 | 00:55 | 01:03 | 08 | 1130 | 2 |
6 | Lalitpur Jn | LAR | 04:00 | 04:02 | 02 | 382 | 2 | 23:46 | 23:48 | 02 | 1040 | 1 |
7 | Bhopal Jn | BPL | 07:00 | 07:10 | 10 | 584 | 2 | 21:10 | 21:20 | 10 | 839 | 1 |
8 | Rani Kamalapati (Habibganj) | RKMP | 07:22 | 07:24 | 02 | 590 | 2 | 20:53 | 20:55 | 02 | 832 | 1 |
9 | Itarsi Jn | ET | 08:55 | 09:00 | 05 | 675 | 2 | 19:25 | 19:30 | 05 | 747 | 1 |
10 | Khandwa Jn | KNW | 11:58 | 12:00 | 02 | 859 | 2 | 17:07 | 17:10 | 03 | 563 | 1 |
11 | Bhusawal Jn | BSL | 13:50 | 13:55 | 05 | 982 | 2 | 15:00 | 15:05 | 05 | 440 | 1 |
12 | Manmad Jn | MMR | 16:18 | 16:20 | 02 | 1166 | 2 | 12:38 | 12:40 | 02 | 256 | 1 |
13 | Nasik Road | NK | 17:22 | 17:25 | 03 | 1239 | 2 | 11:37 | 11:40 | 03 | 183 | 1 |
14 | Igatpuri | IGP | 18:22 | 18:27 | 05 | 1290 | 2 | 10:52 | 10:57 | 05 | 132 | 1 |
15 | Kalyan Jn | KYN | 21:22 | 21:25 | 03 | 1372 | 2 | 09:12 | 09:15 | 03 | 51 | 1 |
16 | Dadar Central | DR | 22:12 | 22:15 | 03 | 1414 | 2 | - | - | - | 9 | 1 |
17 | Mumbai CSMT | CSTM | 22:45 | Destination | - | 1426 | 2 | Source | 08:25 | - | 0 | 1 |
See also
References
- ISSN 0013-0389. Retrieved 23 January 2025.
- "Railways changes Pushpak's platform". The Times of India. 21 July 2012. Archived from the original on 17 November 2013.
- "Pushpak Express to stop at Unnao". The Times of India. 15 December 2006. Archived from the original on 5 October 2013.
- "Blame quota for unconfirmed ticket". The Times of India. 18 June 2009. Archived from the original on 5 October 2013.
External links
- "Pushpak Express gets bio-toilets". The Times of India. 25 March 2012. Archived from the original on 6 September 2012.