Seiji Honda
Appearance
the requirement for such articles and may be deleted. )Find sources: "Seiji Honda" – news · newspapers · books · scholar · JSTOR (November 2024) |
Personal information | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Seiji Honda | |||||||||||||
Date of birth | February 25, 1976 | |||||||||||||
Place of birth | Kitajima, Tokushima, Japan | |||||||||||||
Height | 1.82 m (5 ft 11+1⁄2 in) | |||||||||||||
Position(s) | Goalkeeper | |||||||||||||
Youth career | ||||||||||||||
1991–1993 | Tokushima High School | |||||||||||||
1994 | Chukyo University | |||||||||||||
Senior career* | ||||||||||||||
Years | Team | Apps | (Gls) | |||||||||||
1995–2004 | Nagoya Grampus Eight | 5 | (0) | |||||||||||
1999 | →Bellmare Hiratsuka (loan) | 19 | (0) | |||||||||||
2004–2006 | Vissel Kobe | 15 | (0) | |||||||||||
2007–2009 |
Thespa Kusatsu | 96 | (0) | |||||||||||
Total | 136 | (0) | ||||||||||||
International career | ||||||||||||||
1995 | Japan U-20 | 2 | (0) | |||||||||||
Medal record
| ||||||||||||||
*Club domestic league appearances and goals |
Seiji Honda (本田 征治, Honda Seiji, born February 25, 1976) is a former Japanese football player.
Club career
Honda was born in
Thespa Kusatsu
in 2007. He played many matches as a regular goalkeeper. In 2009, his playing time decreased due to an injury and he retired at the end of the 2009 season.
National team career
In April 1995, Honda was selected Japan U-20 national team for 1995 World Youth Championship. He played 2 matches.[1]
Club statistics
Club performance | League | Cup | League Cup | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Club | League | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals |
Japan | League | Emperor's Cup | J.League Cup | Total | ||||||
1995 | Nagoya Grampus Eight | J1 League | 0 | 0 | 0 | 0 | - | 0 | 0 | |
1996 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1997 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1998 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1999 | Bellmare Hiratsuka | J1 League | 19 | 0 | 0 | 0 | 1 | 0 | 20 | 0 |
2000 | Nagoya Grampus Eight | J1 League | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 |
2001 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | ||
2002 | 0 | 0 | 0 | 0 | 6 | 0 | 6 | 0 | ||
2003 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | ||
2004 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2004 | Vissel Kobe | J1 League | 6 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
2005 | 8 | 0 | 1 | 0 | 0 | 0 | 9 | 0 | ||
2006 | J2 League | 1 | 0 | 0 | 0 | - | 1 | 0 | ||
2007 | Thespa Kusatsu |
J2 League | 48 | 0 | 1 | 0 | - | 49 | 0 | |
2008 | 34 | 0 | 2 | 0 | - | 36 | 0 | |||
2009 | 14 | 0 | 0 | 0 | - | 14 | 0 | |||
Total | 135 | 0 | 5 | 0 | 11 | 0 | 151 | 0 |
References
- ^ Seiji Honda – FIFA competition record (archived)
External links
- Seiji Honda – FIFA competition record (archived)
- Seiji Honda at J.League (archive) (in Japanese)