Template:COVID-19 vaccination data: Difference between revisions

Source: Wikipedia, the free encyclopedia.
Content deleted Content added
update Serbia
Bot trial: update COVID-19 vaccination data
Tag: Reverted
Line 4: Line 4:
<div id="covid19-container-marker" style="display:none;"><!--needed for mobile app--></div><div id="covid19-container" role="region" style="float:none;max-width:440px;" aria-label="COVID-19 vaccinations by country" tabindex="0">
<div id="covid19-container-marker" style="display:none;"><!--needed for mobile app--></div><div id="covid19-container" role="region" style="float:none;max-width:440px;" aria-label="COVID-19 vaccinations by country" tabindex="0">
{| class="wikitable plainrowheaders sortable mw-datatable covid19-countrynames" id="thetable" style=text-align:right;font-size:95%;line-height:200%;
{| class="wikitable plainrowheaders sortable mw-datatable covid19-countrynames" id="thetable" style=text-align:right;font-size:95%;line-height:200%;
|+ <div class="covid-show-table" style="font-size:80irel%;font-weight:500;">[[#covid-19-pandemic-vaccination|[show all]]]</div><div class="covid-collapse-table" style="font-size:80%;font-weight:500;float: right;">[[#void|[collapse]]]</div><div style="line-height:140%;">{{Navbar-collapsible|{{resize|87.72%|{{#ifeq:{{PAGENAME}}|Deployment of COVID-19 vaccines|[[COVID-19 vaccine]] distribution by location|[[Deployment of COVID-19 vaccines|COVID-19 vaccine distribution]] by location}}<br />(as of <!--DATE OF LATEST AVAILABLE DATA (USUALLY ONE DAY PRIOR TO THE REFRESH DATE), DO NOT CHANGE THIS DATE UNLESS TABLE DATA HAS BEEN UPDATED-->13 May 2021{{efn|Latest available data as of this date. Individual country reporting frequency varies.}})}}<ref>{{cite web |title=Coronavirus (COVID-19) Vaccinations |url=https://ourworldindata.org/covid-vaccinations |website=[[Our World in Data]] |postscript=. Sourced from individual [https://ourworldindata.org/covid-vaccinations#source-information-country-by-country health agencies].}}</ref>|COVID-19 vaccination data}}</div>
|+ <div class="covid-show-table" style="font-size:80irel%;font-weight:500;">[[#covid-19-pandemic-vaccination|[show all]]]</div><div class="covid-collapse-table" style="font-size:80%;font-weight:500;float: right;">[[#void|[collapse]]]</div><div style="line-height:140%;">{{Navbar-collapsible|{{resize|87.72%|{{#ifeq:{{PAGENAME}}|Deployment of COVID-19 vaccines|[[COVID-19 vaccine]] distribution by location|[[Deployment of COVID-19 vaccines|COVID-19 vaccine distribution]] by location}}<br />(as of <!--DATE OF LATEST AVAILABLE DATA (USUALLY ONE DAY PRIOR TO THE REFRESH DATE), DO NOT CHANGE THIS DATE UNLESS TABLE DATA HAS BEEN UPDATED-->14 May 2021{{efn|Latest available data as of this date. Individual country reporting frequency varies.}})}}<ref>{{cite web |title=Coronavirus (COVID-19) Vaccinations |url=https://ourworldindata.org/covid-vaccinations |website=[[Our World in Data]] |postscript=. Sourced from individual [https://ourworldindata.org/covid-vaccinations#source-information-country-by-country health agencies].}}</ref>|COVID-19 vaccination data}}</div>
|- class="covid-sticky"
|- class="covid-sticky"
! scope="col" class="covid-country-narrow-on-mobile" style="text-align:left;width:30em;" | Location
! scope="col" class="covid-country-narrow-on-mobile" style="text-align:left;width:30em;" | Location
Line 11: Line 11:
|- class="sorttop"
|- class="sorttop"
<!-- PASTE UPDATED DATA BELOW THIS LINE -->
<!-- PASTE UPDATED DATA BELOW THIS LINE -->
|{{pad|0.1em}}[[File:Emojione 1F310.svg|23x15px|alt=|link=]]{{pad|0.4em}}World{{efn|name=world-total}}||675,399,562||8.7%<tr>
|{{pad|0.1em}}[[File:Emojione 1F310.svg|23x15px|alt=|link=]]{{pad|0.4em}}World{{efn|name=world-total}}||685,364,500||8.8%<tr>
|{{flag+link|COVID-19 pandemic in|China}}{{efn|name=incorrect-total}}||{{font color|darkred|354,272,000}}||--<tr>
|{{flag+link|COVID-19 pandemic in|High income}}||381,670,644||30.2%<tr>
|{{flag+link|COVID-19 pandemic in|United States}}||153,986,312||46.0%<tr>
|{{flag+link|COVID-19 pandemic in|Upper middle income}}||123,000,855||4.6%<tr>
|{{flag+link|COVID-19 pandemic in|European Union}}||131,653,136||29.6%<tr>
|{{flag+link|COVID-19 pandemic in|China}}{{efn|name=incorrect-total}}||{{font color|darkred|366,910,000}}||--<tr>
|{{flag+link|COVID-19 pandemic in|India}}||137,805,245||10.0%<tr>
|{{flag+link|COVID-19 pandemic in|United States}}||154,624,231||46.2%<tr>
|{{flag+link|COVID-19 pandemic in|United Kingdom}}||35,722,461||52.6%<tr>
|{{flag+link|COVID-19 pandemic in|Lower middle income}}||178,081,029||5.8%<tr>
|{{flag+link|COVID-19 pandemic in|Brazil}}||37,768,461||17,84%<tr>
|{{flag+link|COVID-19 pandemic in|European Union}}||135,385,601||30.4%<tr>
|{{flag+link|COVID-19 pandemic in|Germany}}||28,572,376||34.1%<tr>
|{{flag+link|COVID-19 pandemic in|India}}||139,087,590||10.1%<tr>
|{{flag+link|COVID-19 pandemic in|France}}||18,550,890||27.5%<tr>
|{{flag+link|COVID-19 pandemic in|United Kingdom}}||35,906,671||52.9%<tr>
|{{flag+link|COVID-19 pandemic in|Italy}}||17,714,182||29.3%<tr>
|{{flag+link|COVID-19 pandemic in|Brazil}}||34,092,728||16.0%<tr>
|{{flag+link|COVID-19 pandemic in|Turkey}}||14,711,273||17.4%<tr>
|{{flag+link|COVID-19 pandemic in|Germany}}||29,891,651||35.7%<tr>
|{{flag+link|COVID-19 pandemic in|Russia}}||13,566,658||9.3%<tr>
|{{flag+link|COVID-19 pandemic in|France}}||18,966,771||28.1%<tr>
|{{flag+link|COVID-19 pandemic in|Indonesia}}||13,647,777||5.0%<tr>
|{{flag+link|COVID-19 pandemic in|Italy}}||18,074,360||29.9%<tr>
|{{flag+link|COVID-19 pandemic in|Mexico}}||14,176,406||11.0%<tr>
|{{flag+link|COVID-19 pandemic in|Turkey}}||14,732,527||17.5%<tr>
|{{flag+link|COVID-19 pandemic in|Spain}}||14,318,348||30.6%<tr>
|{{flag+link|COVID-19 pandemic in|Russia}}||13,653,498||9.4%<tr>
|{{flag+link|COVID-19 pandemic in|Canada}}||15,961,692||42.0%<tr>
|{{flag+link|COVID-19 pandemic in|Indonesia}}||13,697,256||5.0%<tr>
|{{flag+link|COVID-19 pandemic in|Chile}}||8,767,853||45.9%<tr>
|{{flag+link|COVID-19 pandemic in|Mexico}}||14,673,682||11.4%<tr>
|{{flag+link|COVID-19 pandemic in|Poland}}||10,609,955||28.0%<tr>
|{{flag+link|COVID-19 pandemic in|Spain}}||14,555,552||31.1%<tr>
|{{flag+link|COVID-19 pandemic in|United Arab Emirates}}{{efn|name=incorrect-total}}||{{font color|darkred|11,366,954}}||--<tr>
|{{flag+link|COVID-19 pandemic in|Canada}}||15,961,692||42.3%<tr>
|{{flag+link|COVID-19 pandemic in|Saudi Arabia}}{{efn|name=incorrect-total}}||{{font color|darkred|11,091,242}}||--<tr>
|{{flag+link|COVID-19 pandemic in|Chile}}||8,872,132||46.4%<tr>
|{{flag+link|COVID-19 pandemic in|Israel}}||5,429,023||62.7%<tr>
|{{flag+link|COVID-19 pandemic in|Poland}}||11,112,068||29.4%<tr>
|{{flag+link|COVID-19 pandemic in|United Arab Emirates}}{{efn|name=incorrect-total}}||{{font color|darkred|11,422,565}}||--<tr>
|{{flag+link|COVID-19 pandemic in|Saudi Arabia}}{{efn|name=incorrect-total}}||{{font color|darkred|11,195,164}}||--<tr>
|{{flag+link|COVID-19 pandemic in|Israel}}||5,430,921||62.8%<tr>
|{{flag+link|COVID-19 pandemic in|Morocco}}||5,994,379||16.2%<tr>
|{{flag+link|COVID-19 pandemic in|Morocco}}||5,994,379||16.2%<tr>
|{{flag+link|COVID-19 pandemic in|Argentina}}||7,866,933||17.4%<tr>
|{{flag+link|COVID-19 pandemic in|Argentina}}||7,912,175||17.5%<tr>
|{{flag+link|COVID-19 pandemic in|Bangladesh}}||5,819,900||3.5%<tr>
|{{flag+link|COVID-19 pandemic in|Bangladesh}}||5,819,900||3.5%<tr>
|{{flag+link|COVID-19 pandemic in|Hungary}}||4,420,767||45.8%<tr>
|{{flag+link|COVID-19 pandemic in|Hungary}}||4,483,598||46.4%<tr>
|{{flag+link|COVID-19 pandemic in|Colombia}}||4,140,197||8.1%<tr>
|{{flag+link|COVID-19 pandemic in|Netherlands}}||5,269,132||30.8%<tr>
|{{flag+link|COVID-19 pandemic in|Netherlands}}||5,075,865||29.6%<tr>
|{{flag+link|COVID-19 pandemic in|Colombia}}||4,238,607||8.3%<tr>
|{{flag+link|COVID-19 pandemic in|Romania}}||3,711,304||19.3%<tr>
|{{flag+link|COVID-19 pandemic in|Romania}}||3,750,015||19.5%<tr>
|{{flag+link|COVID-19 pandemic in|Japan}}||3,844,717||3.0%<tr>
|{{flag+link|COVID-19 pandemic in|Japan}}||4,027,333||3.2%<tr>
|{{flag+link|COVID-19 pandemic in|Belgium}}||3,704,273||32.0%<tr>
|{{flag+link|COVID-19 pandemic in|Belgium}}||3,809,834||32.9%<tr>
|{{flag+link|COVID-19 pandemic in|South Korea}}||3,711,023||7.2%<tr>
|{{flag+link|COVID-19 pandemic in|South Korea}}||3,719,983||7.3%<tr>
|{{flag+link|COVID-19 pandemic in|Portugal}}||3,059,886||30.0%<tr>
|{{flag+link|COVID-19 pandemic in|Portugal}}||3,113,168||30.5%<tr>
|{{flag+link|COVID-19 pandemic in|Greece}}||2,615,123||25.1%<tr>
|{{flag+link|COVID-19 pandemic in|Low income}}||2,611,972||0.3%<tr>
|{{flag+link|COVID-19 pandemic in|Greece}}||2,666,895||25.6%<tr>
|{{flag+link|COVID-19 pandemic in|Czechia}}||2,919,036||27.3%<tr>
|{{flag+link|COVID-19 pandemic in|Sweden}}||3,060,144||30.3%<tr>
|{{flag+link|COVID-19 pandemic in|Sweden}}||3,060,144||30.3%<tr>
|{{flag+link|COVID-19 pandemic in|Czechia}}||2,835,307||26.5%<tr>
|{{flag+link|COVID-19 pandemic in|Serbia}}||2,219,205||32.6%<tr>
|{{flag+link|COVID-19 pandemic in|Serbia}}||2,219,205||32.6%<tr>
|{{flag+link|COVID-19 pandemic in|Austria}}||2,749,793||30.5%<tr>
|{{flag+link|COVID-19 pandemic in|Austria}}||2,856,492||31.7%<tr>
|{{flag+link|COVID-19 pandemic in|Pakistan}}||2,811,726||1.3%<tr>
|{{flag+link|COVID-19 pandemic in|Pakistan}}||2,931,064||1.3%<tr>
|{{flag+link|COVID-19 pandemic in|Switzerland}}||2,155,259||24.9%<tr>
|{{flag+link|COVID-19 pandemic in|Switzerland}}||2,155,259||24.9%<tr>
|{{flag+link|COVID-19 pandemic in|Singapore}}||1,852,684||31.7%<tr>
|{{flag+link|COVID-19 pandemic in|Singapore}}||1,852,684||31.7%<tr>
|{{flag+link|COVID-19 pandemic in|Cambodia}}||1,939,773||11.6%<tr>
|{{flag+link|COVID-19 pandemic in|Cambodia}}||1,996,775||11.9%<tr>
|{{flag+link|COVID-19 pandemic in|Australia}}{{efn|name=incorrect-total}}||{{font color|darkred|2,812,486}}||--<tr>
|{{flag+link|COVID-19 pandemic in|Australia}}{{efn|name=incorrect-total}}||{{font color|darkred|2,894,770}}||--<tr>
|{{flag+link|COVID-19 pandemic in|Dominican Republic}}||1,825,500||16.8%<tr>
|{{flag+link|COVID-19 pandemic in|Dominican Republic}}||1,984,662||18.3%<tr>
|{{flag+link|COVID-19 pandemic in|Denmark}}||1,587,022||27.4%<tr>
|{{flag+link|COVID-19 pandemic in|Philippines}}||2,024,953||1.9%<tr>
|{{flag+link|COVID-19 pandemic in|Philippines}}||2,024,953||1.9%<tr>
|{{flag+link|COVID-19 pandemic in|Denmark}}||1,560,879||26.9%<tr>
|{{flag+link|COVID-19 pandemic in|Kazakhstan}}||1,757,407||9.4%<tr>
|{{flag+link|COVID-19 pandemic in|Kazakhstan}}||1,757,407||9.4%<tr>
|{{flag+link|COVID-19 pandemic in|Nepal}}||2,091,511||7.2%<tr>
|{{flag+link|COVID-19 pandemic in|Nepal}}||2,091,511||7.2%<tr>
|{{flag+link|COVID-19 pandemic in|Mongolia}}||1,712,577||52.2%<tr>
|{{flag+link|COVID-19 pandemic in|Mongolia}}||1,735,389||52.9%<tr>
|{{flag+link|COVID-19 pandemic in|Finland}}||2,014,653||36.4%<tr>
|{{flag+link|COVID-19 pandemic in|Finland}}||2,031,941||36.7%<tr>
|{{flag+link|COVID-19 pandemic in|Peru}}||1,561,921||4.5%<tr>
|{{flag+link|COVID-19 pandemic in|Peru}}||1,528,603||4.6%<tr>
|{{flag+link|COVID-19 pandemic in|Uruguay}}||1,247,977||35.9%<tr>
|{{flag+link|COVID-19 pandemic in|Uruguay}}||1,287,006||37.0%<tr>
|{{flag+link|COVID-19 pandemic in|Thailand}}||1,395,130||2.0%<tr>
|{{flag+link|COVID-19 pandemic in|Norway}}||1,505,957||27.8%<tr>
|{{flag+link|COVID-19 pandemic in|Ireland}}||1,408,105||28.7%<tr>
|{{flag+link|COVID-19 pandemic in|Qatar}}||1,149,854||39.9%<tr>
|{{flag+link|COVID-19 pandemic in|Myanmar}}||1,900,000||3.5%<tr>
|{{flag+link|COVID-19 pandemic in|Myanmar}}||1,900,000||3.5%<tr>
|{{flag+link|COVID-19 pandemic in|Thailand}}||1,416,732||2.0%<tr>
|{{flag+link|COVID-19 pandemic in|Norway}}||1,544,365||28.5%<tr>
|{{flag+link|COVID-19 pandemic in|Qatar}}||1,160,213||40.3%<tr>
|{{flag+link|COVID-19 pandemic in|Ireland}}||1,408,655||28.5%<tr>
|{{flag+link|COVID-19 pandemic in|Slovakia}}||1,289,359||23.6%<tr>
|{{flag+link|COVID-19 pandemic in|Slovakia}}||1,289,359||23.6%<tr>
|{{flag+link|COVID-19 pandemic in|Malaysia}}||1,166,737||3.6%<tr>
|{{flag+link|COVID-19 pandemic in|Malaysia}}||1,166,737||3.6%<tr>
|{{flag+link|COVID-19 pandemic in|Hong Kong}}||1,112,120||14.8%<tr>
|{{flag+link|COVID-19 pandemic in|Hong Kong}}||1,123,420||15.0%<tr>
|{{flag+link|COVID-19 pandemic in|Iran}}||1,475,436||1.8%<tr>
|{{flag+link|COVID-19 pandemic in|Iran}}||1,475,436||1.8%<tr>
|{{flag+link|COVID-19 pandemic in|Azerbaijan}}||1,014,495||10.0%<tr>
|{{flag+link|COVID-19 pandemic in|Azerbaijan}}||1,019,352||10.1%<tr>
|{{flag+link|COVID-19 pandemic in|Nigeria}}||1,713,306||0.8%<tr>
|{{flag+link|COVID-19 pandemic in|Nigeria}}||1,748,242||0.8%<tr>
|{{flag+link|COVID-19 pandemic in|Bahrain}}||823,452||48.4%<tr>
|{{flag+link|COVID-19 pandemic in|Kuwait}}{{efn|name=incorrect-total}}||{{font color|darkred|1,440,000}}||--<tr>
|{{flag+link|COVID-19 pandemic in|Kuwait}}{{efn|name=incorrect-total}}||{{font color|darkred|1,440,000}}||--<tr>
|{{flag+link|COVID-19 pandemic in|Bahrain}}||821,210||48.3%<tr>
|{{flag+link|COVID-19 pandemic in|Ethiopia}}{{efn|name=incorrect-total}}||{{font color|darkred|1,420,251}}||--<tr>
|{{flag+link|COVID-19 pandemic in|Egypt}}||1,133,956||1.1%<tr>
|{{flag+link|COVID-19 pandemic in|Egypt}}||1,133,956||1.1%<tr>
|{{flag+link|COVID-19 pandemic in|Ecuador}}||1,024,121||5.8%<tr>
|{{flag+link|COVID-19 pandemic in|Ecuador}}||1,066,590||6.0%<tr>
|{{flag+link|COVID-19 pandemic in|Lithuania}}||823,512||30.2%<tr>
|{{flag+link|COVID-19 pandemic in|Sri Lanka}}||1,075,848||5.0%<tr>
|{{flag+link|COVID-19 pandemic in|Sri Lanka}}||996,445||4.7%<tr>
|{{flag+link|COVID-19 pandemic in|Lithuania}}||844,043||31.0%<tr>
|{{flag+link|COVID-19 pandemic in|Ethiopia}}{{efn|name=incorrect-total}}||{{font color|darkred|1,215,934}}||--<tr>
|{{flag+link|COVID-19 pandemic in|Croatia}}||980,177||23.9%<tr>
|{{flag+link|COVID-19 pandemic in|Croatia}}||919,139||22.4%<tr>
|{{flag+link|COVID-19 pandemic in|El Salvador}}||995,901||15.3%<tr>
|{{flag+link|COVID-19 pandemic in|Uzbekistan}}||1,057,094||3.2%<tr>
|{{flag+link|COVID-19 pandemic in|Uzbekistan}}||1,057,094||3.2%<tr>
|{{flag+link|COVID-19 pandemic in|El Salvador}}||969,970||14.9%<tr>
|{{flag+link|COVID-19 pandemic in|Costa Rica}}||657,301||12.9%<tr>
|{{flag+link|COVID-19 pandemic in|Costa Rica}}||657,301||12.9%<tr>
|{{flag+link|COVID-19 pandemic in|Jordan}}||805,020||7.9%<tr>
|{{flag+link|COVID-19 pandemic in|Jordan}}||805,020||7.9%<tr>
|{{flag+link|COVID-19 pandemic in|Bulgaria}}||673,441||9.7%<tr>
|{{flag+link|COVID-19 pandemic in|Bulgaria}}||685,543||9.9%<tr>
|{{flag+link|COVID-19 pandemic in|Bolivia}}||741,658||6.3%<tr>
|{{flag+link|COVID-19 pandemic in|Bolivia}}||754,525||6.5%<tr>
|{{flag+link|COVID-19 pandemic in|Ukraine}}||901,105||2.1%<tr>
|{{flag+link|COVID-19 pandemic in|Kenya}}||930,460||1.7%<tr>
|{{flag+link|COVID-19 pandemic in|Ukraine}}||918,162||2.1%<tr>
|{{flag+link|COVID-19 pandemic in|Vietnam}}||887,705||0.9%<tr>
|{{flag+link|COVID-19 pandemic in|Vietnam}}||887,705||0.9%<tr>
|{{flag+link|COVID-19 pandemic in|Kenya}}||853,081||1.6%<tr>
|{{flag+link|COVID-19 pandemic in|Ghana}}||852,047||2.7%<tr>
|{{flag+link|COVID-19 pandemic in|Ghana}}||852,047||2.7%<tr>
|{{flag+link|COVID-19 pandemic in|Slovenia}}||517,430||24.9%<tr>
|{{flag+link|COVID-19 pandemic in|Panama}}||520,260||12.1%<tr>
|{{flag+link|COVID-19 pandemic in|Panama}}||520,260||12.1%<tr>
|{{flag+link|COVID-19 pandemic in|Slovenia}}||512,316||24.6%<tr>
|{{flag+link|COVID-19 pandemic in|Zimbabwe}}||549,797||3.7%<tr>
|{{flag+link|COVID-19 pandemic in|Zimbabwe}}||539,526||3.6%<tr>
|{{flag+link|COVID-19 pandemic in|Albania}}||444,755||15.4%<tr>
|{{flag+link|COVID-19 pandemic in|Angola}}||586,377||1.8%<tr>
|{{flag+link|COVID-19 pandemic in|Angola}}||586,377||1.8%<tr>
|{{flag+link|COVID-19 pandemic in|Albania}}{{efn|name=incorrect-total}}||{{font color|darkred|596,766}}||--<tr>
|{{flag+link|COVID-19 pandemic in|Estonia}}||391,118||29.5%<tr>
|{{flag+link|COVID-19 pandemic in|Estonia}}||379,288||28.6%<tr>
|{{flag+link|COVID-19 pandemic in|Laos}}||474,983||6.5%<tr>
|{{flag+link|COVID-19 pandemic in|Tunisia}}||372,240||3.1%<tr>
|{{flag+link|COVID-19 pandemic in|Tunisia}}||372,240||3.1%<tr>
|{{flag+link|COVID-19 pandemic in|Lebanon}}||325,383||4.8%<tr>
|{{flag+link|COVID-19 pandemic in|Lebanon}}||325,383||4.8%<tr>
|{{flag+link|COVID-19 pandemic in|Afghanistan}}||448,878||1.1%<tr>
|{{flag+link|COVID-19 pandemic in|Afghanistan}}||448,878||1.1%<tr>
|{{flag+link|COVID-19 pandemic in|Laos}}||405,200||5.6%<tr>
|{{flag+link|COVID-19 pandemic in|Bhutan}}||481,978||62.5%<tr>
|{{flag+link|COVID-19 pandemic in|Bhutan}}||481,768||62.4%<tr>
|{{flag+link|COVID-19 pandemic in|Palestine}}||271,530||5.3%<tr>
|{{flag+link|COVID-19 pandemic in|Latvia}}||361,010||19.1%<tr>
|{{flag+link|COVID-19 pandemic in|South Africa}}||455,169||0.8%<tr>
|{{flag+link|COVID-19 pandemic in|Iraq}}||453,361||1.1%<tr>
|{{flag+link|COVID-19 pandemic in|Iraq}}||453,361||1.1%<tr>
|{{flag+link|COVID-19 pandemic in|Latvia}}||349,073||18.5%<tr>
|{{flag+link|COVID-19 pandemic in|Maldives}}||302,097||55.9%<tr>
|{{flag+link|COVID-19 pandemic in|Maldives}}||301,707||55.8%<tr>
|{{flag+link|COVID-19 pandemic in|Senegal}}||431,916||2.6%<tr>
|{{flag+link|COVID-19 pandemic in|South Africa}}||430,730||0.7%<tr>
|{{flag+link|COVID-19 pandemic in|Uganda}}||418,354||0.9%<tr>
|{{flag+link|COVID-19 pandemic in|Senegal}}||428,147||2.6%<tr>
|{{flag+link|COVID-19 pandemic in|Malta}}||272,025||61.6%<tr>
|{{flag+link|COVID-19 pandemic in|Uganda}}||404,972||0.9%<tr>
|{{flag+link|COVID-19 pandemic in|Cyprus}}||305,274||34.9%<tr>
|{{flag+link|COVID-19 pandemic in|Cyprus}}||305,274||34.9%<tr>
|{{flag+link|COVID-19 pandemic in|Malta}}||268,118||60.7%<tr>
|{{flag+link|COVID-19 pandemic in|New Zealand}}||268,787||5.6%<tr>
|{{flag+link|COVID-19 pandemic in|New Zealand}}||268,787||5.6%<tr>
|{{flag+link|COVID-19 pandemic in|Mozambique}}||296,983||0.9%<tr>
|{{flag+link|COVID-19 pandemic in|Rwanda}}||350,400||2.7%<tr>
|{{flag+link|COVID-19 pandemic in|Rwanda}}||350,400||2.7%<tr>
|{{flag+link|COVID-19 pandemic in|Malawi}}||330,348||1.7%<tr>
|{{flag+link|COVID-19 pandemic in|Belarus}}||244,000||2.6%<tr>
|{{flag+link|COVID-19 pandemic in|Belarus}}||244,000||2.6%<tr>
|{{flag+link|COVID-19 pandemic in|Oman}}||253,000||5.0%<tr>
|{{flag+link|COVID-19 pandemic in|Oman}}||253,000||5.0%<tr>
|{{flag+link|COVID-19 pandemic in|Malawi}}||319,323||1.7%<tr>
|{{flag+link|COVID-19 pandemic in|Cote d'Ivoire}}||292,537||1.1%<tr>
|{{flag+link|COVID-19 pandemic in|Cote d'Ivoire}}||280,799||1.1%<tr>
|{{flag+link|COVID-19 pandemic in|Luxembourg}}||183,288||29.3%<tr>
|{{flag+link|COVID-19 pandemic in|Luxembourg}}||183,288||29.3%<tr>
|{{flag+link|COVID-19 pandemic in|Venezuela}}||250,000||0.9%<tr>
|{{flag+link|COVID-19 pandemic in|Venezuela}}||250,000||0.9%<tr>
|{{flag+link|COVID-19 pandemic in|Guatemala}}||230,431||1.3%<tr>
|{{flag+link|COVID-19 pandemic in|Guatemala}}||243,251||1.4%<tr>
|{{flag+link|COVID-19 pandemic in|Palestine}}||170,109||3.3%<tr>
|{{flag+link|COVID-19 pandemic in|Moldova}}||187,446||4.7%<tr>
|{{flag+link|COVID-19 pandemic in|Moldova}}||175,754||4.4%<tr>
|{{flag+link|COVID-19 pandemic in|Guinea}}||143,098||1.1%<tr>
|{{flag+link|COVID-19 pandemic in|Iceland}}||144,775||42.4%<tr>
|{{flag+link|COVID-19 pandemic in|Iceland}}||144,775||42.4%<tr>
|{{flag+link|COVID-19 pandemic in|North Macedonia}}||149,700||7.2%<tr>
|{{flag+link|COVID-19 pandemic in|Paraguay}}||159,422||2.2%<tr>
|{{flag+link|COVID-19 pandemic in|Paraguay}}||159,422||2.2%<tr>
|{{flag+link|COVID-19 pandemic in|Guinea}}||116,436||0.9%<tr>
|{{flag+link|COVID-19 pandemic in|North Macedonia}}||135,574||6.5%<tr>
|{{flag+link|COVID-19 pandemic in|Togo}}||160,000||1.9%<tr>
|{{flag+link|COVID-19 pandemic in|Togo}}||160,000||1.9%<tr>
|{{flag+link|COVID-19 pandemic in|Taiwan}}{{efn|name=incorrect-total}}||{{font color|darkred|151,997}}||--<tr>
|{{flag+link|COVID-19 pandemic in|Guyana}}||150,694||19.2%<tr>
|{{flag+link|COVID-19 pandemic in|Guyana}}||150,694||19.2%<tr>
|{{flag+link|COVID-19 pandemic in|Sudan}}||140,227||0.3%<tr>
|{{flag+link|COVID-19 pandemic in|Sudan}}||140,227||0.3%<tr>
|{{flag+link|COVID-19 pandemic in|Jamaica}}||135,473||4.6%<tr>
|{{flag+link|COVID-19 pandemic in|Jamaica}}||135,473||4.6%<tr>
|{{flag+link|COVID-19 pandemic in|Nicaragua}}||135,130||2.0%<tr>
|{{flag+link|COVID-19 pandemic in|Nicaragua}}||135,130||2.0%<tr>
|{{flag+link|COVID-19 pandemic in|Taiwan}}{{efn|name=incorrect-total}}||{{font color|darkred|129,669}}||--<tr>
|{{flag+link|COVID-19 pandemic in|Montenegro}}||97,783||15.6%<tr>
|{{flag+link|COVID-19 pandemic in|Seychelles}}||68,512||69.7%<tr>
|{{flag+link|COVID-19 pandemic in|Seychelles}}||68,512||69.7%<tr>
|{{flag+link|COVID-19 pandemic in|Montenegro}}||93,341||14.9%<tr>
|{{flag+link|COVID-19 pandemic in|Macao}}||81,529||12.6%<tr>
|{{flag+link|COVID-19 pandemic in|Macao}}||80,557||12.4%<tr>
|{{flag+link|COVID-19 pandemic in|Northern Cyprus}}||72,644||19.0%<tr>
|{{flag+link|COVID-19 pandemic in|Northern Cyprus}}||72,644||19.0%<tr>
|{{flag+link|COVID-19 pandemic in|Somalia}}||117,567||0.7%<tr>
|{{flag+link|COVID-19 pandemic in|Somalia}}||117,567||0.7%<tr>
|{{flag+link|COVID-19 pandemic in|Mauritius}}||117,323||9.2%<tr>
|{{flag+link|COVID-19 pandemic in|Mauritius}}||117,323||9.2%<tr>
|{{flag+link|COVID-19 pandemic in|Curacao}}||78,279||47.7%<tr>
|{{flag+link|COVID-19 pandemic in|Curacao}}||78,676||47.9%<tr>
|{{flag+link|COVID-19 pandemic in|Barbados}}||75,644||26.3%<tr>
|{{flag+link|COVID-19 pandemic in|Libya}}||106,559||1.6%<tr>
|{{flag+link|COVID-19 pandemic in|Libya}}||106,559||1.6%<tr>
|{{flag+link|COVID-19 pandemic in|Bosnia and Herzegovina}}||83,260||2.5%<tr>
|{{flag+link|COVID-19 pandemic in|Bosnia and Herzegovina}}||83,260||2.5%<tr>
Line 143: Line 149:
|{{flag+link|COVID-19 pandemic in|Zambia}}||90,916||0.5%<tr>
|{{flag+link|COVID-19 pandemic in|Zambia}}||90,916||0.5%<tr>
|{{flag+link|COVID-19 pandemic in|Jersey}}||52,891||52.3%<tr>
|{{flag+link|COVID-19 pandemic in|Jersey}}||52,891||52.3%<tr>
|{{flag+link|COVID-19 pandemic in|Aruba}}||56,594||53.0%<tr>
|{{flag+link|COVID-19 pandemic in|Aruba}}||56,932||53.3%<tr>
|{{flag+link|COVID-19 pandemic in|French Polynesia}}||49,707||17.7%<tr>
|{{flag+link|COVID-19 pandemic in|French Polynesia}}||49,707||17.7%<tr>
|{{flag+link|COVID-19 pandemic in|Georgia}}||77,343||1.9%<tr>
|{{flag+link|COVID-19 pandemic in|Isle of Man}}||61,081||71.8%<tr>
|{{flag+link|COVID-19 pandemic in|Isle of Man}}||61,081||71.8%<tr>
|{{flag+link|COVID-19 pandemic in|New Caledonia}}||43,941||15.4%<tr>
|{{flag+link|COVID-19 pandemic in|New Caledonia}}||43,941||15.4%<tr>
|{{flag+link|COVID-19 pandemic in|Barbados}}||75,537||26.3%<tr>
|{{flag+link|COVID-19 pandemic in|Equatorial Guinea}}||64,646||4.6%<tr>
|{{flag+link|COVID-19 pandemic in|Equatorial Guinea}}||64,646||4.6%<tr>
|{{flag+link|COVID-19 pandemic in|Algeria}}{{efn|name=incorrect-total}}||{{font color|darkred|75,000}}||--<tr>
|{{flag+link|COVID-19 pandemic in|Algeria}}{{efn|name=incorrect-total}}||{{font color|darkred|75,000}}||--<tr>
|{{flag+link|COVID-19 pandemic in|Gibraltar}}||38,727||115.0%<tr>
