Template:2018 AFC standings

Source: Wikipedia, the free encyclopedia.
# Team Division W L T PCT DIV CONF SOS SOV STK
Division leaders
1[a] Kansas City Chiefs West 12 4 0 .750 5–1 10–2 .480 .401 W1
2[b] New England Patriots East 11 5 0 .688 5–1 8–4 .482 .494 W2
3[b] Houston Texans South 11 5 0 .688 4–2 9–3 .471 .435 W1
4 Baltimore Ravens North 10 6 0 .625 3–3 8–4 .496 .450 W3
Wild Cards
5[a] Los Angeles Chargers West 12 4 0 .750 4–2 9–3 .477 .422 W1
6 Indianapolis Colts South 10 6 0 .625 4–2 7–5 .465 .456 W4
Did not qualify for the postseason
7 Pittsburgh Steelers North 9 6 1 .594 4–1–1 6–5–1 .504 .448 W1
8 Tennessee Titans South 9 7 0 .563 3–3 5–7 .520 .465 L1
9 Cleveland Browns North 7 8 1 .469 3–2–1 5–6–1 .516 .411 L1
10 Miami Dolphins East 7 9 0 .438 4–2 6–6 .469 .446 L3
11[c] Denver Broncos West 6 10 0 .375 2–4 4–8 .523 .464 L4
12[c] Cincinnati Bengals North 6 10 0 .375 1–5 4–8 .535 .448 L2
13[c] Buffalo Bills East 6 10 0 .375 2–4 4–8 .523 .411 W1
14 Jacksonville Jaguars South 5 11 0 .313 1–5 4–8 .549 .463 L1
15[d] New York Jets East 4 12 0 .250 1–5 3–9 .506 .438 L3
16[d] Oakland Raiders West 4 12 0 .250 1–5 3–9 .547 .406 L1
Tiebreakers[e]
  1. ^ a b Kansas City finished ahead of LA Chargers based on division record.
  2. ^ a b New England finished ahead of Houston based on head-to-head victory.
  3. ^ a b c Denver finished ahead of Cincinnati and Buffalo based on strength of victory. Cincinnati finished ahead of Buffalo based on record vs. common opponents. Cincinnati's cumulative record against Baltimore, Indianapolis, the Los Angeles Chargers and Miami was 3–2, compared to Buffalo's 1–4 cumulative record against the same four teams.
  4. ^ a b NY Jets finished ahead of Oakland based on strength of victory.
  5. ^ When breaking ties for three or more teams under the NFL's rules, they are first broken within divisions, then comparing only the highest ranked remaining team from each division.

References