Template:Pakistan ODI cricket records by opponent

Source: Wikipedia, the free encyclopedia.
Opponent Matches Won Lost Tied No Result % Won First Last
Full Members
 Afghanistan 8 7 1 0 0 87.50 2012 2023
 Australia 108 34 70 1 3 31.48 1975 2023
 Bangladesh 39 34 5 0 0 87.17 1986 2023
 England 92 32 57 0 3 34.78 1974 2023
 India 135 73 57 0 5 54.07 1978 2023
 Ireland 7 5 1 1 0 71.43 2007 2016
 New Zealand 116 61 51 1 3 52.58 1973 2023
 South Africa 83 30 52 0 1 36.14 1992 2023
 Sri Lanka 157 93 59 1 4 58.97 1975 2023
 West Indies 137 63 71 3 0 45.98 1975 2022
 Zimbabwe 62 54 4 2 2 87.10 1992 2020
Associate Members
 Canada 2 2 0 0 0 100.00 1979 2011
 Hong Kong 3 3 0 0 0 100.00 2004 2018
 Kenya 6 6 0 0 0 100.00 1996 2011
 Namibia 1 1 0 0 0 100.00 2003 2003
   Nepal 1 1 0 0 0 100.00 2023 2023
 Netherlands 7 7 0 0 0 100.00 1996 2023
 Scotland 3 3 0 0 0 100.00 1999 2013
 United Arab Emirates 3 3 0 0 0 100.00 1994 2015
Total 970 512 428 9 21 52.78 1973 2023
Statistics are correct as of  Pakistan v  England at Eden Gardens, 44th match, 2023 Cricket World Cup, 11 November 2023.[1][2]

References

  1. ^ "Records / Pakistan / ODI matches / Result summary". ESPNcricinfo. Retrieved 13 January 2023.
  2. ^ "Records / Result summary". ESPNcricinfo. Retrieved 22 August 2023.