Thomas Farnall
Appearance
Personal information | |||
---|---|---|---|
Full name | Thomas Farnall[1] | ||
Date of birth | 1874 | ||
Place of birth | Birmingham, England | ||
Date of death | 1927 (aged 52–53) | ||
Place of death | Birmingham, England | ||
Position(s) |
Wing half | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
– | Eastville Rovers | ||
1893–1897 | Small Heath | 26 | (1) |
1897–1899 | Bristol Eastville Rovers | ||
1899–1900 | Small Heath | 19 | (1) |
1900–1901 | Watford | 21 | (1) |
1901–1902 | Bristol Rovers | 20 | (0) |
1902 | Watford | 9 | (0) |
1903–1905 | Bradford City | 25 | (1) |
1905–1906 | Walsall | 0 | (0) |
1906–19?? | Barrow | ||
– | Gloucester City | ||
*Club domestic league appearances and goals |
Thomas Farnall (1874–1927), popularly known as Tot Farnall,wing half for Small Heath and Bradford City.[3] He played in Bradford City's first ever league game, in a 2–0 defeat at Grimsby Town, going on to play 25 games in the club's first season.[4] He also played in the Southern League for Bristol Rovers and Watford.[2]
Farnall was born and died in Birmingham.[2]
References
- ISBN 978-1-85983-010-9.
- ^ a b c "Ellington to Folivi" (PDF). Watford Football Club archive 1881–2016. Trefor Jones. Retrieved 10 January 2017.
- ISBN 978-1-899468-67-6.
- ISBN 0-907969-38-0.