User:Cbl62/American football

Source: Wikipedia, the free encyclopedia.

Pro Football Hall of Fame

Rank Title work Size Views Description
1 Night Train Lane 2016 42,602 1,095,020 Defensive back in NFL 1952-1965, Pro Football HOF
2 Dan Dierdorf 2016-10-08 33,665 532,287 UM OT (1968-70), Cardinals (1971-83), 5x All-Pro, NFL 1970s All-Decade team; CFHOF, PFHOF
3 Doak Walker 2017 27,000 476,304 PFHOF
4 Bob Waterfield 2017 34,195 421,106 QB for UCLA (1941-44) and Cleveland/LA Rams (1945-52), NFL MVP (1945), 2x NFL champion, 1940s All-Decade team
5 Elroy Hirsch 53,201 410,681
6 Ernie Nevers 2017 209,844 Fullback for Stanford (1923-25) and in NFL (1926-31), consensus AA (1925), 1920s All-Decade team
7 Emlen Tunnell 2017 35,009 202,227 Safety for NY Giants (1948-58), set NFL record for INT, first AA in PFHOF, NFL 100th Anniversary All-Time Team
8 Lem Barney 2016 23,250 219,872 Detroit Lions cornerback 1967-1977, Pro Football HOF
9 Jimmy Johnson 10,091 156,880
10 Dutch Clark 2017 57,369 146,516 Detroit Lions back 1931-1938, 6x All-Star, CFHOF/PFHOF
11 Joe Schmidt 2016 47,478 141,356 Detroit Lions linebacker 1953-1965, head coach 1967-1972, CFHOF/PFHOF
12 Benny Friedman 10/7-10/8 56,487 133,534 UM quarterback 1924-1926, CFHOF/PFHOF
13 Yale Lary 2016 26,201 123,542 Detroit Lions 1952-1964, 3x NFL champion, PFHOF
14 Lou Creekmur 2016 14,497 107,205 Detroit Lions offensive lineman 1950-1959, 7x All-Pro, 3x NFL champion, PFHOF
15 Rosey Brown 2016 21,408 106,185 OT for MSU (1951-52) and NY Giants (1953-65), NFL 100th Anniversary All_Time Team
16 Jim Parker 2022-11 13,690 105,078 OT/OG at Ohio State (1954-56) and Baltimore Colts (1957-67), NFL 100th Anniversary All-Time Team, CHFHOF/PFHOF
17 Mel Hein 27,745 99,069 C/LB for Washington State (1928-30) and NY Giants (1931-45), NFL 100th Anniversary All-Time Team, CFHOF/PFHOF
18 Guy Chamberlin 2017 33,954 96,038 End at Nebraska (1914-15) and in NFL (1919-27), 5x NFL champion, 1920s All-Decade team, CFHOF/PFHOF
19 Dick Stanfel 2016 27,665 97,345 Detroit Lions offensive guard 1952-1955, 2x NFL champion, PFHOF
20 Tom Mack 2015-03-25 12,496 94,150 UM OG (1963-1965), LA Rams (1966-78), 11x Pro Bowl, PFHOF
21 Jack Christiansen 3/11 26,230 93,956 Detroit Lions safety/return specialist 1951-1958, PFHOF
22 Paddy Driscoll 2017 55,063 92,329 QB/HB for Northwestern (1915-16) and in NFL (1919-29)
23 Bulldog Turner 2017 41,086 77,932 C/LB for Hardin-Simmons (1937-39) and Chicago Bears (1940-52), 1940s All-DecadetTeam, CFHOF/PFHOF
24 Pete Pihos 2017 41,062 74,863 End for Indiana (1942-46), Philadelphia Eagles (1947-55), 3x AA, 1940s All-Decade team CFHOF/PFHOF
25 Jimmy Conzelman 2016 41,861 65,731 HB in NFL (1920-29), 1920s All-Decade team, head coach in NFL (1921-48), PFHOF
26 Joseph Carr 2016 33,075 64,718 Founder and president of NFL 1921-39, PFHOF
27 Alex Wojciechowicz 2/19-2/20 17,599 61,296 NFL center/linebacker 1938-1950, CFHOF/PFHOF
28 Walt Kiesling 2017 27,991 62,596 OG/OT in NFL (1926-38), 1920s All-Decade team
29 Len Ford 54,609 54,983
30 Joe Stydahar 2017 26,593 54,232 OT for WV (1933-35), Chicago Bears (1936-42, 1945-46), PFHOF, 1930s All-Decade team
31 Clarke Hinkle 2017 24,721 50,700 FB/LB for Green Bay Packers (1932-41), 1930s All-Decade team, PFHOF
32 Joe Guyon 20,167 50,589
33 Ken Strong 2017 34,015 50,384 HB/FB for NYU (1928 AA) and NFL (1929-47),1930s All-Decadde team, CFHOF/PFHOF
34 Tuffy Leemans 2017 19,382 48,818 FB/HB for NY Giants (1936-43), 1930s All-Decade team, PFHOF
35 Red Badgro 2017 20,522 44,157 End in NFL (1927-36), PFHOF
36 Pete Henry 2017 32,481 42,021 Tackle for Wash & Jeff (AA 1918, 1919) and NFL (1926-45), PFHOF
37 Dan Fortmann 2017 18,477 38,577 OG/LB for Colgate and Chicago Bears (1936-43), NFL 100th Anniversary All-Time Team, PFHOF
38 Mike Michalske 2017 32,954 34,364 G/FB for Penn State (1923-25) and NFL (1926-37), 1920s Al-Decade team, PFHOF
39 Bruiser Kinard 2017 28,626 33,921 OT for Ole Miss (1935-37) and NFL (1938-47), CFHOF/PFHOF
40 George Trafton 2016 25,532 31,106 C for Notre Dame (1919) and Chicago Bears (1920-32), 1920s All-Decade team, PFHOF
41 Link Lyman 2017 25,581 28,043 OT for Nebraska (1918-21) and NFL (1922-34), PFHOF
42 Shorty Ray 2016 11,149 25,678 NFL technical advisor on rules and supervisor of officials 1938-52, PFHOF
43 Ed Healey 2016 14,789 23,362 G/T/E for Dartmouth and NFL (1920-27), 1920s All-Decade team, CFHOF/PFHOF

College Football Hall of Fame

Rank Title work Size Views Description
1 Dave Butz 2021-09-04 18,722 222,684 Purdue and NFL defensive tackle 1973-88, CFHOF, All Pro
2 Ernie Nevers 2017 63,685 220,466 Fullback for Stanford (1923-25) and in NFL (1926-31), consensus AA (1925), 1920s All-Decade team
3 Leon Hart 2016-03-13 10,040 141,879 Notre Dame end and 1949 Heisman Trophy winner, CFHOF
4 Joe Schmidt 10/12-10/16 47,364 141,356 Detroit Lions linebacker 1953-1965, CFHOF/PFHOF
5 Gary Reasons 2023-08-23 11,644 134,839 LB for Northwestern State (1980-83) and NY Giants (1984-91), 2x Super Bowl champion, CFHOF
6 Benny Friedman 10/7-10/8 56,487 133,534 UM quarterback 1924-1926, CFHOF/PFHOF
7 Lorenzo White 8/11-8/12 24,695 121,956 MSU RB (1984-87), Big Ten MVP (1987), CFHOF
8 Larry Kelley 2022 20,300 112,922 Yale end, 1936 Heisman Trophy winner
9 Jim Parker 2022-11 13,690 111,398 OT/OG at Ohio State (1954-56) and Baltimore Colts (1957-67), NFL 100th Anniversary All-Time Team, CHFHOF/PFHOF
10 Percy Snow 8/10 13,540 109,373 MSU LB (1985-89), Butkus & Lombardi Awards (1989), CFHOF
11 Mel Hein 27,745 105,033 C/LB for Washington State (1928-30) and NY Giants (1931-45), NFL 100th Anniversary All-Time Team, CFHOF/PFHOF
12 Guy Chamberlin 2017 33,954 101,793 End at Nebraska (1914-15) and in NFL (1919-27), 5x NFL champion, 1920s All-Decade team, CFHOF/PFHOF
13 Paddy Driscoll 2017 55,063 98,425 QB/HB for Northwestern (1915-16) and in NFL (1919-29)
14 William Shakespeare 2010 21,110 85,581 Notre Dame HF, AA 1935, "The Merchant of Menace"
15 Bulldog Turner 2017 41,086 83,289 C/LB for Hardin-Simmons (1937-39) and Chicago Bears (1940-52), 1940s All-DecadetTeam, CFHOF/PFHOF
16 Pete Pihos 2017 41,062 79,027 End for Indiana (1942-46), Philadelphia Eagles (1947-55), 3x AA, 1940s All-Decade team CFHOF/PFHOF
17 Bernie Bierman 6/1-3 32,384 62,851 Minnesota HC (1932-41, 1945-50) CFHOF
18 Alex Wojciechowicz 2/19-2/20 17,599 61,296 NFL center/linebacker 1938-1950, CFHOF/PFHOF
19 Joe Stydahar 2017 26,593 58,018 OT for WV (1933-35), Chicago Bears (1936-42, 1945-46), PFHOF, 1930s All-Decade team
20 William H. Lewis 2009 34,954 55,813 First African-American All-American; later Assistant US AG
21 Clarke Hinkle 2017 24,721 53,376 FB/LB for Green Bay Packers (1932-41), 1930s All-Decade team, PFHOF
22 Ken Strong 2017 34,015 53,351 HB/FB for NYU (1928 AA) and NFL (1929-47),1930s All-Decadde team, CFHOF/PFHOF
23 Pete Henry 2017 32,481 44,489 Tackle for Wash & Jeff (AA 1918, 1919) and NFL (1926-45), PFHOF
24 Dan Fortmann 2017 18,477 38,577 OG/LB for Colgate and Chicago Bears (1936-43), NFL 100th Anniversary All-Time Team, PFHOF
25 Bruiser Kinard 2017 28,626 33,921 OT for Ole Miss (1935-37) and NFL (1938-47), CFHOF/PFHOF
26 Gaynell Tinsley 2009 21,867 24,993 LSU end, 2x AA, 1930s NFL All-Decade team
27 Alex Moffat 2014 7,667 24,067 Founding member of football rules committee
28 John Wilce 6/3 18,430 22,269 Ohio State HC (1913-28), CFHOF
29 Ed Healey 12/10-12/12 15,046 21,068 NFL lineman 1920-1927, CFHOF/PFHOF
30 Clarence Herschberger 6/21-6/25 10,377 19,758 Chicago fullback 1894-1898, CFHOF
31 Ted Coy 6/14 12,416 19,014 Yale fullback, 3x All-American 1907-1909, CFHOF
32 Dick Wildung 2023-06-22/28 16,348 16,177 Minnesota tackle AA (1941-42), CFHOF
33 Edgar Garbisch 2014 14,796 16,166 Army center/guard, AA 1922
34 Huntington Hardwick 2010-02 10,240 15,845 Harvard HB/E (1912-14), CFHOF
35 Pug Lund 2023-06-25/29 12,011 13,896 Minnesota HB, AA (1933-34), CFHOF
36 Everett Strupper 13,791
37 George Munger 2010-04-24 18,110 12,151 Penn football coach 1938-1953, CFHOF
38 Herb Joesting 2015 8,805 8,790 Minnesota HB/FB, AA 1926-1927, CFHOF
39 George Pfann 2023-08-01 10,350 8,034 Cornell QB (1921-23), 2x AA, CFHOF
40 Paul Des Jardien 2010-02-27 20,450 7,467 Chicago center (1912-14), CFHOF
41 John DeWitt 2023-06-26 9,830 6,926 Princeton G, 2x AA (1902-03), silver medal 1904 hammer throw, CFHOF
42 Scott Reppert 2023-08-16 5,198 5,432 3x Little AA RB (1980-82), CFHOF
43 Nello Falaschi 2023-08-01 6,953 4,753 Santa Clara QB, AA 1936, CFHOF
44 Bill Wallace 2023-08-22 7,236 4,168 Rice HB (1932, 1934-35), CFHOF
45 Edward K. Hall 2,388 Dartmouth end (1889-1891), CFHOF
46 Homer Hazel 2,279 Ole Miss E/HB, 2x AA (1923-24), CFHOF
47 Aurealius Thomas 1,711 Ohio State guard, AA (1957), CFHOF
48 Eddie Tryon* 7,097 Colgate halfback, 1925 All-American, CFHOF
Wikipedia:WikiProject College football/CFHOF article improvement campaign 173

Detroit Lions

Rank Title Work Size Views Description
1 Night Train Lane 2016 42,172 1,032,803 Defensive back in NFL 1952-1965, Pro Football HOF
2 Doak Walker 2017 26,865 444,567 PFHOF
3 Mel Farr 2016 23,229 198,227 Running back for Detroit Lions 1967-1973
4 Lem Barney 2016 17,815 198,203 Detroit Lions cornerback 1967-1977, Pro Football HOF
5 Dutch Clark 2017 56,734 137,515 Detroit Lions back 1931-1938, 6x All-Star, CFHOF/PFHOF
6 Leon Hart 2016 9,352 132,823 Heisman Trophy (1949), Detroit Lions end (1950–1957)
7 Joe Schmidt 2016 47,364 125,054 Detroit Lions linebacker 1953-1965, head coach 1967-1972, CFHOF/PFHOF
8 Yale Lary 2016 26,031 117,371 Detroit Lions 1952-1964, 3x NFL champion, PFHOF
9 Lou Creekmur 2016 12,927 102,961 Detroit Lions offensive lineman 1950-1959, 7x All-Pro, 3x NFL champion, PFHOF
10 Dick Stanfel 2016 27,357 94,545 Detroit Lions offensive guard 1952-1955, 2x NFL champion, PFHOF
11 Jack Christiansen 3/11 26,281 78,021 Detroit Lions safety/return specialist 1951-1958, PFHOF
12 Bill Munson 2016 9,847 56,575
13 Cloyce Box 2016 15,946 53,281
14 Ed Flanagan 2016 10,363 38,423
15 1934 Detroit Lions season 2017 33,425 35,457
16 1952 Detroit Lions season 2016 42,135 29,898
17 Bob Mann 29,091
18 Nick Pietrosante 2016 11,400 28,374
19 1953 Detroit Lions season 2016 35,547 26,692
20 Gail Cogdill 2016 17,559 26,679
21 Altie Taylor 2016 5,486 26,231
22 1935 Detroit Lions season 2010 28,560 24,321
23 Darris McCord 2016 8,530 22,010
Alex Wojciechowicz 2016 18,084 20,750
24 Dexter Bussey 2016 4,064 19,824
25 Paul Naumoff 2016 8,315 19,748
26 Robert Hoernschemeyer 2016 16,218 18,473
27 Les Bingaman 2015 12,017 16,823
28 Larry Hand 15,664
29 Ace Gutowsky 15,195
30 Wayne Walker 2016 22,469 14,751
Jug Girard 10,634
31 LaVern Torgeson 2016 14,603 10,473
Mel Groomes 9,721

To do: Chuck Hughes, Greg Landry, 1957 Detroit Lions season

All-America

All-Americans (not Michigan)

Rank Title work Size Views Description
1 Larry Kelley 2022 20,300 108,089 Yale end, 1936 Heisman Trophy winner
2 William Shakespeare 2010 21,110 80,756 Notre Dame HF, AA 1935, "The Merchant of Menace"
3 William H. Lewis 2009 34,954 54,017 First African-American All-American; later Assistant US AG
4 Gilbert Lea 2009 4,262 49,481 Princeton football player All-American in 1935
5 Gaynell Tinsley 2009 21,867 24,993 LSU end, 2x AA, 1930s NFL All-Decade team
6 Glenn Presnell 2011 17,279 24,310 Nebraska HB, AA 1927
7 Frederick Bradlee 2010 6,274 22,160 Harvard HB/FB, AA 1914, father of Ben Bradlee
8 Bob Novogratz 2015 2,706 22,145 Army G/LB, AA 1958
9 Louis Robertshaw 2010 14,919 18,592 Army center, third-team AA 1935
10 Louis A. Merrilat 2010 12,672 18,377 Army end, AA 1913-1914
11 Vernon Prichard 2010 19,718 17,086 All-American QB for Army 1914, classmate of Eisenhower, and Army officer
12 Edgar Garbisch 2014 14,796 16,166 Army center/guard, AA 1922
13 Dick Wildung 2023 16,348 15,592 Minnesota tackle, 2x AA, 2x NC
14 Mike Anderson 2014 3,377 15,369 LSU linebacker, AA 1970
15 Dick Bumpas 2014 17,905 15,173 Arkansas DT, AA 1970
16 Huntington Hardwick 2010 10,251 15,051 Harvard HB/E, AA 1914
17 Max Morris 2009 8,833 14,880 Northwestern end, AA 1946
18 Frederick Bradlee 2010 6,119 14,511 All-American football player at Harvard; father of Ben Bradlee
19 Brian Robinson 2014 2,421 > 14,000 Auburn safety, AA 1994
20 Primo Villanueva 2009 9,130 13,848 UCLA HB, AA 1954
21 Henry Schoellkopf 2010 11,544 13,331 All-American fullback in 1903, Cornell coach, died age 32
22 Pug Lund 2023 12,010 13,262 AA 1933-1934, Big Ten MVP 1933
23 Jim Bakhtiar 2015 4,921 12,790 Virginia FB/PK, AA 1957
24 Duane Purvis 2009 5,636 12,511 Purdue RB, AA 1933
25 Marshall Newell 2009 12,319 12,325 Harvard tackle, AA 1890-1893, CFHOF
26 Tom Davies 2009 21,646 12,249 Pitt HB, AA, 1918, 1920-1921, CFHOF
27 Paul Bunker 2009 17,899 12,219 Army HB/T, AA 1901-1902, CFHOF
28 George Munger 2010 18,110 12,151 Penn football coach 1938-1953, CFHOF
29 Everett Strupper 2009, 2016 37,256 11,725 Georgia Tech HB, AA 1917, CFHOF
30 Duane Purvis 2009 5,636 11,304 Purdue HB/FB, AA 1933
31 Aubrey Devine 2015 16,078 11,008 Iowa QB, AA 1921, CFHOF
32 Louis A. Merrilat 2010 10,294 10,744 All-American football player for Army 1913-14; later a soldier of fortune
33 Chuck Bennett 2010 12,531 10,540 Indiana halfback received 1928 Chicago Tribune Silver football
34 Albert Sharpe 2009 22,922 10,523 Yale HB, AA 1899
35 Willis Glassgow 2010 19,405 10,419 Iowa football All-American, received 1929 Chicago Tribune Silver Football
36 Vince Banonis 2014 8,865 10,264 Detroit center, AA 1941, CFHOF
37 Chris Smith 2014 9,260 9,783 BYU tight end, AA 1989-1990
38 Paul Larson 2015 3,206 9,752
39 Herb Joesting 2015 8,805 8,790 Minnesota HB/FB, AA 1926-1927, CFHOF
40 Buck Flowers 2014 19,445 8,770 Georgia Tech HB, second team AA 1918
41 Irby Curry 2009 15,418 8,752 Vanderbilt QB
42 Dick Tamburo 8,664
43 Maurice Doke 8,448
44 Peter Demmerle 8,371
45 Hugh Knox 8,339
46 Benjamin Dibblee 2009 7,416 8,330 Harvard HB, AA 1897-1898
47 Jay Wilkinson 8,247
48 Bob Davenport 8,000+
49 George Clark Moseley 2009 3,184 8,000+ Yale end, AA 1916
50 Bernie Flowers 2009 5,012 7,433 Purdue end, AA 1952
51 Sheldon Beise 2009 6,747 7,302 Minnesota fullback, AA 1935
50 Louis Jordan 7,217
51 Paul Des Jardien 7,183
52 Homer Hazel 2015 17,066 7,173 Rutgers E/FB, AA 1923-1924, CFHOF
53 Peter Anderson 7,149
54 Aurealius Thomas 7,080
55 Art Howe 6,977
56 Clyde Johnson 6,891
57 Eddie Tryon 6,890
58 Redmond Finney 2015 4,119 6,806 Princeton center, AA 1950
59 Gibby Welch 6,716
60 John Hallowell 6,696
61 Stan Williams 6,594
62 Robert Treat Paine Storer 2009 8,355 6,577 Harvard tackle, AA 1912
63 John DeWitt 2023 6,520 AA 1902-1903, Olympic silver medal, 1903 retrospective Heisman
64 Sanford White 6,422
65 John Corbett 2009 9,322 6,418 Harvard HB, AA 1890
66 John Provost 6,345
67 Art Murakowski 6,168
68 Gideon Smith 6,125
69 Chuck Kyle 6,076
70 Eddie Gillette 2009 9,905 6,032 Wisconsin HB/QB
71 Haps Benfer 2010 5,937
72 Leon Hardeman 5,885
73 Nick Mumley 5,844
74 George H. Brooke 2009 14,934 5,839 Penn FB, AA 1894-1895, CFHOF
75 Esco Sarkkinen 5,797
76 Bill Johnson 5,743
77 Billy Hillenbrand 2009 3,979 5,740 Indiana HB, AA 1942
78 Walter Boal 2009 6,918 5,731 Harvard guard, 1897-1899
79 William Newman 5,716
80 Carlton McDonald 5,655
81 Bert Waters 5,620
82 Hugh Pitts 5,492
83 John Roush 5,468
84 William Rhodes 2009 11,501 5,450 Yale tackle, AA 1890
85 Laurens Shull 2009 9,352 5,409 Chicago tackle, AA 1915, died in WWI
86 Bill Sewell 5,256
87 Ockie Anderson 2009 13,104 5,243 AA 1916 at QB, Colgate; among leading scorers in early NFL
88 Tom Forrestal 5,231
89 Frank Larson 5,196
90 Charley Barrett 5,097
91 Marty Below 5,038
92 Ray Kubala 5,016
93 Wallace Winter 5,013
94 Wesley Englehorn 2009 8,386 5,002 Dartmouth tackle, AA 1912
95 Don Schaefer 5,014
Dudley Dean 2009 9,826 5,005 Harvard QB AA 1890
Andy Hastings 2009 4,550 4,976 Pitt HB, AA 1916
George Adee 2009 2,627 4,883 AA QB Yale 1894
Lucius Horatio Biglow 2009 11,224 4,872 Yale tackle, AA 1905-1907

All-America teams

Rank Title work Size Views Description
1 1889 College Football All-America Team 19,146
2 1964 College Football All-America Team 18,645
3 1960 College Football All-America Team 14,277
4 1961 College Football All-America Team 14,220
5 1962 College Football All-America Team] 13,060
6 1958 College Football All-America Team 12,767
7 1959 College Football All-America Team 12,494
8 1956 College Football All-America Team 12,285
84 1951 College Football All-America Team 10,337

All-America

  1. 1889 College Football All-America Team 2009-04-17 1,575 8,533
  2. 1890 College Football All-America Team 2009-04-17 1,670 7,364 DYK ... that the 1890 College Football All-America Team was composed entirely of players from Harvard, Yale and Princeton?
  3. 1891 College Football All-America Team 2009-04-23 1,665 2,490
  4. 1892 College Football All-America Team 2009-04-23 2,272 3,622
  5. 1893 College Football All-America Team 2009-04-23 1,923 3,545
  6. 1894 College Football All-America Team 2009-04-23 1,766 4,039
  7. 1895 College Football All-America Team 2009-04-23 1,763 3,384
  8. 1896 College Football All-America Team 2009-04-238 1,779 4,90
  9. 1897 College Football All-America Team 2009-04-23 1,880 6,127
  10. 1898 College Football All-America Team 2009-04-05 1,502 8,157
  11. 1899 College Football All-America Team 2009-04-17 1,963 7,866 DYKs ... that the quarterback for the first College Football All-America Team in 1889 was Edgar Allan Poe?
  12. 1900 College Football All-America Team 2009-04-17 2,048 14,841
  13. 1901 College Football All-America Team 2009-04-05 1,550 15,325 DYK ... that 33 of the 39 consensus members of the 1899, 1900 and 1901 College Football All-America Teams played for Ivy League teams?
  14. 1902 College Football All-America Team 2009-04-17 1,905 9,741
  15. 1903 College Football All-America Team 2009-04-05 1,437 8,142
  16. 1904 College Football All-America Team 2009-04-05 1,448 7,658
  17. 1905 College Football All-America Team 2009-04-17 2,017 5,803
  18. 1906 College Football All-America Team 2009-04-17 2,035 12,084 DYK ... that the 1906 College Football All-America Team included a midshipman who was the strongest man in the U.S. Naval Academy and a guard who was described as one of the largest men who ever played on a college gridiron?
  19. 1907 College Football All-America Team 2009-04-05 1,481 8,166
  20. 1908 College Football All-America Team 2009-04-17 2,041 11,86
  21. 1909 College Football All-America Team 2009-04-04 1,643 22,234 DYK ... that the 1909 College Football All-America Team included nine players from an undefeated Yale team that outscored opponents 209–0?
  22. 1910 College Football All-America Team 2008-01-11 897 24,896
  23. 1911 College Football All-America Team 2009-04-04 1,433 12,809
  24. 1912 College Football All-America Team 2009-03-18 3,154 24,606
  25. 1913 College Football All-America Team 2009-03-18 1,583 16,301
  26. 1914 College Football All-America Team 2009-03-19 4,646 18,838
  27. 1915 College Football All-America Team 2009-04-04 1,511 9,815
  28. 1916 College Football All-America Team 2009-04-04 1,456 9,984
  29. 1917 College Football All-America Team 2009-03-28 2,812 12,459
  30. 1918 College Football All-America Team 2009-04-04 1,570 5,195
  31. 1919 College Football All-America Team 2009-04-04 1,503 7,476
  32. 1920 College Football All-America Team 2009-04-04 12,836
  33. 1921 College Football All-America Team 2009-04-04 588 11,586
  34. 1922 College Football All-America Team 2009-03-28 2,373 21,445
  35. 1923 College Football All-America Team 2009-04-02 4,113 14,390
  36. 1924 College Football All-America Team 2009-04-03 3,180 14,179
  37. 1925 College Football All-America Team 2008-01-13 3,466 22,154
  38. 1926 College Football All-America Team 2009-03-19 6,966 16,674
  39. 1927 College Football All-America Team 2009-04-04 1,714 15,712
  40. 1928 College Football All-America Team 2009-04-04 1,950 11,605
  41. 1929 College Football All-America Team 2009-04-04 1,741 15,336
  42. 1930 College Football All-America Team 2009-04-04 1,861 13,207
  43. 1931 College Football All-America Team 2008-01-03 8,253 14,320
  44. 1932 College Football All-America Team 2009-03-20 3,011 13,733
  45. 1933 College Football All-America Team 2009-04-04 2,850 14,337
  46. 1934 College Football All-America Team 2009-04-15 1,836 11,705
  47. 1935 College Football All-America Team 2009-04-15 1,954 19,025
  48. 1936 College Football All-America Team 2009-04-16 1,851 10,185
  49. 1937 College Football All-America Team 2009-04-16 1,813 12,089
  50. 1938 College Football All-America Team 2009-03-28 5,150 10,800
  51. 1939 College Football All-America Team 2009-04-04 2,001 13,827
  52. 1940 College Football All-America Team 2009-03-25 8,362 14,818
  53. 1941 College Football All-America Team 2009-04-04 2,156 16,659
  54. 1942 College Football All-America Team 2009-03-26 9,117 12,490
  55. 1943 College Football All-America Team 2009-03-27 4,997 10,670
  56. 1944 College Football All-America Team 2009-04-16 1,728 12,924
  57. 1945 College Football All-America Team 2009-04-16 1,940 13,566
  58. 1946 College Football All-America Team 2009-04-11 1,970 11,538
  59. 1947 College Football All-America Team 2009-03-24 5,783 12,876
  60. 1948 College Football All-America Team 2009-03-21 3,523 19,873 DYK ... that the 1948 All-America team was the first to include separate offensive and defensive college football teams?
  61. 1949 College Football All-America Team 2009-04-16 1,725 13,284
  62. 1950 College Football All-America Team 2009-04-16 1,723 12,691
  63. 1951 College Football All-America Team 2009-04-16 1,782 15,233
  64. 1952 College Football All-America Team 2009-04-16 1,684 10,735
  65. 1953 College Football All-America Team 2009-04-19 1,603 10,187
  66. 1954 College Football All-America Team 2009-04-19 1,661 13,149
  67. 1955 College Football All-America Team 2009-04-18 1,780 12,653
  68. 1956 College Football All-America Team 2009-04-11 3,059 11,396
  69. 1957 College Football All-America Team 2009-04-11 2,080 11,130
  70. 1958 College Football All-America Team 2009-04-19 1,765 11,798
  71. 1959 College Football All-America Team 2009-04-19 1,855 11,230
  72. 1960 College Football All-America Team 2009-04-18 1,546 10,648
  73. 1961 College Football All-America Team 2009-04-18 1,568 10,169
  74. 1962 College Football All-America Team 2009-04-18 1,591 10,932
  75. 1963 College Football All-America Team [expanded]
  76. 1964 College Football All-America Team [expanded]
  77. 1965 College Football All-America Team [expanded]
  78. 1966 College Football All-America Team [expanded]
  79. 1967 College Football All-America Team [expanded]
  80. 1968 College Football All-America Team [expanded]
  81. 1969 College Football All-America Team [expanded]
  82. 1970 College Football All-America Team [expanded]
  83. 1971 College Football All-America Team [expanded]
  84. 1972 College Football All-America Team [expanded]
  85. 1973 College Football All-America Team [expanded]
  86. 1974 College Football All-America Team [expanded]
  87. 1979 College Football All-America Team [expanded]
  88. 1978 College Football All-America Team [expanded]
  89. 1977 College Football All-America Team [expanded]
  90. 1976 College Football All-America Team [expanded]
  91. 1975 College Football All-America Team [expanded]
  92. 1984 College Football All-America Team [expanded]
  93. 1983 College Football All-America Team [expanded]
  94. 1982 College Football All-America Team [expanded]
  95. 1981 College Football All-America Team [expanded]
  96. 1980 College Football All-America Team [expanded]
  97. 1989 College Football All-America Team [expanded]
  98. 1988 College Football All-America Team [expanded]
  99. 1987 College Football All-America Team [expanded]
  100. 1986 College Football All-America Team [expanded]
  101. 1985 College Football All-America Team [expanded]
  102. 1990 College Football All-America Team [expanded]
  103. 1991 College Football All-America Team [expanded]
  104. 1992 College Football All-America Team [expanded]

Little All-America teams

Rank Title Expand
date
Size Page
views
Description
1 1974 Little All-America college football team 2022-12-06 4,678 792 Included Walter Payton
2 1975 Little All-America college football team 2022-12-06 2,911 216
3 1979 Little All-America college football team 2022-12-06 2,401 212
4 1976 Little All-America college football team 2022-12-06 2,506 174
5 1978 Little All-America college football team 2022-12-06 2,562 125
6 1977 Little All-America college football team 2022-12-06 2,471 121
  1. Little All-America college football team
    2021-11-10 2,900
  2. Template:Little All-America college football teams 2021-11-10
  3. 1934 Little All-America college football team 2021-11-10 2,458
  4. 1935 Little All-America college football team 2021-11-10 1,834
  5. 1936 Little All-America college football team 2021-11-10 2,048
  6. 1937 Little All-America college football team 2021-11-10 2,012
  7. 1938 Little All-America college football team 2021-11-10 2,154
  8. 1939 Little All-America college football team 2021-11-10 2,485
  9. 1940 Little All-America college football team 2021-11-10 2,202
  10. 1941 Little All-America college football team 2021-11-10 2,495
  11. 1942 Little All-America college football team 2021-11-10 3,152
  12. 1945 Little All-America college football team 2021-11-10 2,238
  13. 1946 Little All-America college football team 2021-11-10 2,679
  14. 1947 Little All-America college football team 2021-11-10 2,660
  15. 1948 Little All-America college football team 2021-11-11 3,050
  16. 1949 Little All-America college football team 2021-11-11 2,806
  17. 1950 Little All-America college football team 2021-11-11 2,236
  18. 1951 Little All-America college football team 2021-11-11 2,678
  19. 1952 Little All-America college football team 2021-11-11 2,797
  20. 1953 Little All-America college football team 2021-11-11 3,027
  21. 1954 Little All-America college football team 2021-11-11 4,076
  22. 1955 Little All-America college football team 2021-11-11 3,666
  23. 1956 Little All-America college football team 2021-11-11 4,539
  24. 1957 Little All-America college football team 2021-11-11 4,112
  25. 1958 Little All-America college football team 2021-11-11 3,468
  26. 1959 Little All-America college football team 2021-11-11 4,397
  27. 1960 Little All-America college football team 2021-11-11 4,401
  28. 1961 Little All-America college football team 2021-11-11 3,399
  29. 1962 Little All-America college football team 2021-11-13 4,408
  30. 1963 Little All-America college football team 2021-11-13 4,009
  31. 1964 Little All-America college football team 2021-11-13 6,767
  32. 1965 Little All-America college football team 2021-11-13 4,707
  33. 1966 Little All-America college football team 2021-11-14 4,773
  34. 1967 Little All-America college football team 2021-11-14 4,287
  35. 1968 Little All-America college football team 2021-11-15 4,537
  36. 1969 Little All-America college football team 2021-11-15 6,109
  37. 1970 Little All-America college football team 2021-11-15 6,513
  38. 1971 Little All-America college football team 2021-11-19 7,660
  39. 1972 Little All-America college football team 2021-11-20 5,663
  40. 1973 Little All-America college football team 2021-11-23 6,672
  41. 1974 Little All-America college football team 2022-12-06 1,885 4,678
  42. 1975 Little All-America college football team 2022-12-06 2,498 2,911
