Wuwei Road station
Appearance
Wuwei Road 武威路 Putuo District, Shanghai China | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Coordinates | 31°16′36″N 121°21′53″E / 31.276646°N 121.364678°E | ||||||||||
Operated by | Shanghai No. 2 Metro Operation Co. Ltd. | ||||||||||
Line(s) | Line 11 | ||||||||||
Platforms | 2 (1 island platform) | ||||||||||
Tracks | 2 | ||||||||||
Construction | |||||||||||
Structure type | Underground | ||||||||||
Accessible | Yes | ||||||||||
History | |||||||||||
Opened | December 31, 2009 | ||||||||||
Services | |||||||||||
| |||||||||||
|
Wuwei Road (
Line 11 of the Shanghai Metro
. It opened on December 31, 2009.
References
- ExploreShanghai. "Wuwei Road". ExploreShanghai. Retrieved 2013-05-05.