1891 Milwaukee Brewers season
Appearance
Athletic Park | |
---|---|
City | Milwaukee |
Manager | Charlie Cushman |
The Milwaukee Brewers of 1891 were an American
Western League
before they folded.
Regular season
Season standings
Record vs. opponents
Sources: [1] [2] [3] [4] [5] [6] [7] [8] [9] | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | BAL | BOS | CIN | COL | LOU | MIL | PHI | STL | WSH | ||||||||
Baltimore | — | 8–12–1 | 7–5 | 12–7 | 14–6 | 3–3 | 9–10–2 | 7–12–1 | 11–9 | ||||||||
Boston | 12–8–1 | — | 8–5 | 15–5 | 14–3–2 | 5–2 | 13–7–1 | 8–10 | 18–2 | ||||||||
Cincinnati | 5–7 | 5–8 | — | 8–7 | 7–9 | 0–0 | 4–8 | 5–14–1 | 9–4–1 | ||||||||
Columbus | 7–12 | 5–15 | 7–8 | — | 12–8 | 0–5 | 9–11 | 9–11 | 12–6–1 | ||||||||
Louisville | 6–14 | 3–14–2 | 9–7 | 8–12 | — | 1–3 | 8–12 | 9–11 | 10–10 | ||||||||
Milwaukee | 3–3 | 2–5 | 0–0 | 5–0 | 3–1 | — | 3–5 | 1–0 | 4–1 | ||||||||
Philadelphia | 10–9–2 | 7–13–1 | 8–4 | 11–9 | 12–8 | 5–3 | — | 10–10 | 10–10–1 | ||||||||
St. Louis | 12–7–1 | 10–8 | 14–5–1 | 11–9 | 11–9 | 0–1 | 10–10 | — | 17–2–1 | ||||||||
Washington | 9–11 | 2–18 | 4–9–1 | 6–12–1 | 10–10 | 1–4 | 10–10–1 | 2–17–1 | — |
Roster
1891 Milwaukee Brewers | |||||||||
---|---|---|---|---|---|---|---|---|---|
Roster | |||||||||
Pitchers | Catchers
Infielders |
Outfielders | Manager |
Player stats
Batting
Starters by position
Note: Pos = Position; G = Games played; AB = At bats; H = Hits; Avg. = Batting average; HR = Home runs; RBI = Runs batted in
Pos | Player | G | AB | H | Avg. | HR | RBI |
---|---|---|---|---|---|---|---|
C | Farmer Vaughn | 25 | 99 | 33 | .333 | 0 | 9 |
1B | John Carney |
31 | 110 | 33 | .300 | 3 | 23 |
2B | Jim Canavan | 35 | 142 | 38 | .268 | 3 | 21 |
SS | George Shoch | 34 | 127 | 40 | .315 | 1 | 16 |
3B | Gus Alberts | 12 | 41 | 4 | .098 | 0 | 2 |
OF | Eddie Burke | 35 | 144 | 34 | .236 | 2 | 21 |
OF | Abner Dalrymple | 32 | 135 | 42 | .311 | 1 | 22 |
OF | Howard Earl | 31 | 129 | 32 | .248 | 1 | 17 |
Other batters
Note: G = Games played; AB = At bats; H = Hits; Avg. = Batting average; HR = Home runs; RBI = Runs batted in
Player | G | AB | H | Avg. | HR | RBI |
---|---|---|---|---|---|---|
John Grim | 29 | 119 | 28 | .235 | 1 | 14 |
Bob Pettit | 21 | 80 | 14 | .175 | 1 | 5 |
Tom Letcher | 6 | 21 | 4 | .190 | 0 | 2 |
Pitching
Starting pitchers
Note: G = Games pitched; IP = Innings pitched; W = Wins; L = Losses; ERA = Earned run average; SO = Strikeouts
Player | G | IP | W | L | ERA | SO |
---|---|---|---|---|---|---|
George Davies | 12 | 102.0 | 7 | 5 | 2.65 | 61 |
Frank Killen | 11 | 96.2 | 7 | 4 | 1.68 | 38 |
Frank Dwyer | 10 | 86.0 | 6 | 4 | 2.20 | 27 |
Willard Mains | 2 | 10.0 | 0 | 2 | 10.80 | 2 |
Other pitchers
Note: G = Games pitched; IP = Innings pitched; W = Wins; L = Losses; ERA = Earned run average; SO = Strikeouts
Player | G | IP | W | L | ERA | SO |
---|---|---|---|---|---|---|
Jim Hughey | 2 | 15.0 | 1 | 0 | 3.00 | 9 |