1914 Washington University Pikers football team
Appearance
1914 Washington University Pikers football | |
---|---|
Conference | Missouri Valley Conference |
Record | 3–3–1 (0–1–1 MVC) |
Head coach |
|
Captain | Boise Potthoff |
Home stadium | Francis Field |
Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nebraska $ | 3 | – | 0 | – | 0 | 7 | – | 0 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Missouri | 4 | – | 1 | – | 0 | 5 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Iowa State | 2 | – | 1 | – | 0 | 4 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kansas | 2 | – | 2 | – | 0 | 5 | – | 2 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Washington University | 0 | – | 1 | – | 1 | 3 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Drake | 0 | – | 3 | – | 1 | 4 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kansas State | 0 | – | 3 | – | 0 | 1 | – | 5 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1914 Washington University Pikers football team represented Washington University in St. Louis as a member of the Missouri Valley Conference (MVC) during the 1914 college football season. Led by second-year head coach William P. Edmunds, the Pikers compiled an overall record of 3–3–1 with a mark of 0–1–1 in conference play, placing fifth in the MVC. Washington University played home games at Francis Field in St. Louis.
Schedule
Date | Time | Opponent | Site | Result | Attendance | Source |
---|---|---|---|---|---|---|
September 26 | 3:00 p.m. | Southern Illinois Normal | W 66–0 | [1][2] | ||
October 3 | 3:15 p.m. | Shurtleff* |
| W 62–7 | [3][4] | |
October 17 | 3:15 p.m. | Missouri Mines* |
| L 0–19 | 6,000 | [5][6] |
October 24 | at Drury* | Springfield, MO | L 26–28 | [7] | ||
October 31 | 3:00 p.m. | Drake |
| T 7–7 | [8][9] | |
November 7 | 3:05 p.m. | Saint Louis* |
| W 6–0 | 10,000 | [10][11][12] |
November 14 | Missouri | L 3–26 | [13][14] | |||
|
References
- .
- .
- .
- .
- .
- .
- .
- .
- .
- .
- .
- .
- .
- .
- ^ "2020-21 Football Record Book" (PDF). Washington University in St. Louis. p. 14. Retrieved July 16, 2023.