1928 Central State Bearcats football team
Appearance
1928 Central State Bearcats football | |
---|---|
Conference | Michigan Collegiate Conference |
Record | 6–3 (1–2 MCC) |
Head coach |
|
Captain | Chet Stackhouse |
Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Michigan State Normal $ | 3 | – | 0 | – | 0 | 7 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Western State Teachers | 2 | – | 1 | – | 0 | 5 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Central State (MI) | 1 | – | 2 | – | 0 | 6 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Detroit City College
|
0 | – | 3 | – | 0 | 2 | – | 5 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1928 Central State Bearcats football team represented Central State Teachers College, later renamed
Parker left the team after the 1928 season. In six years as head coach, he compiled a 32–10–6 record.
Schedule
Date | Opponent | Site | Result | Source | ||
---|---|---|---|---|---|---|
September 29 | Detroit Tech | Mount Pleasant, MI | W 18–0 | [3] | ||
October 6 | at Adrian | Adrian, MI | L 0–8 | [4] | ||
October 13 | at Toledo | Toledo, OH | W 13–0 | [5] | ||
October 20 | Northern State Teachers (MI) | Mount Pleasant, MI | W 26–0 | |||
October 27 | Michigan State Normal![]() | Mount Pleasant, MI (rivalry) | L 0–36 | [6] | ||
November 3 | at Valparaiso | Valparaiso, IN | W 25–0 | [7] | ||
November 10 | at Ferris Institute | Big Rapids, MI | W 21–0 | |||
November 24 | at Western State Teachers | Kalamazoo, MI (rivalry) | L 0–19 | [8] | ||
November 29 | at Detroit City College |
| W 23–0 | [9] | ||
|
References
- ^ "Central Michigan 2015 Football Media Guide" (PDF). Central Michigan University. 2015. pp. 100, 108. Archived from the original (PDF) on October 26, 2016. Retrieved July 22, 2016.
- ^ "Munies, Central in Closing Game". Detroit Free Press. November 27, 1928. p. 24.
- Newspapers.com.
- Newspapers.com.
- Newspapers.com.
- Newspapers.com.
- Newspapers.com.
- Newspapers.com.
- Newspapers.com.