1931 BYU Cougars football team
Appearance
1931 BYU Cougars football | |
---|---|
Conference | Rocky Mountain Conference |
Record | 4–4 (2–3 RMC) |
Head coach |
|
Home stadium | BYU Stadium |
Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Utah $ | 6 | – | 0 | – | 0 | 7 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Utah State | 5 | – | 2 | – | 0 | 6 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colorado Agricultural | 5 | – | 2 | – | 0 | 5 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colorado | 3 | – | 2 | – | 0 | 5 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wyoming | 3 | – | 2 | – | 0 | 6 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colorado College | 4 | – | 3 | – | 0 | 4 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BYU | 2 | – | 3 | – | 0 | 4 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Denver | 3 | – | 5 | – | 0 | 4 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colorado Teachers | 2 | – | 4 | – | 1 | 2 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colorado Mines | 0 | – | 4 | – | 1 | 1 | – | 5 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Western State (CO) | 1 | – | 5 | – | 0 | 1 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Montana State | 0 | – | 2 | – | 0 | 1 | – | 5 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1931 BYU Cougars football team was an American football team that represented Brigham Young University (BYU) as a member of the Rocky Mountain Conference (RMC) during the 1931 college football season. In their fourth season under head coach G. Ott Romney, the Cougars compiled an overall record of 4–4 with a mark of 2–3 against conference opponents, finished seventh in the RMC, and were outscored by a total of 104 to 69.[1][2]
Schedule
Date | Opponent | Site | Result | Attendance | Source | ||
---|---|---|---|---|---|---|---|
September 18 | vs. UAY All-Stars*[3] | W 7–3 | 2,500 | [4] | |||
September 25 | at San Francisco* | L 0–25 | 20,000 | [5] | |||
October 3 | at Nevada* | W 18–14 | [6] | ||||
October 17 | at Utah | L 0–43 | 15,000 | [7] | |||
October 24 | Western State (CO) |
| W 31–0 | [8] | |||
October 31 | at Colorado Teachers |
| L 0–6 | [9] | |||
November 7 | vs. Utah State |
| W 6–0 | 5,000 | [10] | ||
November 13 | Wyoming![]() |
| L 7–13 | 3,000 | [11] | ||
|
References
- ^ "1931 BYU Cougars Schedule and Results". SR/College Football. Sports Reference LLC. Retrieved December 29, 2018.
- ^ "BYU Football 2015 Almanac" (PDF). Brigham Young University. 2015. p. 166. Archived from the original (PDF) on September 3, 2019. Retrieved December 29, 2018.
- ^ The UAY All-Stars were a picked team consisting of former players from the University of Utah, Utah Agricultural College, and Brigham Young.
- Newspapers.com.
- Newspapers.com.
- Newspapers.com.
- Newspapers.com.
- Newspapers.com.
- Newspapers.com.
- Newspapers.com.
- Newspapers.com.