1938 Auburn Tigers football team
Appearance
1938 Auburn Tigers football | |
---|---|
![]() | |
Conference | Southeastern Conference |
Record | 4–5–1 (3–3–1 SEC) |
Head coach |
|
Home stadium | Legion Field Cramton Bowl |
Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | W | L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 2 Tennessee $ | 7 | – | 0 | – | 0 | 11 | – | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 13 Alabama | 4 | – | 1 | – | 1 | 7 | – | 1 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 19 Tulane | 4 | – | 1 | – | 1 | 7 | – | 2 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ole Miss | 3 | – | 2 | – | 0 | 9 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Georgia Tech | 2 | – | 1 | – | 3 | 3 | – | 4 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vanderbilt | 4 | – | 3 | – | 0 | 6 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Florida | 2 | – | 2 | – | 1 | 4 | – | 6 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Auburn | 3 | – | 3 | – | 1 | 4 | – | 5 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Georgia | 1 | – | 2 | – | 1 | 5 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LSU | 2 | – | 4 | – | 0 | 6 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mississippi State | 1 | – | 4 | – | 0 | 4 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kentucky | 0 | – | 4 | – | 0 | 2 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sewanee | 0 | – | 6 | – | 0 | 1 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AP Poll
|
The 1938 Auburn Tigers football team represented Auburn University in the 1938 college football season. The Tigers' were led by head coach Jack Meagher in his fifth season and finished the season with a record of four wins, five losses and one tie (4–5–1 overall, 3–3–1 in the SEC).[1]
Schedule
Date | Opponent | Site | Result | Attendance | Source |
---|---|---|---|---|---|
September 23 | Birmingham–Southern* | W 14–0 | [2] | ||
October 1 | at Tulane | T 0–0 | 18,000 | [3] | |
October 8 | at Tennessee | L 0–7 | 18,000 | [4] | |
October 14 | Mississippi State |
| W 20–6 | [5] | |
October 22 | at Georgia Tech | L 6–7 | 20,000 | [6] | |
October 29 | at Rice Field | L 0–14 | [7] | ||
November 5 | at Villanova* | L 12–25 | 17,000 | [8] | |
November 12 | LSU | W 28–6 | 14,000 | [9] | |
November 19 | vs. Georgia | W 23–14 | 12,000 | [10] | |
November 26 | vs. Fairfield Stadium | L 7–9 | 5,000 | [11] | |
|
References
- ^ "1938 Auburn Tigers Schedule and Results". SR/College Football. Sports Reference LLC. Retrieved September 29, 2023.
- Newspapers.com.
- Newspapers.com.
- Newspapers.com.
- Newspapers.com.
- Newspapers.com.
- Newspapers.com.
- Newspapers.com.
- Newspapers.com.
- Newspapers.com.
- Newspapers.com.
- ^ DeLassus, David. "Coaching Records Game-by-game: John F. "Jack" Meagher, 1938". College Football Data Warehouse. Archived from the original on December 22, 2015. Retrieved December 15, 2015.
- ^ "1938 Auburn University Football Schedule". Auburn University Athletics. Archived from the original on September 1, 2012. Retrieved December 15, 2015.