1941 Harvard Crimson football team
Appearance
1941 Harvard Crimson football | |
---|---|
Conference | Ivy League |
Record | 5–2–1 (4–2 Ivy) |
Head coach |
|
Home stadium | Harvard Stadium |
Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 15 Penn $ | 5 | – | 0 | – | 0 | 7 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Columbia | 3 | – | 1 | – | 0 | 3 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Harvard | 4 | – | 2 | – | 0 | 5 | – | 2 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cornell | 3 | – | 2 | – | 0 | 5 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dartmouth | 2 | – | 2 | – | 0 | 5 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brown | 1 | – | 2 | – | 0 | 5 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Princeton | 1 | – | 4 | – | 0 | 2 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Yale | 0 | – | 6 | – | 0 | 1 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AP Poll
|
The 1941 Harvard Crimson football team was an
AP Poll released on November 10, 1941, and No. 19 in the poll released on November 24, 1941.[1] The team was unranked in the final AP Poll but was ranked at No. 32 (out of 681 teams) in the final rankings under the Litkenhous Difference by Score System for 1941.[2]
Harvard's Endicott Peabody won the 1941 Knute Rockne Memorial Trophy as the best collegiate lineman and was the only player to be unanimously selected by all nine official selectors as a first-team player on the 1941 All-America team.[3] Peabody and end Loren MacKinney were also selected by the Associated Press as first-team players on the 1941 All-Eastern football team.[4] Peabody was later inducted into the College Football Hall of Fame and served as Governor of Massachusetts.
Schedule
Date | Opponent | Rank | Site | Result | Attendance | Source | ||
---|---|---|---|---|---|---|---|---|
October 4 | at Penn | L 0–19 | 40,000 | [5][6] | ||||
October 11 | Cornell | L 0–7 | 20,000 | [7] | ||||
October 18 | Dartmouth |
| W 7–0 | 37,000 | [8] | |||
October 25 | No. 5 Navy* |
| W 20–6 | 40,000 | [9] | |||
November 1 | at Princeton | W 6–4 | 18,000 | [10] | ||||
November 8 | No. 11 Army* |
| W 20–6 | 53,000 | [11] | |||
November 15 | Brown | No. 17 |
| W 23–7 | 20,000 | [12] | ||
November 22 | Yale |
| W 14–0 | 53,000 | [13] | |||
|
References
- ^ "1941 Harvard Crimson Schedule and Results". SR/College Football. Sports Reference LLC. Retrieved September 11, 2019.
- Newspapers.com.
- ^ "Football Award Winners" (PDF). National Collegiate Athletic Association (NCAA). 2016. p. 8. Retrieved October 21, 2017.
- Newspapers.com.
- Newspapers.com.
- Newspapers.com.
- Newspapers.com.
- Newspapers.com.
- ^ "Navy tied by Harvard". Pittsburgh Press. United Press. October 26, 1941. p. 11, part 3.
- Newspapers.com.
- ^ "Harvard uncovers scoring punch to kayo Army, 20-7". Pittsburgh. United Press. November 9, 1941. p. 14, part 3.
- Newspapers.com.
- Newspapers.com.