1941 Texas Mines Miners football team
1941 Texas Mines Miners football | |
---|---|
Conference | Border Conference |
Record | 4–5–1 (3–4 Border) |
Head coach |
|
Home stadium | Kidd Field |
Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arizona $ | 5 | – | 0 | – | 0 | 7 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Texas Tech | 2 | – | 0 | – | 0 | 9 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
West Texas State | 4 | – | 1 | – | 0 | 8 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hardin–Simmons | 3 | – | 1 | – | 0 | 7 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
New Mexico | 3 | – | 2 | – | 1 | 5 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Texas Mines | 3 | – | 4 | – | 0 | 4 | – | 5 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arizona State | 2 | – | 4 | – | 1 | 5 | – | 1 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arizona State–Flagstaff | 1 | – | 5 | – | 0 | 3 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
New Mexico A&M | 0 | – | 6 | – | 0 | 2 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1941 Texas Mines Miners football team was an American football team that represented Texas School of Mines (now known as University of Texas at El Paso) as a member of the Border Conference during the 1941 college football season. In its 13th and final season under head coach Mack Saxon, the team compiled a 4–5–1 record (3–4 against Border Conference opponents), finished sixth in the conference, and was outscored by a total of 192 to 184.[1][2]
Halfback Owen Price and guard William Caver were selected by the conference coaches as first-team players on the 1941 All-Border Conference football team. Tackle William Shoopman was named to the second team.[3]
Texas Mines was ranked at No. 202 (out of 681 teams) in the final rankings under the Litkenhous Difference by Score System.[4]
Schedule
Date | Opponent | Site | Result | Attendance | Source | ||
---|---|---|---|---|---|---|---|
September 27 | El Paso, TX | T 0–0 | 7,000 | [5] | |||
October 4 | at Albuquerque, NM | L 14–16 | 6,000 | [6] | |||
October 11 | 260th Coast Artillery* |
| W 54–6 | 5,000 | [7] | ||
October 17 | Loyola (CA)* |
| L 6–20 | 8,500 | [8] | ||
October 25 | Hardin–Simmons |
| L 14–44 | 6,000 | [9] | ||
November 1 | at Tucson, AZ | L 14–33 | 9,000 | [10] | |||
November 8 | at Tempe, AZ | W 28–0 | [11] | ||||
November 15 | West Texas State |
| L 7–40 | 4,000 | [12] | ||
November 22 | New Mexico A&M |
| W 40–13 | 3,000 | [13] | ||
November 29 | Arizona State–Flagstaff |
| W 23–20 | 3,000 | [14] | ||
|
References
- ^ "1941 UTEP Miners Schedule and Results". SR/College Football. Sports Reference LLC. Retrieved January 5, 2019.
- ^ "2014 UTEP Media Guide" (PDF). University of Texas at El Paso. 2014. p. 175. Archived from the original (PDF) on September 3, 2014. Retrieved January 10, 2019.
- Newspapers.com.
- Newspapers.com.
- Newspapers.com.
- Newspapers.com.
- Newspapers.com.
- Newspapers.com.
- Newspapers.com.
- Newspapers.com.
- Newspapers.com.
- Newspapers.com.
- Newspapers.com.
- Newspapers.com.