2001 UTEP Miners football team
Appearance
2001 Sun Bowl Stadium (Capacity: 51,500) | |
---|---|
Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | W | L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Louisiana Tech $ | 7 | – | 1 | 7 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fresno State | 6 | – | 2 | 11 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Boise State | 6 | – | 2 | 8 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hawaii | 5 | – | 3 | 9 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rice | 5 | – | 3 | 8 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SMU | 4 | – | 4 | 4 | – | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nevada | 3 | – | 5 | 3 | – | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
San Jose State | 3 | – | 5 | 3 | – | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UTEP | 1 | – | 7 | 2 | – | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tulsa | 0 | – | 8 | 1 | – | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 2001 UTEP Miners football team represented the
Sun Bowl Stadium in El Paso, Texas
.
Schedule
Date | Time | Opponent | Site | TV | Result | Attendance | Source |
---|---|---|---|---|---|---|---|
September 1 | 6:00 pm | at New Mexico* | KKWB | L 6–26 | 41,771 | ||
September 8 | 7:05 pm | Sun Bowl Stadium | W 52–6 | 37,741 | [1] | ||
September 22 | 6:05 pm | at Bronco Stadium | L 17–42 | 23,517 | |||
September 29 | 7:05 pm | Tulsa |
| W 26–10 | 30,044 | ||
October 6 | 1:00 pm | at Alabama* | PPV | L 7–56 | 77,146 | ||
October 13 | 10:00 pm | at Hawaii | L 7–66 | 34,128 | |||
October 20 | 7:05 pm | San Jose State![]() |
| L 28–40 | 30,048 | ||
October 27 | 1:00 pm | at SMU | KKWB | L 14–40 | 17,037 | ||
November 10 | 7:05 pm | Louisiana Tech |
| L 30–53 | 24,075 | ||
November 17 | 6:00 pm | at Rice | L 17–27 | 11,535 | |||
November 24 | 7:05 pm | Nevada |
| L 31–48 | 19,892 | ||
|
References
- Newspapers.com.