1945 South Carolina Gamecocks football team
Appearance
1945 South Carolina Gamecocks football | |
---|---|
Gator Bowl, L 14–26 vs. Wake Forest | |
Conference | Southern Conference |
Record | 2–4–3 (0–2–2 SoCon) |
Head coach |
|
Captain | Bryant Meeks |
Home stadium | Carolina Municipal Stadium |
Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 13 Duke $ | 4 | – | 0 | – | 0 | 6 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 19 Wake Forest | 4 | – | 1 | – | 1 | 5 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
William & Mary | 4 | – | 2 | – | 0 | 6 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Clemson | 2 | – | 1 | – | 1 | 6 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maryland | 3 | – | 2 | – | 0 | 6 | – | 2 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VMI | 3 | – | 2 | – | 0 | 5 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
North Carolina | 2 | – | 2 | – | 0 | 5 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NC State | 2 | – | 4 | – | 0 | 3 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VPI | 2 | – | 5 | – | 0 | 2 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
South Carolina | 0 | – | 3 | – | 2 | 2 | – | 4 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Richmond | 0 | – | 4 | – | 0 | 2 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AP Poll
|
The 1945 South Carolina Gamecocks football team represented the University of South Carolina as a member of the Southern Conference (SoCon) during the 1945 college football season. In their first and only season under head coach John D. McMillan, the Gamecocks compiled an overall record of 2–4–3 with a mark of 0–2–2 in conference play, placing tenth in the SoCon. South Carolina was invited to the inaugural Gator Bowl, also the first bowl game in program history, where they lost to Wake Forest.[1][2]
Schedule
Date | Time | Opponent | Site | Result | Attendance | Source | ||
---|---|---|---|---|---|---|---|---|
September 22 | at Duke | L 0–60 | 12,000 | [3] | ||||
September 29 | Presbyterian* | W 40–0 | 6,000 | [4] | ||||
October 6 | 3:00 p.m. | Camp Blanding* |
| W 20–6 | 7,000 | [5][6] | ||
October 13 | at No. 7 Alabama | L 0–55 | 14,000 | [7] | ||||
October 25 | Clemson |
| T 0–0 | 25,000 | [8] | |||
November 9 | at Miami (FL)* | T 13–13 | 18,056 | [9] | ||||
November 22 | vs. Wake Forest | T 13–13 | 16,000 | [10] | ||||
December 1 | Maryland |
| L 13–19 | 8,000 | [11] | |||
January 1, 1946 | vs. No. 19 Wake Forest | L 14–26 | 12,000 | [12] | ||||
|
References
- ^ "1945 South Carolina Gamecocks Schedule and Results". SR/College Football. Sports Reference LLC. Retrieved August 9, 2021.
- ^ "South Carolina Gamecocks Bowls". College Football at Sports-Reference.com. Retrieved September 16, 2024.
- Newspapers.com.
- Newspapers.com.
- .
- .
- ^ "Tide torrent deluges South Carolina, 55–0". The Tuscaloosa News. October 14, 1944. p. 6. Retrieved August 9, 2021 – via Google News Archives.
- Newspapers.com.
- Newspapers.com.
- Newspapers.com.
- Newspapers.com.
- Newspapers.com.