1945 Tennessee Volunteers football team
Appearance
1945 Tennessee Volunteers football | |
---|---|
Conference | Southeastern Conference |
Ranking | |
AP | No. 14 |
Record | 8–1 (3–1 SEC) |
Head coach |
|
Home stadium | Shields–Watkins Field |
Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 2 Alabama $ | 6 | – | 0 | – | 0 | 10 | – | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 14 Tennessee | 3 | – | 1 | – | 0 | 8 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 15 LSU | 5 | – | 2 | – | 0 | 7 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 18 Georgia | 4 | – | 2 | – | 0 | 9 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ole Miss | 3 | – | 3 | – | 0 | 4 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Georgia Tech | 2 | – | 2 | – | 0 | 4 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mississippi State | 2 | – | 3 | – | 0 | 6 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Auburn | 2 | – | 3 | – | 0 | 5 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vanderbilt | 2 | – | 4 | – | 0 | 3 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Florida | 1 | – | 3 | – | 1 | 4 | – | 5 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tulane | 1 | – | 3 | – | 1 | 2 | – | 6 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kentucky | 0 | – | 5 | – | 0 | 2 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AP Poll
|
The 1945 Tennessee Volunteers (variously Tennessee, UT, or the Vols) represented the University of Tennessee in the 1945 college football season. Playing as a member of the Southeastern Conference (SEC), the team was led by head coach John Barnhill, in his fourth year, and played their home games at Shields–Watkins Field in Knoxville, Tennessee. They finished the season with a record of eight wins and one loss (8–1 overall, 3–1 in the SEC).
Schedule
Date | Opponent | Rank | Site | Result | Attendance | Source |
---|---|---|---|---|---|---|
September 29 | Wake Forest* | W 7–6 | 15,000 | [1] | ||
October 6 | William & Mary* |
| W 48–13 | 15,000 | [2] | |
October 13 | Chattanooga* | No. 18 |
| W 30–0 | [3] | |
October 20 | at No. 6 Alabama | L 7–25 | 28,000 | [4] | ||
October 27 | Villanova* |
| W 33–2 | 15,000 | [5] | |
November 3 | North Carolina* |
| W 20–6 | 18,000 | [6] | |
November 10 | vs. Ole Miss | W 34–0 | 6,000 | [7] | ||
November 24 | at Kentucky | No. 14 | W 14–0 | 12,000 | [8] | |
December 1 | Vanderbilt![]() | No. 17 |
| W 45–0 | 15,000 | [9] |
|
Rankings
Week | |||||||||
---|---|---|---|---|---|---|---|---|---|
Poll | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
AP | 18 | — | — | — | — | 18 | 14 | 17 | 14 |
Team players drafted into the NFL
Player | Position | Round | Pick | NFL club |
Walter Slater | Back | 3 | 37 | Philadelphia Eagles |
Jim Vugrin | Guard | 26 | 241 | Chicago Cardinals |
Bob Long | Back | 26 | 268 | Philadelphia Eagles |
- References:[10]
References
- Newspapers.com.
- Newspapers.com.
- Newspapers.com.
- Newspapers.com.
- Newspapers.com.
- Newspapers.com.
- Newspapers.com.
- Newspapers.com.
- Newspapers.com.
- ^ "1946 NFL Draft". Pro-Football-Reference.com. Retrieved March 10, 2012.