1988 Tennessee Volunteers football team
Appearance
1988 Tennessee Volunteers football | |
---|---|
![]() | |
Conference | Southeastern Conference |
Record | 5–6 (3–4 SEC) |
Head coach |
|
Offensive coordinator | Walt Harris (6th season) |
Defensive coordinator | Ken Donahue (4th season) |
Captains |
|
Home stadium | Neyland Stadium |
Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 19 LSU + | 6 | – | 1 | – | 0 | 8 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 8 Auburn + | 6 | – | 1 | – | 0 | 10 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 15 Georgia | 5 | – | 2 | – | 0 | 9 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 17 Alabama | 4 | – | 3 | – | 0 | 9 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Florida | 4 | – | 3 | – | 0 | 7 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tennessee | 3 | – | 4 | – | 0 | 5 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ole Miss | 3 | – | 4 | – | 0 | 5 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kentucky | 2 | – | 5 | – | 0 | 5 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vanderbilt | 2 | – | 5 | – | 0 | 3 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mississippi State | 0 | – | 7 | – | 0 | 1 | – | 10 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AP Poll
|
The 1988 Tennessee Volunteers football team represented the University of Tennessee in the 1988 season. Playing as a member of the Southeastern Conference (SEC), the team was led by head coach Johnny Majors, in his 12th year, and played their home games at Neyland Stadium in Knoxville, Tennessee. They finished the season with a record of five wins and six losses (5–6 overall, 3–4 in the SEC). The Vols' offense scored 212 points while the defense allowed 286 points.
Schedule
Date | Opponent | Rank | Site | TV | Result | Attendance | Source |
---|---|---|---|---|---|---|---|
September 3 | at No. 12 Georgia | No. 18 | ESPN | L 17–28 | 82,122 | [1] | |
September 10 | Duke* | L 26–31 | 93,144 | [2] | |||
September 17 | No. 9 TBS | L 9–34 | 92,849 | [3] | |||
September 24 | at No. 4 rivalry) | CBS | L 6–38 | 83,687 | [4] | ||
October 1 | Washington State* |
| L 24–52 | 92,276 | [5] | ||
October 15 | No. 20 Alabama |
| L 20–28 | 93,025 | [6] | ||
October 22 | at Memphis State* | W 38–25 | 55,173 | [7] | |||
November 5 | Boston College*![]() |
| W 10–7 | 90,030 | [8] | ||
November 12 | at Ole Miss | W 20–12 | 27,686 | [9] | |||
November 19 | Kentucky |
| W 28–24 | 90,353 | [10] | ||
November 26 | at Vanderbilt | W 14–7 | 41,404 | [11] | |||
|
Team players drafted into the NFL
Player | Position | Round | Pick | NFL club |
Keith DeLong | Linebacker | 1 | 28 | San Francisco 49ers |
Jeff Francis | Quarterback | 6 | 140 | Los Angeles Raiders |
References
- Newspapers.com.
- Newspapers.com.
- Newspapers.com.
- Newspapers.com.
- Newspapers.com.
- Newspapers.com.
- Newspapers.com.
- Newspapers.com.
- Newspapers.com.
- Newspapers.com.
- Newspapers.com.
- ^ "1988 Tennessee Volunteers Schedule and Results". SR/College Football. Sports Reference LLC. Retrieved November 11, 2023.
- ^ "1989 NFL Draft". Pro-Football-Reference.com. Retrieved March 12, 2012.
- ^ "Where Are They Now? The first round draft picks part 4 (1985-1991)". Niners Nation. May 17, 2010. Retrieved December 13, 2024.