1968 Vanderbilt Commodores football team
Appearance
1968 Vanderbilt Commodores football | |
---|---|
Conference | Southeastern Conference |
Record | 5–4–1 (2–3–1 SEC) |
Head coach |
|
Home stadium | Dudley Field |
Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 8 Georgia $ | 5 | – | 0 | – | 1 | 8 | – | 1 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 13 Tennessee | 4 | – | 1 | – | 1 | 8 | – | 2 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 17 Alabama | 4 | – | 2 | – | 0 | 8 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 19 LSU | 4 | – | 2 | – | 0 | 8 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 16 Auburn | 4 | – | 2 | – | 0 | 7 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ole Miss | 3 | – | 2 | – | 1 | 7 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Florida | 3 | – | 2 | – | 1 | 6 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vanderbilt | 2 | – | 3 | – | 1 | 5 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mississippi State | 0 | – | 4 | – | 2 | 0 | – | 8 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kentucky | 0 | – | 7 | – | 0 | 3 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1968 Vanderbilt Commodores football team represented Vanderbilt University as a member of the Southeastern Conference (SEC) during the 1968 NCAA University Division football season. Led by second-year head coach Bill Pace, the Commodores compiled an overall record of 5–4–1 with a mark of 2–3–1 in conference play, placing eighth in the SEC standings.[1] Vanderbilt played home games at Dudley Field in Nashville, Tennessee.
Schedule
Date | Time | Opponent | Site | Result | Attendance | Source |
---|---|---|---|---|---|---|
September 21 | VMI* | W 25–12 | 17,000 | [2] | ||
September 28 | 1:00 p.m. | at Army* | W 17–13 | 23,000 | [3] | |
October 5 | North Carolina* |
| L 7–8 | 20,480 | [4] | |
October 12 | at Alabama | L 7–31 | 45,357 | [5] | ||
October 19 | at No. 10 Georgia | L 6–32 | 54,342 | [6] | ||
October 26 | No. 15 Florida |
| T 14–14 | 15,500 | [7] | |
November 2 | Tulane[n 1] |
| W 21–7 | 16,469 | [8] | |
November 9 | at Kentucky | W 6–0 | 29,000 | [9] | ||
November 23 | at Davidson* | W 53–20 | 4,000 | [10] | ||
November 30 | No. 7 Tennessee |
| L 7–10 | 34,000 | [11] | |
|
Notes
- ^ Vanderbilt's game against Tulane counted in the SEC standings.
References
- ^ "2024 SEC Football Media Guide". Southeastern Conference. pp. 63, 66. Retrieved December 28, 2024.
- Newspapers.com.
- Newspapers.com.
- Newspapers.com.
- Newspapers.com.
- Newspapers.com.
- Newspapers.com.
- Newspapers.com.
- Newspapers.com.
- Newspapers.com.
- Newspapers.com.
- ^ "1968 Vanderbilt Schedule and Results". SR/College Football. Sports Reference LLC. Retrieved December 20, 2015.