1909 Vanderbilt Commodores football team
Appearance
1909 Dudley Field | |
---|---|
Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sewanee $ | 4 | – | 0 | – | 0 | 6 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vanderbilt | 4 | – | 1 | – | 0 | 7 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alabama | 4 | – | 1 | – | 1 | 5 | – | 1 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LSU | 3 | – | 1 | – | 0 | 6 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Georgia Tech | 4 | – | 2 | – | 0 | 7 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Auburn | 4 | – | 2 | – | 0 | 5 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Howard (AL) | 2 | – | 2 | – | 0 | 5 | – | 2 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Clemson | 2 | – | 2 | – | 0 | 6 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ole Miss | 1 | – | 2 | – | 1 | 4 | – | 3 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Georgia | 1 | – | 4 | – | 1 | 1 | – | 4 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Citadel | 0 | – | 1 | – | 1 | 4 | – | 3 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mississippi A&M | 0 | – | 3 | – | 0 | 5 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mercer | 0 | – | 4 | – | 0 | 3 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tennessee | 0 | – | 5 | – | 0 | 1 | – | 6 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1909 Vanderbilt Commodores football team represented Vanderbilt University during the 1909 college football season. The team's head coach was Dan McGugin, who served his sixth season in that capacity. Members of the Southern Intercollegiate Athletic Association, the Commodores played eight home games in Nashville, Tennessee and finished the season with a record of 7–3 overall and 4–1 in SIAA play.
Schedule
Date | Time | Opponent | Site | Result | Attendance | Source |
---|---|---|---|---|---|---|
September 25 | Dudley Field | W 52–0 | [1] | |||
October 2 | Mercer |
| W 28–5 | [2] | ||
October 10 | Rose Polytechnic* |
| W 28–3 | [3] | ||
October 16 | vs. Vanderbilt alumni* |
| L 0–3 | [4] | ||
October 23 | Auburn |
| W 17–0 | [5] | ||
October 30 | Ole Miss |
| W 17–0 | [6] | ||
November 6 | Tennessee |
| W 51–0 | [7] | ||
November 13 | at Ohio State* | L 0–5 | [8] | |||
November 20 | 2:30 p.m. | at Washington University* | W 12–0 | 5,000 | [9][10] | |
November 25 | Sewanee |
| L 5–16 | [11][12] | ||
|
References
- Newspapers.com.
- Newspapers.com.
- Newspapers.com.
- Newspapers.com.
- Newspapers.com.
- Newspapers.com.
- Newspapers.com.
- Newspapers.com.
- .
- .
- ^ "Coaching Records Game by Game: Dan McGugin 1909". College Football Data Warehouse. Archived from the original on September 3, 2014. Retrieved September 1, 2014.