1972 New Mexico State Aggies football team
Appearance
1972 Memorial Stadium | |
---|---|
Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 18 Louisville + | 4 | – | 1 | – | 0 | 9 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Drake + | 4 | – | 1 | – | 0 | 7 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
West Texas State + | 4 | – | 1 | – | 0 | 5 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memphis State | 3 | – | 2 | – | 0 | 5 | – | 5 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tulsa | 3 | – | 2 | – | 0 | 4 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wichita State | 2 | – | 4 | – | 0 | 6 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
New Mexico State | 1 | – | 4 | – | 0 | 2 | – | 9 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
North Texas State | 0 | – | 7 | – | 0 | 1 | – | 10 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1972 New Mexico State Aggies football team was an
Memorial Stadium in Las Cruces, New Mexico.[3]
Schedule
Date | Time | Opponent | Site | Result | Attendance | Source |
---|---|---|---|---|---|---|
September 9 | Memorial Stadium | L 14–48 | 13,225 | |||
September 16 | at New Mexico[n 1] | L 20–55 | 24,421 | [4] | ||
September 23 | Fresno State* |
| L 17–49 | |||
September 30 | at UTEP* | L 20–21 | 11,300 | [5] | ||
October 7 | at SMU* | L 6–55 | 27,221 | [6] | ||
October 14 | at Kimbrough Memorial Stadium | L 14–63 | 15,600 | [7] | ||
October 21 | UT Arlington* |
| W 17–12 | 7,255 | [8] | |
October 28 | at Drake | L 10–28 | ||||
November 4 | Lamar* |
| L 19–24 | 5,353 | [9][10] | |
November 11 | at North Texas State | W 36–22 | 11,000 | [11] | ||
November 18 | 7:33 p.m. | Wichita State |
| L 20–23 | 2,001 | |
|
Notes
- ^ Designated conference game
References
- ^ "1972 New Mexico State Aggies Schedule and Results". SR/College Football. Sports Reference LLC. Retrieved December 18, 2020.
- ^ "New Mexico State Football 2019 Media Guide" (PDF). New Mexico State University. 2019. p. 73. Retrieved December 18, 2020.
- ^ 2019 Media Guide, p. 15.
- Newspapers.com.
- Newspapers.com.
- Newspapers.com.
- Newspapers.com.
- Newspapers.com.
- Newspapers.com.
- ^ "Final 1972 Cumulative Football Statistics Report (Lamar)". National Collegiate Athletic Association. Retrieved January 2, 2023.
- Newspapers.com.