1974–75 Northern Premier League
Promoted | None |
---|---|
Relegated | None |
Matches played | 552 |
Goals scored | 1,595 (2.89 per match) |
Biggest home win | Runcorn 7–0 Fleetwood[1] (14 December 1974) |
Biggest away win | Matlock Town 0–10 Lancaster City[1] (14 December 1974) |
Highest scoring | Northwich Victoria 4–6 Mossley[1] (16 September 1974) Barrow 3–7 Morecambe[1] (14 December 1974) |
Longest winning run | 11 matches Wigan Athletic (9 October 1974 – 21 December 1974) |
Longest unbeaten run | 22 matches Wigan Athletic (24 August 1974 – 21 December 1974) Altrincham (2 September 1974 – 20 January 1975) |
Longest winless run | 24 matches Fleetwood (19 October 1974 – 18 March 1975) |
Longest losing run | 8 matches Netherfield (2 November 1974 – 16 December 1974) |
← 1973–74 1975–76 → |
The 1974–75 Northern Premier League was the seventh season of the
Overview
South Shields changed their name to Gateshead United and moved from Simonside Hall to Gateshead Youth Stadium.
Team changes
The following club left the League at the end of the previous season:
- Bradford Park Avenuefolded
The following club joined the League at the start of the season:
- Worksop Town promoted from Midland League (1889) (returning after a five year's absence)
League table
Pos | Team | Pld | W | D | L | GF | GA | GR | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Wigan Athletic (C) | 46 | 33 | 6 | 7 | 94 | 38 | 2.474 | 72 |
2 | Runcorn | 46 | 30 | 8 | 8 | 102 | 42 | 2.429 | 68 |
3 | Altrincham | 46 | 26 | 12 | 8 | 87 | 43 | 2.023 | 64 |
4 | Stafford Rangers | 46 | 25 | 13 | 8 | 81 | 39 | 2.077 | 63 |
5 | Scarborough | 46 | 24 | 12 | 10 | 75 | 45 | 1.667 | 60 |
6 | Mossley | 46 | 23 | 11 | 12 | 78 | 52 | 1.500 | 57 |
7 | Gateshead United | 46 | 22 | 12 | 12 | 74 | 48 | 1.542 | 56 |
8 | Goole Town | 46 | 19 | 12 | 15 | 75 | 71 | 1.056 | 50 |
9 | Northwich Victoria | 46 | 18 | 12 | 16 | 83 | 71 | 1.169 | 48 |
10 | Great Harwood | 46 | 17 | 14 | 15 | 69 | 66 | 1.045 | 48 |
11 | Matlock Town | 46 | 19 | 8 | 19 | 87 | 79 | 1.101 | 46 |
12 | Boston United | 46 | 16 | 14 | 16 | 64 | 63 | 1.016 | 46 |
13 | Morecambe | 46 | 14 | 15 | 17 | 71 | 87 | 0.816 | 43 |
14 | Worksop Town | 46 | 14 | 14 | 18 | 69 | 66 | 1.045 | 42 |
15 | South Liverpool | 46 | 14 | 14 | 18 | 59 | 71 | 0.831 | 42 |
16 | Buxton | 46 | 11 | 17 | 18 | 50 | 77 | 0.649 | 39 |
17 | Macclesfield Town | 46 | 11 | 14 | 21 | 46 | 62 | 0.742 | 36 |
18 | Lancaster City | 46 | 13 | 10 | 23 | 53 | 76 | 0.697 | 36 |
19 | Bangor City | 46 | 13 | 9 | 24 | 56 | 67 | 0.836 | 35 |
20 | Gainsborough Trinity | 46 | 10 | 15 | 21 | 46 | 79 | 0.582 | 35 |
21 | Skelmersdale United | 46 | 13 | 7 | 26 | 63 | 93 | 0.677 | 33 |
22 | Barrow | 46 | 9 | 15 | 22 | 45 | 72 | 0.625 | 33 |
23 | Netherfield | 46 | 12 | 8 | 26 | 42 | 91 | 0.462 | 32 |
24 | Fleetwood | 46 | 5 | 10 | 31 | 26 | 97 | 0.268 | 20 |
Rules for classification: 1) points; 2) goal average; 3) number of goals scored.
The system of using
(C) Champions