1978 Davidson Wildcats football team
Appearance
1978 Davidson Wildcats football | |
---|---|
Conference | Southern Conference |
Record | 5–5 (0–1 SoCon) |
Head coach |
|
Home stadium | Richardson Stadium |
Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Furman + | 4 | – | 1 | – | 0 | 8 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chattanooga + | 3 | – | 1 | – | 0 | 7 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Appalachian State | 4 | – | 2 | – | 0 | 7 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Western Carolina | 4 | – | 2 | – | 0 | 6 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Citadel | 2 | – | 3 | – | 0 | 5 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VMI | 0 | – | 4 | – | 0 | 3 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Marshall | 0 | – | 5 | – | 0 | 1 | – | 10 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1978 Davidson Wildcats football team represented Davidson College as a member of the Southern Conference during the 1978 NCAA Division I-AA football season. Led by fifth-year head coach Ed Farrell, the Wildcats compiled an overall record of 5–5.
Schedule
Date | Opponent | Site | Result | Attendance | Source |
---|---|---|---|---|---|
September 9 | Fordham* | L 14–30 | 3,700 | [1] | |
September 16 | at Washington and Lee* |
| W 34–7 | 4,000 | [2] |
September 23 | Wofford* |
| W 31–27 | [3] | |
September 30 | Bucknell* |
| L 20–21 | 4,500 | [4] |
October 7 | at Randolph–Macon* | W 42–0 | 1,200 | [5] | |
October 14 | at Lehigh* | L 21–27 | 9,000 | [6] | |
October 21 | at Hampden-Sydney, VA | W 23–14 | 5,000 | [7] | |
October 28 | vs. Guilford* | L 35–42 | [8] | ||
November 4 | at Furman | L 14–56 | 13,122 | [9] | |
November 11 | Lafayette* |
| W 17–12 | 2,000 | [10] |
|
References
- Newspapers.com.
- Newspapers.com.
- Newspapers.com.
- Newspapers.com.
- Newspapers.com.
- Newspapers.com.
- Newspapers.com.
- Newspapers.com.
- Newspapers.com.
- Newspapers.com.