1986 Davidson Wildcats football team
Appearance
1986 Davidson Wildcats football | |
---|---|
Conference | Southern Conference |
Record | 0–9 (0–6 SoCon) |
Head coach |
|
Home stadium | Richardson Stadium |
Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 6 Appalachian State $^ | 6 | – | 0 | – | 1 | 9 | – | 2 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Western Carolina | 5 | – | 2 | – | 0 | 6 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 15 Furman ^ | 4 | – | 2 | – | 1 | 7 | – | 3 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
East Tennessee State | 4 | – | 3 | – | 0 | 6 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Marshall | 3 | – | 3 | – | 0 | 6 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chattanooga | 2 | – | 4 | – | 0 | 4 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VMI | 1 | – | 5 | – | 0 | 1 | – | 10 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Citadel | 0 | – | 6 | – | 0 | 3 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1986 Davidson Wildcats football team represented Davidson College as a member of the Southern Conference during the 1986 NCAA Division I-AA football season. Led by second-year head coach Vic Gatto, the Wildcats compiled an overall record of 0–9 with a mark of 0–6 in conference play, placing last out of nine teams in the SoCon. Although not SoCon members, their games against Bucknell and Lafayette were designated Southern Conference games.
Schedule
Date | Opponent | Site | Result | Attendance | Source |
---|---|---|---|---|---|
September 6 | Lenoir–Rhyne* | L 14–31 | 4,700 | [1] | |
September 13 | Wofford* |
| L 10–20 | 3,000 | [2] |
September 20 | at East Tennessee State | L 6–41 | [3] | ||
October 4 | at No. 8 Appalachian State | L 6–63 | 21,217 | [4] | |
October 11 | Bucknell |
| L 7–27 | 1,000 | [5] |
October 18 | Lafayette![]() |
| L 14–51 | 2,700 | [6] |
October 25 | at Marshall | L 14–63 | 12,130 | [7] | |
November 8 | at Furman | L 0–59 | 8,989 | [8] | |
November 15 | at Catawba* | L 28–51 | 300 | [9] | |
|
References
- Newspapers.com.
- Newspapers.com.
- Newspapers.com.
- Newspapers.com.
- Newspapers.com.
- Newspapers.com.
- Newspapers.com.
- Newspapers.com.
- Newspapers.com.