1980–81 New Jersey Nets season
Appearance
Rutgers Athletic Center | |
---|---|
Results | |
Record | 24–58 (.293) |
Place | Division: 5th (Atlantic) Conference: 10th (Eastern) |
Playoff finish | Did not qualify |
Stats at Basketball Reference | |
The 1980–81 New Jersey Nets season was the Nets' fifth season in the
Brendan Byrne Arena in the Meadowlands for the following season
.
Draft picks
Round | Pick | Player | Position | Nationality | College |
---|---|---|---|---|---|
1 | 6 | Mike O'Koren | SF | ![]() |
North Carolina |
1 | 7 | Mike Gminski | C | ![]() |
Duke |
3 | 52 | Lowes Moore | PG | ![]() |
West Virginia |
4 | 75 | Rory Sparrow | PF | ![]() |
Villanova |
5 | 98 | Aaron Curry | ![]() |
Oklahoma | |
6 | 121 | Rick Mattick | ![]() |
Louisiana State | |
7 | 144 | Larry Spicer | ![]() |
Alabama-Birmingham | |
8 | 165 | Lloyd Terry | ![]() |
New Orleans | |
9 | 185 | Barry Young | ![]() |
Colorado State |
Roster
Players | Coaches | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Head coach
Assistant(s)
Legend
|
Regular season
Season standings
W | L | PCT | GB | Home | Road | Div | |
---|---|---|---|---|---|---|---|
y-Boston Celtics | 62 | 20 | .756 | – | 35–6 | 27–14 | 19–5 |
x-Philadelphia 76ers | 62 | 20 | .756 | – | 37–4 | 25–16 | 15–9 |
x-New York Knicks | 50 | 32 | .610 | 12.0 | 28–13 | 22–19 | 14–10 |
Washington Bullets | 39 | 43 | .476 | 23.0 | 26–15 | 13–28 | 8–16 |
New Jersey Nets | 24 | 58 | .293 | 38.0 | 16–25 | 8–33 | 8–16 |
# | |||||
---|---|---|---|---|---|
Team | W | L | PCT | GB | |
1 | z-Boston Celtics | 62 | 20 | .756 | – |
2 | y-Milwaukee Bucks | 60 | 22 | .732 | 2 |
3 | x-Philadelphia 76ers | 62 | 20 | .756 | – |
4 | x-New York Knicks | 50 | 32 | .610 | 12 |
5 | x-Chicago Bulls | 45 | 37 | .549 | 17 |
6 | x-Indiana Pacers | 44 | 38 | .537 | 18 |
7 | Washington Bullets | 39 | 43 | .476 | 23 |
8 | Atlanta Hawks | 31 | 51 | .378 | 31 |
9 | Cleveland Cavaliers | 28 | 54 | .341 | 34 |
10 | New Jersey Nets | 24 | 58 | .293 | 38 |
11 | Detroit Pistons | 21 | 61 | .256 | 41 |
Record vs. opponents
1980-81 NBA Records | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | ATL | BOS | CHI | CLE | DAL | DEN | DET | GSW | HOU | IND | KCK | LAL | MIL | NJN | NYK | PHI | PHO | POR | SAS | SDC | SEA | UTA | WAS |
Atlanta | – | 2–4 | 2–4 | 1–5 | 2–0 | 1–1 | 4–2 | 2–0 | 1–1 | 1–5 | 1–1 | 0–2 | 1–5 | 3–2 | 2–4 | 1–5 | 0–2 | 1–1 | 1–1 | 1–1 | 1–1 | 2–0 | 1–4 |
Boston | 4–2 | – | 5–1 | 4–1 | 2–0 | 2–0 | 4–1 | 1–1 | 2–0 | 3–3 | 1–1 | 2–0 | 3–3 | 6–0 | 5–1 | 3–3 | 2–0 | 2–0 | 2–0 | 2–0 | 1–1 | 1–1 | 5–1 |
Chicago | 4–2 | 1–5 | – | 5–1 | 1–1 | 1–1 | 5–1 | 1–1 | 1–1 | 3–2 | 2–0 | 1–1 | 3–3 | 3–2 | 3–3 | 2–4 | 0–2 | 0–2 | 0–2 | 1–1 | 1–1 | 2–0 | 5–1 |
Cleveland | 5–1 | 1–4 | 1–5 | – | 2–0 | 1–1 | 3–3 | 1–1 | 0–2 | 2–4 | 0–2 | 0–2 | 0–6 | 3–3 | 0–5 | 0–6 | 1–1 | 1–1 | 1–1 | 1–1 | 0–2 | 1–1 | 4–2 |
Dallas | 0–2 | 0–2 | 1–1 | 0–2 | – | 3–3 | 0–2 | 2–3 | 0–6 | 0–2 | 0–6 | 0–5 | 0–2 | 1–1 | 1–1 | 0–2 | 1–4 | 1–4 | 1–5 | 2–3 | 1–4 | 1–5 | 0–2 |
Denver | 1–1 | 0–2 | 1–1 | 1–1 | 3–3 | – | 2–0 | 3–2 | 2–4 | 1–1 | 4–2 | 3–2 | 1–1 | 1–1 | 0–2 | 1–1 | 1–4 | 2–3 | 2–4 | 3–2 | 3–2 | 2–4 | 0–2 |
Detroit | 2–4 | 1–4 | 1–5 | 3–3 | 2–0 | 0–2 | – | 0–2 | 1–1 | 2–4 | 1–1 | 0–2 | 1–5 | 3–3 | 1–5 | 1–4 | 0–2 | 0–2 | 0–2 | 1–1 | 0–2 | 0–2 | 1–5 |
Golden State | 0–2 | 1–1 | 1–1 | 1–1 | 3–2 | 2–3 | 2–0 | – | 3–2 | 1–1 | 5–0 | 1–5 | 1–1 | 1–1 | 2–0 | 0–2 | 2–4 | 2–4 | 1–4 | 2–4 | 3–3 | 4–1 | 1–1 |
Houston | 1–1 | 0–2 | 1–1 | 2–0 | 6–0 | 4–2 | 1–1 | 2–3 | – | 1–1 | 2–4 | 2–3 | 0–2 | 2–0 | 0–2 | 0–2 | 1–4 | 3–2 | 3–3 | 1–4 | 4–1 | 4–2 | 0–2 |
Indiana | 5–1 | 3–3 | 2–3 | 4–2 | 2–0 | 1–1 | 4–2 | 1–1 | 1–1 | – | 2–0 | 0–2 | 2–4 | 5–1 | 3–2 | 0–6 | 1–1 | 0–2 | 2–0 | 1–1 | 0–2 | 1–1 | 4–2 |
Kansas City | 1–1 | 1–1 | 0–2 | 2–0 | 6–0 | 2–4 | 1–1 | 0–5 | 4–2 | 0–2 | – | 0–5 | 1–1 | 2–0 | 1–1 | 0–2 | 3–2 | 3–2 | 2–4 | 3–2 | 2–3 | 5–1 | 1–1 |
Los Angeles | 2–0 | 0–2 | 1–1 | 2–0 | 5–0 | 2–3 | 2–0 | 5–1 | 3–2 | 2–0 | 5–0 | – | 0–2 | 2–0 | 2–0 | 1–1 | 2–4 | 3–3 | 2–3 | 3–3 | 6–0 | 3–2 | 1–1 |
Milwaukee | 5–1 | 3–3 | 3–3 | 6–0 | 2–0 | 1–1 | 5–1 | 1–1 | 2–0 | 4–2 | 1–1 | 2–0 | – | 5–1 | 3–3 | 3–2 | 1–1 | 2–0 | 1–1 | 2–0 | 2–0 | 2–0 | 4–1 |
New Jersey | 2–3 | 0–6 | 2–3 | 3–3 | 1–1 | 1–1 | 3–3 | 1–1 | 0–2 | 1–5 | 0–2 | 0–2 | 1–5 | – | 0–6 | 1–5 | 1–1 | 2–0 | 0–2 | 0–2 | 1–1 | 1–1 | 3–3 |
New York | 4–2 | 1–5 | 3–3 | 5–0 | 1–1 | 2–0 | 5–1 | 0–2 | 2–0 | 2–3 | 1–1 | 0–2 | 3–3 | 6–0 | – | 3–3 | 1–1 | 1–1 | 0–2 | 2–0 | 2–0 | 2–0 | 4–2 |
Philadelphia | 5–1 | 3–3 | 4–2 | 6–0 | 2–0 | 1–1 | 4–1 | 2–0 | 2–0 | 6–0 | 2–0 | 1–1 | 2–3 | 5–1 | 3–3 | – | 1–1 | 1–1 | 2–0 | 2–0 | 2–0 | 2–0 | 4–2 |
Phoenix | 2–0 | 0–2 | 2–0 | 1–1 | 4–1 | 4–1 | 2–0 | 4–2 | 4–1 | 1–1 | 2–3 | 4–2 | 1–1 | 1–1 | 1–1 | 1–1 | – | 3–3 | 3–2 | 6–0 | 5–1 | 5–0 | 1–1 |
Portland | 1–1 | 0–2 | 2–0 | 1–1 | 4–1 | 3–2 | 2–0 | 4–2 | 2–3 | 2–0 | 2–3 | 3–3 | 0–2 | 0–2 | 1–1 | 1–1 | 3–3 | – | 2–3 | 4–2 | 4–2 | 2–3 | 2–0 |
San Antonio | 1–1 | 0–2 | 2–0 | 1–1 | 5–1 | 4–2 | 2–0 | 4–1 | 3–3 | 0–2 | 4–2 | 3–2 | 1–1 | 2–0 | 2–0 | 0–2 | 2–3 | 3–2 | – | 4–1 | 3–2 | 5–1 | 1–1 |
San Diego | 1–1 | 0–2 | 1–1 | 1–1 | 3–2 | 2–3 | 1–1 | 4–2 | 4–1 | 1–1 | 2–3 | 3–3 | 0–2 | 2–0 | 0–2 | 0–2 | 0–6 | 2–4 | 1–4 | – | 5–1 | 3–2 | 0–2 |
Seattle | 1–1 | 1–1 | 1–1 | 2–0 | 4–1 | 2–3 | 2–0 | 3–3 | 1–4 | 2–0 | 3–2 | 0–6 | 0–2 | 1–1 | 0–2 | 0–2 | 1–5 | 2–4 | 2–3 | 1–5 | – | 4–1 | 1–1 |
Utah | 0–2 | 1–1 | 0–2 | 1–1 | 5–1 | 4–2 | 2–0 | 1–4 | 2–4 | 1–1 | 1–5 | 2–3 | 0–2 | 1–1 | 0–2 | 0–2 | 0–5 | 3–2 | 1–5 | 2–3 | 1–4 | – | 0–2 |
Washington | 4–1 | 1–5 | 1–5 | 2–4 | 2–0 | 2–0 | 5–1 | 1–1 | 2–0 | 2–4 | 1–1 | 1–1 | 1–4 | 3–3 | 2–4 | 2–4 | 1–1 | 0–2 | 1–1 | 2–0 | 1–1 | 2–0 | — |
Game log
![]() | This section is empty. You can help by adding to it. (January 2011) |
Player statistics
![]() | This section is empty. You can help by adding to it. (January 2011) |
GP | Games played | GS | Games started | MPG | Minutes per game |
FG% | Field-goal percentage | 3P% | 3-point field-goal percentage | FT% | Free-throw percentage |
RPG | Rebounds per game | APG | Assists per game | SPG | Steals per game |
BPG | Blocks per game | PPG | Points per game
|
Awards and records
![]() | This section is empty. You can help by adding to it. (February 2013) |
Transactions
![]() | This section is empty. You can help by adding to it. (January 2011) |