1985 Larne Borough Council election
Appearance
| ||||||||||||||||||||||||||||||||||||||||
All 15 seats to Larne Borough Council 8 seats needed for a majority | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Elections to councillors.
Election results
Party | Seats | Gains | Losses | Net gain/loss | Seats % | Votes % | Votes | +/− | |
---|---|---|---|---|---|---|---|---|---|
DUP | 6 | 0 | 0 | ![]() |
40.0 | 39.4 | 4,289 | ![]() | |
UUP | 6 | 2 | 0 | ![]() |
46.7 | 37.3 | 4,057 | ![]() | |
Alliance | 2 | 0 | 1 | ![]() |
13.3 | 16.4 | 1,773 | ![]() | |
Ind. Nationalist | 1 | 0 | 0 | ![]() |
6.7 | 6.9 | 755 | ![]() |
Note: "Votes" are the first preference votes.
Districts summary
Ward | % |
Cllrs |
% |
Cllrs |
% |
Cllrs |
% |
Cllrs |
Total Cllrs |
---|---|---|---|---|---|---|---|---|---|
DUP | UUP | Alliance | Others | ||||||
Coast Road | 36.7 | 2 | 28.9 | 1 | 12.9 | 1 | 21.5 | 1 | 5 |
Larne Lough | 40.4 | 2 | 50.0 | 3 | 9.6 | 0 | 0.0 | 0 | 5 |
Larne Town | 41.1 | 2 | 32.6 | 2 | 26.3 | 1 | 0.0 | 0 | 5 |
Total | 39.4 | 6 | 37.3 | 6 | 16.4 | 2 | 6.9 | 1 | 15 |
District results
Coast Road
1985: 2 x DUP, 1 x UUP, 1 x Alliance, 1 x Independent Nationalist
Party | Candidate | FPv% | Count | ||||
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | ||||
UUP | Thomas Robinson* | 22.25% | 782 | ||||
Ind. Nationalist | William Cunning* | 21.48% | 755 | ||||
DUP | Winston Fulton* | 18.07% | 635 | ||||
Alliance | Amelia Kelly | 12.94% | 455 | 468.75 | 629.57 | ||
DUP | Rachel Rea* | 13.97% | 491 | 533.75 | 535.04 | 674.04 | |
UUP | Samuel Martin | 6.66% | 234 | 356.25 | 360.12 | 371.12 | |
DUP | Hill Taggart | 4.64% | 163 | 175 | 175.86 | ||
Electorate: 6,875 Valid: 3,515 (51.13%) Spoilt: 82 Quota: 586 Turnout: 3,597 (52.32%) |
Larne Lough
1985: 3 x UUP, 2 x DUP
Party | Candidate | FPv% | Count | ||||
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | ||||
UUP | Roy Beggs* | 27.69% | 1,020 | ||||
DUP | John Alexander* | 18.41% | 678 | ||||
UUP | Laurence Niblock* | 12.92% | 476 | 596.4 | 597.48 | 703.48 | |
UUP | Thomas Baxter | 9.42% | 347 | 547.8 | 553.47 | 657.47 | |
DUP | Samuel McAllister* | 13.33% | 491 | 522.6 | 547.44 | 567.73 | |
DUP | Gary Haggan | 8.69% | 320 | 351.2 | 379.73 | 389.22 | |
Alliance | Thomas Benson* | 9.53% | 351 | 371.8 | 372.16 | ||
Electorate: 6,568 Valid: 3,683 (56.07%) Spoilt: 96 Quota: 614 Turnout: 3,779 (57.54%) |
Larne Town
1985: 2 x UUP, 2 x DUP, 1 x Alliance
Party | Candidate | FPv% | Count | |||
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
DUP | Jack McKee* | 37.41% | 1,375 | |||
Alliance | Liam Kelly* | 26.31% | 967 | |||
UUP | Robert Robinson* | 20.92% | 769 | |||
DUP | Leonard Sluman* | 2.35% | 94 | 671.36 | ||
UUP | Rosalie Armstrong* | 9.36% | 344 | 402.24 | 670.91 | |
UUP | Thomas Lamrock | 2.31% | 85 | 111.32 | 185.69 | |
DUP | Frederick Hoey | 1.14% | 42 | 134.4 | 143.11 | |
Electorate: 7,289 Valid: 3,676 (50.43%) Spoilt: 87 Quota: 613 Turnout: 3,763 (51.63%) |
References
- ^ a b "Local Government Elections 1985-1989: Larne". www.ark.ac.uk.
- ^ a b c "Local Government Results 1985". EONI. Retrieved 8 July 2021.