1986–87 Los Angeles Kings season
Appearance
Rogatien Vachon | |
---|---|
Coach | Pat Quinn, Mike Murphy |
Captain | Dave Taylor |
Arena | The Forum |
Team leaders | |
Goals | Luc Robitaille (45) |
Assists | Marcel Dionne (50) |
Points | Luc Robitaille (84) |
Penalty minutes | Tiger Williams (358) |
Plus/minus | Mark Hardy +16 |
Wins | Roland Melanson (18) |
Goals against average | Roland Melanson (3.70) |
The 1986–87 Los Angeles Kings season was the Kings' 20th season in the National Hockey League. The Kings made the playoffs, losing in the first round to the eventual Stanley Cup champion Edmonton Oilers.
Offseason
![]() | This section is empty. You can help by adding to it. (July 2010) |
Regular season
Final standings
GP | W | L | T | GF | GA | Pts | |
---|---|---|---|---|---|---|---|
Edmonton Oilers | 80 | 50 | 24 | 6 | 372 | 284 | 106 |
Calgary Flames | 80 | 46 | 31 | 3 | 318 | 289 | 95 |
Winnipeg Jets | 80 | 40 | 32 | 8 | 279 | 271 | 88 |
Los Angeles Kings | 80 | 31 | 41 | 8 | 318 | 341 | 70 |
Vancouver Canucks | 80 | 29 | 43 | 8 | 282 | 314 | 66 |
Note: GP = Games played, W = Wins, L = Losses, T = Ties, Pts = Points, GF = Goals for, GA = Goals against
Note: Teams that qualified for the playoffs are highlighted in bold.
Record vs. opponents
Smythe Division record vs. opponents
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vs. Campbell Conference
Vs. Wales Conference
|
Schedule and results
1986–87 regular season[3] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
October
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
November
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
December
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
January
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
February
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
March
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
April
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Legend: Win (2 points) Loss (0 points) Tie (1 point) |
Playoffs
![]() | This section is empty. You can help by adding to it. (July 2010) |
Player statistics
Regular season | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Scoring | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Goaltending | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Playoffs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Scoring | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Goaltending | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Note:
- Pos = Position; GPI = Games played in; G = Goals; A = Assists; Pts = Points; PIM = Penalty minutes; +/- = Plus/minus; PPG = Power-play goals; SHG = Short-handed goals; GWG = Game-winning goals
- Min, TOI = Minutes played; W = Wins; L = Losses; T,T/OT = Ties; OTL = Overtime losses; GA = Goals-against; GAA = Goals-against average; SO = Shutouts; SA = Shots against; SV = Shots saved; SV% = Save percentage;
Awards and records
![]() | This section is empty. You can help by adding to it. (July 2010) |
Transactions
The Kings were involved in the following transactions during the 1986–87 season.[5]
Trades
February 14, 1987 | To Los Angeles Kings Al Jensen |
To Washington Capitals Garry Galley |
March 10, 1987 | To Los Angeles Kings Bobby Carpenter Tom Laidlaw |
To 1989 – Murray Garbutt
|
Free agent signings
July 1, 1986 | From QMJHL)
Eric Germain |
July 30, 1986 | From Philadelphia Flyers Peter Dineen |
February 4, 1987 | From Minnesota North Stars Dave Langevin |
Free agents lost
July 1, 1986 | To EHC Kloten (NL) Bob Mongrain |
Waivers
October 6, 1986 | From New York Islanders Bob Bourne |
October 6, 1986 | From Buffalo Sabres Mal Davis |
Draft picks
Los Angeles's draft picks at the
1986 NHL Supplemental Draft, but the pick was ruled invalid since Paranica entered school after age 20 and therefore did not meet eligibility requirements.[6]
Round | # | Player | Nationality | College/Junior/Club team (League) |
---|---|---|---|---|
1 | 2 | Jimmy Carson | ![]() |
Verdun Junior Canadiens (QMJHL) |
3 | 44 | Denis Larocque | ![]() |
Guelph Platers (OHL) |
4 | 65 | Sylvain Couturier | ![]() |
Laval Titan (QMJHL) |
5 | 86 | Dave Guden | ![]() |
Roxbury Latin School (ISL) |
6 | 107 | Robb Stauber | ![]() |
Duluth Denfeld High School (USHS-MN) |
7 | 128 | Sean Krakiwsky | ![]() |
Calgary Wranglers (WHL) |
8 | 149 | Rene Chapdelaine | ![]() |
Lake Superior State University (CCHA) |
9 | 170 | Trevor Pochipinski | ![]() |
Penticton Knights (BCJHL) |
10 | 191 | Paul Kelly | ![]() |
Guelph Platers (OHL) |
11 | 212 | Russ Mann | ![]() |
St. Lawrence University (ECAC) |
12 | 233 | Brian Hayton | ![]() |
Guelph Platers (OHL) |
S1 |
1 | Bob Kudelski | ![]() |
Yale University (ECAC) |
See also
References
- ISBN 9781894801225.
- ^ "All-Time NHL Results". NHL.com. Retrieved August 25, 2023.
- ^ "1986-87 Los Angeles Kings Schedule". Hockey-Reference.com. Retrieved March 27, 2025.
- ^ "1986-87 Los Angeles Kings Statistics - Hockey-Reference.com". hockey-reference.com. Retrieved June 25, 2009.
- ^ "Hockey Transactions Search Results".
- ^ "1986 NHL Supplemental Draft -- Round 2 Selections". Hockey Draft Central. Retrieved December 6, 2021.