1994 Nicholls State Colonels football team
Appearance
1994 Nicholls State Colonels football | |
---|---|
Conference | Southland Conference |
Record | 5–6 (1–5 Southland) |
Head coach |
|
Home stadium | John L. Guidry Stadium |
Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 18 North Texas $^ | 5 | – | 0 | – | 1 | 7 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 5 McNeese State ^ | 5 | – | 1 | – | 0 | 10 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 21 Stephen F. Austin | 4 | – | 1 | – | 1 | 6 | – | 3 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Northwestern State | 3 | – | 3 | – | 0 | 5 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sam Houston State | 1 | – | 5 | – | 0 | 6 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nicholls State | 1 | – | 5 | – | 0 | 5 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Southwest Texas State | 1 | – | 5 | – | 0 | 4 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1994 Nicholls State Colonels football team represented Nicholls State University as a member of the Southland Conference during the 1994 NCAA Division I-AA football season. Led by Rick Rhoades in his second and final season as head coach, the Colonels compiled an overall record of 5–6 with mark of 1–5 in conference play, placing in a three-way tie for fifth in the Southland. Nicholls State played home games at John L. Guidry Stadium in Thibodaux, Louisiana.
Schedule
Date | Opponent | Site | Result | Attendance | Source |
---|---|---|---|---|---|
September 3 | at Connecticut* | W 16–7 | 12,156 | [1] | |
September 10 | Livingston* | W 77–7 | [2] | ||
September 17 | Northwestern State |
| L 3–35 | [3] | |
October 1 | at Samford* | W 24–6 | 5,128 | [4] | |
October 8 | at No. 7 Troy State* | L 14–35 | [5] | ||
October 15 | No. 20 Stephen F. Austin |
| L 10–24 | [6] | |
October 22 | at Southwest Texas State | L 26–27 | [7] | ||
October 29 | Southern* |
| W 20–14 | [8] | |
November 5 | at Sam Houston State | W 24–0 | [9] | ||
November 12 | No. 15 North Texas |
| L 17–31 | 3,349 | [10] |
November 19 | at No. 8 McNeese State | L 24–41 | 16,000 | [11] | |
|
References
- Newspapers.com.
- Newspapers.com.
- Newspapers.com.
- Newspapers.com.
- Newspapers.com.
- Newspapers.com.
- Newspapers.com.
- Newspapers.com.
- Newspapers.com.
- Newspapers.com.
- Newspapers.com.
- ^ "Nicholls State University Athletics - 1994 Football Schedule" (PDF). Nicholls State University Department of Athletics. p. 63. Retrieved September 6, 2017.