2000 JEF United Ichihara season

Source: Wikipedia, the free encyclopedia.
JEF United Ichihara
2000 season
Manager
Baron
(13)
← 1999
2001 →

2000

JEF United Ichihara
season

Competitions

Competitions Position
J.League 1 14th / 16 clubs
Emperor's Cup Quarterfinals
J.League Cup 2nd Round

Domestic results

J.League 1

11 March 2000 (2000-03-11) 1-1
UTC+09
)
18 March 2000 (2000-03-18) 1-2
UTC+09
)
1 April 2000 (2000-04-01) 1-4
UTC+09
)
5 April 2000 (2000-04-05) 1-5
UTC+09
)
22 April 2000 (2000-04-22) 1-8
UTC+09
)
3 May 2000 (2000-05-03) 1-10
UTC+09
)
13 May 2000 (2000-05-13) 1-12
UTC+09
)
17 May 2000 (2000-05-17) 1-13
UTC+09
)
20 May 2000 (2000-05-20) 1-14
UTC+09
)
24 June 2000 (2000-06-24) 2-1
UTC+09
)
8 July 2000 (2000-07-08) 2-3
UTC+09
)
22 July 2000 (2000-07-22) 2-5
UTC+09
)
29 July 2000 (2000-07-29) 2-7
UTC+09
)
12 August 2000 (2000-08-12) 2-9
UTC+09
)
19 August 2000 (2000-08-19) 2-10
UTC+09
)
11 November 2000 (2000-11-11) 2-12
UTC+09
)
23 November 2000 (2000-11-23) 2-14
UTC+09
)

Emperor's Cup

1st Round bye
2nd Round bye
10 December 2000 (2000-12-10) 3rd Round
UTC+09
)
23 December 2000 (2000-12-23) Quarterfinals
UTC+09
)

J.League Cup

12 April 2000 (2000-04-12) 1st Round-1
UTC+09
)
19 April 2000 (2000-04-19) 1st Round-2
UTC+09
)
12 July 2000 (2000-07-12) 2nd Round-2
UTC+09
)

Player statistics

No. Pos. Nat. Player D.o.B. (Age) Height / Weight J.League 1 Emperor's Cup J.League Cup Total
Apps Goals Apps Goals Apps Goals Apps Goals
1 GK Japan Kenichi Shimokawa (1970-05-14)May 14, 1970 (aged 29) cm / kg 13 0
2 DF Japan Eisuke Nakanishi (1973-06-23)June 23, 1973 (aged 26) cm / kg 27 3
3 DF Japan Ichizo Nakata (1973-04-19)April 19, 1973 (aged 26) cm / kg 26 1
4 DF Japan Takayuki Chano (1976-11-23)November 23, 1976 (aged 23) cm / kg 28 2
5 DF Japan Satoshi Yamaguchi (1978-04-17)April 17, 1978 (aged 21) cm / kg 29 2
6 MF Japan Tomoyuki Sakai (1979-06-29)June 29, 1979 (aged 20) cm / kg 27 1
7 MF Japan Shinichi Muto (1973-04-02)April 2, 1973 (aged 26) cm / kg 25 2
8 MF Japan Yuki Abe (1981-09-06)September 6, 1981 (aged 18) cm / kg 25 0
9 FW Japan Katsutomo Oshiba (1973-05-10)May 10, 1973 (aged 26) cm / kg 22 2
10 FW Brazil
Baron
(1974-01-19)January 19, 1974 (aged 26) cm / kg 30 13
11 MF Japan Nozomi Hiroyama (1977-05-06)May 6, 1977 (aged 22) cm / kg 9 1
12 GK Japan Tomonori Tateishi (1974-04-22)April 22, 1974 (aged 25) cm / kg 5 0
13 FW Japan Takenori Hayashi (1980-10-14)October 14, 1980 (aged 19) cm / kg 16 2
14 DF Japan Kazuhiro Suzuki (1976-11-16)November 16, 1976 (aged 23) cm / kg 8 0
15 MF Japan Hiroyasu Ibata (1974-06-25)June 25, 1974 (aged 25) cm / kg 15 3
16 MF Ghana Owusu Benson (1977-03-22)March 22, 1977 (aged 22) cm / kg 23 2
17 GK Japan Ryo Kushino (1979-03-03)March 3, 1979 (aged 21) cm / kg 14 0
18 DF Japan Tetsumasa Kimura (1972-01-24)January 24, 1972 (aged 28) cm / kg 0 0
19 MF Japan Shinji Murai (1979-12-01)December 1, 1979 (aged 20) cm / kg 2 0
20 FW Japan Ryohei Nishiwaki (1979-08-01)August 1, 1979 (aged 20) cm / kg 5 0
21 MF Romania Ovidiu Burcă (1980-03-16)March 16, 1980 (aged 19) cm / kg 4 0
22 DF Japan Yuki Inoue (1977-10-31)October 31, 1977 (aged 22) cm / kg 3 0
23 MF Japan Masataka Sakamoto (1978-02-24)February 24, 1978 (aged 22) cm / kg 0 0
24 FW Japan Takuma Sugano (1980-04-05)April 5, 1980 (aged 19) cm / kg 0 0
24 DF Romania Cosmin Olăroiu (1969-06-10)June 10, 1969 (aged 30) cm / kg 10 0
25 FW Japan Hisato Satō (1982-03-12)March 12, 1982 (aged 17) cm / kg 8 0
26 MF Japan Kohei Uchida (1980-04-15)April 15, 1980 (aged 19) cm / kg 0 0
27 DF Japan Hideomi Yamamoto (1980-06-26)June 26, 1980 (aged 19) cm / kg 0 0
28 MF Japan Hirotaka Kobayashi (1981-07-18)July 18, 1981 (aged 18) cm / kg 0 0
29 MF Japan Yūto Satō (1982-03-12)March 12, 1982 (aged 17) cm / kg 1 0
30 DF
Kim Myung-Hwi
(1981-05-08)May 8, 1981 (aged 18) cm / kg 0 0
31 FW Japan Takafumi Ogura (1973-07-06)July 6, 1973 (aged 26) cm / kg 24 3
32 DF Japan Takayuki Nishigaya (1973-05-12)May 12, 1973 (aged 26) cm / kg 0 0
33 DF Japan Yasushi Kita (1978-04-25)April 25, 1978 (aged 21) cm / kg 7 0

Other pages