2002 Louisiana–Monroe Indians football team
Appearance
2002 Malone Stadium | |
---|---|
Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | W | L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
North Texas $ | 6 | – | 0 | 8 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
New Mexico State | 5 | – | 1 | 7 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arkansas State | 3 | – | 3 | 6 | – | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Middle Tennessee | 2 | – | 4 | 4 | – | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Louisiana–Lafayette | 2 | – | 4 | 3 | – | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Louisiana–Monroe | 2 | – | 4 | 3 | – | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Idaho | 1 | – | 5 | 2 | – | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 2002 Louisiana–Monroe Indians football team represented the
Malone Stadium in Monroe, Louisiana
.
Schedule
Date | Time | Opponent | Site | TV | Result | Attendance |
---|---|---|---|---|---|---|
August 31 | 6:00 pm | at Ole Miss* | L 3–31 | 58,151 | ||
September 7 | 6:10 pm | at Kansas State* | L 0–68 | 43,104 | ||
September 14 | 6:00 pm | No. 3 ( Malone Stadium | L 19–24 | 10,091 | ||
September 21 | 6:00 pm | Arkansas State |
| L 21–33 | 9,375 | |
October 5 | 6:00 pm | Tulane* |
| L 9–52 | 11,645 | |
October 12 | 6:00 pm | Idaho |
| W 34–14 | 6,509 | |
October 19 | 3:05 pm | at New Mexico State | L 21–34 | 12,183 | ||
October 26 | 6:00 pm | Utah State |
| W 51–48 2OT | 6,190 | |
November 2 | 3:05 pm | at North Texas | L 2–41 | 16,212 | ||
November 9 | 1:00 pm | at Auburn* | PPV | L 14–52 | 84,618 | |
November 16 | 2:30 pm | at ESPN+ | L 28–44 | 8,326 | ||
November 23 | 4:00 pm | Louisiana–Lafayette |
| W 34–10 | 7,012 | |
|
Roster
2002 Louisiana–Monroe Indians football team roster | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Players | Coaches | ||||||||||||||||||||||||||||||
Offense
|
Defense
|
Special teams
|
Roster |
References
- ^ "2002 Louisiana–Monroe Warhawks Schedule and Results". SR/College Football. Sports Reference LLC. Retrieved January 31, 2021.