2006 Nagoya Grampus Eight season

Source: Wikipedia, the free encyclopedia.
Nagoya Grampus Eight
2006 season
Manager
J. League Cup
GL-D 5th
Top goalscorerNorwayJohnsen (10)

2006 Nagoya Grampus Eight season

Competitions

Competitions Position
J. League 1
7th / 18 clubs
Emperor's Cup 5th Round
J. League Cup
GL-D 5th / 5 clubs

Domestic results

J. League 1

Match Date Venue Opponents Score
1 2006.. -
2 2006.. -
3 2006.. -
4 2006.. -
5 2006.. -
6 2006.. -
7 2006.. -
8 2006.. -
9 2006.. -
10 2006.. -
11 2006.. -
12 2006.. -
13 2006.. -
14 2006.. -
15 2006.. -
16 2006.. -
17 2006.. -
18 2006.. -
19 2006.. -
20 2006.. -
21 2006.. -
22 2006.. -
23 2006.. -
24 2006.. -
25 2006.. -
26 2006.. -
27 2006.. -
28 2006.. -
29 2006.. -
30 2006.. -
31 2006.. -
32 2006.. -
33 2006.. -
34 2006.. -

Emperor's Cup

Match Date Venue Opponents Score
4th Round 2006.. -
5th Round 2006.. -

J. League Cup

Match Date Venue Opponents Score
GL-D-1 2006.. -
GL-D-2 2006.. -
GL-D-3 2006.. -
GL-D-4 2006.. -
GL-D-5 2006.. -
GL-D-6 2006.. -

Player statistics

No. Pos. Player D.o.B. (Age) Height / Weight
J. League 1
Emperor's Cup
J. League Cup
Total
Apps Goals Apps Goals Apps Goals Apps Goals
1 GK Seigo Narazaki (1976-04-15)April 15, 1976 (aged 29) cm / kg 24 0
2 DF Yutaka Akita (1970-08-06)August 6, 1970 (aged 35) cm / kg 12 2
3 DF Marek Špilár (1975-02-11)February 11, 1975 (aged 31) cm / kg 21 1
4 DF Masayuki Omori (1976-11-09)November 9, 1976 (aged 29) cm / kg 32 0
5 DF Masahiro Koga (1978-09-08)September 8, 1978 (aged 27) cm / kg 26 2
6 DF Koji Arimura (1976-08-25)August 25, 1976 (aged 29) cm / kg 8 0
7 MF Naoshi Nakamura (1979-01-27)January 27, 1979 (aged 27) cm / kg 33 5
8 MF
Kim Jung-Woo
(1982-05-09)May 9, 1982 (aged 23) cm / kg 25 3
9 FW Frode Johnsen (1974-03-17)March 17, 1974 (aged 31) cm / kg 17 10
10 MF Toshiya Fujita (1971-10-04)October 4, 1971 (aged 34) cm / kg 24 2
11 FW Keiji Tamada (1980-04-11)April 11, 1980 (aged 25) cm / kg 26 6
13 MF Kei Yamaguchi (1983-06-11)June 11, 1983 (aged 22) cm / kg 26 1
14 MF Keiji Yoshimura (1979-08-08)August 8, 1979 (aged 26) cm / kg 19 1
15 FW Sho Kamogawa (1983-02-07)February 7, 1983 (aged 23) cm / kg 2 0
16 DF Takahiro Masukawa (1979-11-08)November 8, 1979 (aged 26) cm / kg 23 0
18 MF Shunichi Nakajima (1982-06-16)June 16, 1982 (aged 23) cm / kg 0 0
19 FW Keita Sugimoto (1982-06-13)June 13, 1982 (aged 23) cm / kg 32 8
20 DF Makoto Kakuda (1983-07-10)July 10, 1983 (aged 22) cm / kg 3 0
21 GK Riki Takasaki (1970-07-11)July 11, 1970 (aged 35) cm / kg 0 0
22 GK Eiji Kawashima (1983-03-20)March 20, 1983 (aged 22) cm / kg 10 0
23 FW Yohei Toyoda (1985-04-11)April 11, 1985 (aged 20) cm / kg 9 1
24 MF Keisuke Honda (1986-06-13)June 13, 1986 (aged 19) cm / kg 29 6
25 MF Yusuke Sudo (1986-05-07)May 7, 1986 (aged 19) cm / kg 15 0
26 MF Kiyohiro Hirabayashi (1984-06-04)June 4, 1984 (aged 21) cm / kg 1 0
27 DF Shosuke Katayama (1983-09-08)September 8, 1983 (aged 22) cm / kg 9 0
28 DF Keiji Watanabe (1985-01-28)January 28, 1985 (aged 21) cm / kg 12 0
29 DF Kota Fukatsu (1984-08-10)August 10, 1984 (aged 21) cm / kg 3 0
30 DF Akira Takeuchi (1983-06-18)June 18, 1983 (aged 22) cm / kg 0 0
31 DF Shohei Abe (1983-12-01)December 1, 1983 (aged 22) cm / kg 9 0
32 MF Jun Aoyama (1988-01-03)January 3, 1988 (aged 18) cm / kg 1 0
33 DF Shingo Wada (1987-08-07)August 7, 1987 (aged 18) cm / kg 0 0
34 GK Tomoyasu Naito (1986-09-11)September 11, 1986 (aged 19) cm / kg 0 0
35 MF Wataru Inoue (1986-08-07)August 7, 1986 (aged 19) cm / kg 0 0
37 FW Tomohiro Tsuda (1986-05-06)May 6, 1986 (aged 19) cm / kg 14 3
38 MF Ryota Takahashi (1986-12-28)December 28, 1986 (aged 19) cm / kg 1 0
39 MF Koji Hashimoto (1986-04-22)April 22, 1986 (aged 19) cm / kg 1 0

Other pages