2021 Minneapolis municipal election
![]() | ||
| ||
|
Elections in Minnesota |
---|
![]() |
A general election was held in
Mayor
Elections in Minnesota |
---|
![]() |
Incumbent
City Council
All 13 seats on the
Park and Recreation Board
All 9 seats on the Minneapolis Park and Recreation Board were up for election in 2021. This includes 6 district commissioners and 3 at-large commissioners. Park commissioners run as nonpartisan.
Results
At-Large
Minneapolis Park and Recreation Commissioner at-large seats, 2021 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Affiliation | Candidate | FPV (%)
|
Votes per round | Status | ||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | ||||||||
Non-partisan | Meg Forney | 29.64 | 31,612 | 31,629 | 26,663[2] | Elected | ||||||||
Non-partisan | Tom Olsen | 19.41 | 20,702 | 20,710 | 21,094 | 21,935 | 23,456 | 27,775 | 26,664[2] | Elected | ||||
Non-partisan | Alicia D. Smith | 12.00 | 12,799 | 12,806 | 13,517 | 15,138 | 17,317 | 19,298 | 19,657 | Elected | ||||
Non-partisan | Mary McKelvey | 11.32 | 12,074 | 12,079 | 13,441 | 14,936 | 16,869 | 18,298 | 18,458 | Lost | ||||
Non-partisan | Londel French | 11.12 | 11,906 | 11,916 | 12,134 | 12,505 | 13,394 | Eliminated | ||||||
Non-partisan | Charles Rucker | 9.11 | 9,711 | 9,720 | 10,128 | 10,761 | Eliminated | |||||||
Non-partisan | Katherine Kelly | 6.82 | 7,270 | 7,272 | 7,575 | Eliminated | ||||||||
Write-ins | — | 0.54 | 578 | Eliminated | ||||||||||
Exhausted ballots | 518 | 2,099 | 4,712 | 8,982 | 14,616 | 15,208 | ||||||||
Total votes | 106,650 | |||||||||||||
Threshold | 26,663 | |||||||||||||
Undervotes | 38,687 | |||||||||||||
Source: Minneapolis Elections & Voter Services[3] |
District 1
Running unopposed, Commissioner Billy Menz from District 1 was elected in the first round.[4]
Candidate | Votes | % | |
---|---|---|---|
Billy Menz | 1,297 | 84.33 | |
Write-in | 281 | 1.91 |
District 2
Commissioner Becka Thompson was elected after the second round.[5]
Candidate | % 1st Choice |
Round 1 | Round 2 | % Final | Status | ||
---|---|---|---|---|---|---|---|
Becka Thompson | 41.4% | 4,479 | 5,280 | 48.8% | Elected | ||
Mike Shelton | 29.7% | 3,212 | 4,136 | 38.3% | Lost | ||
Eric Moran | 28.2% | 3,047 | Eliminated | ||||
Write-in | 0.7% | 73 | Eliminated | ||||
Exhausted ballots | 1,395 | ||||||
Total votes | 10,811 | ||||||
Threshold | 5,406 | ||||||
Undervotes | 4,534 | ||||||
Source: Minneapolis Elections & Voter Services[5] |
District 3
Commissioner Becky Alper was elected for the third district in the first round.[6]
Candidate | Votes | % | |
---|---|---|---|
Becky Alper | 9,073 | 59.5% | |
AK Hassan | 3,163 | 19.4% | |
Mohamoud Hassan | 2,953 | 19.4% | |
Write-in | 65 | 0.4% |
District 4
Commissioner Elizabeth Shaffer was elected for the fourth district in the first round, unseating sitting MPRB president Jono Cowgill.[7][8]
Candidate | Votes | % | |
---|---|---|---|
Elizabeth Shaffer | 11,900 | 61.5% | |
Jono Cowgill | 7,312 | 37.8% | |
Write-in | 134 | 0.7% |
District 5
Steffanie Musich received enough votes after two rounds to be elected for District 5.[9]
Candidate | Votes | % | |
---|---|---|---|
Steffanie Musich | 13,331 | 60.6% | |
Charles Rodgers | 5,886 | 26.8% | |
Justin Cermak | 2,668 | 12.1% | |
Write-in | 105 | 0.5% |
District 6
Commissioner Cathy Abene was elected to District 6 after the third round.[10]
Candidate | % 1st Choice |
Round 1 | Round 2 | Round 3 | % Final | Status |
---|---|---|---|---|---|---|
Cathy Abene | 26.3% | 6,445 | 8,126 | 11,621 | 47.4% | Elected |
Bob Fine | 25.3% | 6,211 | 7,408 | 8,222 | 33.5% | Lost |
Risa Hustad | 26.8% | 6,560 | 7,239 | Eliminated | ||
Barb Schlaefer | 21.4% | 5,244 | Eliminated | |||
Write-in | 0.3% | 62 | Eliminated | |||
Exhausted ballots | 1,749 | 4,679 | ||||
Total votes | 24,522 | |||||
Threshold | 12,262 | |||||
Undervotes | 5,955 | |||||
Source: Minneapolis Elections & Voter Services[10] |
Board of Estimate and Taxation
The two elected seats on the Board of Estimate and Taxation were up for election. Steve Brandt and Samantha Pree-Stinson were elected from one citywide, at-large district via the single transferable vote.
Results
Party | Candidate | % 1st Choice |
Round 1 | Round 2 | Round 3 | % Final | |
---|---|---|---|---|---|---|---|
Non-partisan | Steve Brandt | 44.62% | 42,672 | 44,340 | 31,876[2] | 33.33% | |
Green Party | Samantha Pree-Stinson | 26.77% | 25,597 | 26,194 | 29,493 | 30.84% | |
Non-partisan | Pine Salica | 21.74% | 20,786 | 21,521 | 24,137 | 25.84% | |
Non-partisan | Kevin Nikiforakis | 6.08% | 5,815 | Eliminated | |||
Write-in | N/A | 0.09% | 755 | Eliminated | |||
Exhausted ballots | 2,973 | 10,116 | 10.58% | ||||
Valid votes | 95,625 | ||||||
Threshold | 31,876 | ||||||
Undervotes | 49,712 | ||||||
Source: Minneapolis Elections & Voter Services[11] |
Ballot measures
Question 1
Question 1 would change the form of government of Minneapolis to an Executive Mayor-Legislative Council. It passed with 52% of the vote.
Choice | Votes | % |
---|---|---|
![]() |
74,037 | 52.41 |
No | 67,228 | 47.59 |
Total votes | 141,265 | 100.00 |
Question 2
Yes: 70%–80%
60%–70%
50%–60%
No: 50%–60%
60%–70%
70%–80%
80%–90% |
On November 2, 2021, voters in Minneapolis rejected the ballot measure with 80,506 or 56.2 percent of votes cast for "no" versus 62,813 or 43.8% of votes for "yes".[13]
Choice | Votes | % |
---|---|---|
![]() |
80,506 | 56.2 |
Yes | 62,813 | 43.8 |
Total votes | 143,319 | 100.00 |
Question 3
Question 3 permitted the Minneapolis City Council to enact rent control on private residential property. It passed with 53% of the vote.
Choice | Votes | % |
---|---|---|
![]() |
75,598 | 53.21 |
No | 66,468 | 46.79 |
Total votes | 142,066 | 100.00 |
See also
References
- ^ Minneapolis, City of. "What's on the ballot". vote.minneapolismn.gov.
- ^ a b c Elected in previous round; reduction in votes is distributed surplus.
- ^ Minneapolis, City of (November 2, 2021). "2021 Parks & Recreation Commissioner At Large results". City of Minneapolis. Retrieved February 16, 2024.
- ^ Minneapolis, City of (November 2, 2021). "2021 Park Board District 1 results". City of Minneapolis. Retrieved November 19, 2024.
- ^ a b Minneapolis, City of (November 2, 2021). "2021 Park Board District 2 results". City of Minneapolis. Retrieved November 19, 2024.
- ^ Minneapolis, City of (November 2, 2021). "2021 Park Board District 3 results". City of Minneapolis. Retrieved November 19, 2024.
- ^ Minneapolis, City of (November 2, 2021). "2021 Park Board District 4 results". City of Minneapolis. Retrieved November 19, 2024.
- ^ Rybak, Charlie (January 11, 2022). "Exit Interview: Former Park Board President Jono Cowgill". Southwest Voices. Retrieved November 19, 2024.
- ^ Minneapolis, City of (November 2, 2021). "2021 Park Board District 5 results". City of Minneapolis. Retrieved November 19, 2024.
- ^ a b Minneapolis, City of (November 2, 2021). "2021 Park Board District 6 results". City of Minneapolis. Retrieved November 19, 2024.
- ^ Minneapolis, City of (November 2, 2021). "2021 Board of Estimate and Taxation (BET) results". City of Minneapolis. Retrieved August 29, 2022.
- ^ a b c Minneapolis, City of (November 2, 2021). "2021 Ballot Questions". City of Minneapolis. Retrieved November 9, 2021.
- ^ "Minneapolis voters reject plan to overhaul city policing". Minnesota Public Radio. November 2, 2021. Retrieved November 2, 2021.