All-time Asian Games medal table

Source: Wikipedia, the free encyclopedia.

Below is the all time medal table for Summer Asian Games from 1951 to 2022. This does not include the medals won at the Asian Winter Games and other events hosted by the Olympic Council of Asia (OCA).

Games

Number Events Gold Silver Bronze Total
1 - 1951 57 57 57 55 169
2 - 1954 77 77 77 75 229
3 - 1958 112 112 112 126 350
4 - 1962 120 120 122 130 372
5 - 1966 140 140 140 170 450
6 - 1970 135 137 133 153 423
7 - 1974 200 202 199 208 609
8 - 1978 199 201 199 226 626
9 - 1982 196 199 200 215 614
10 -1986 269 270 268 310 848
11 -1990 308 310 309 357 976
12 - 1994 338 339 337 403 1,079
13 - 1998 377 378 380 467 1,225
14 - 2002 419 427 421 502 1,350
15 - 2006 424 428 423 542 1,393
16 - 2010 476 477 479 621 1,577
17 - 2014 439 439 445 575 1,459
18 - 2018 465 464 465 622 1,551
19 - 2022 481 482 480 631 1,593
Total 5,359 5,346 6,388 16,893

Medals

Updated after the 2022 Asian Games

Ranked medal table

Updated after the 2022 Asian Games.

RankNationGoldSilverBronzeTotal
1 
Korea (COR)
1124
39 Afghanistan (AFG)051116
40 Laos (LAO)041418
41 Nepal (NEP)032326
42 Brunei (BRU)0156
43 Palestine (PLE)0022
 Yemen (YEM)0022
Totals (44 entries)52595231639016880

See also

References

External links