Athletics at the 2023 Parapan American Games – Men's 1500 metres T13
Appearance
Men's 1500 metres T13 at the 2023 Parapan American Games | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||
Venue | Mario Recordón Athletics Training Center | ||||||||||||
Dates | November 24 | ||||||||||||
Competitors | 5 from 3 nations | ||||||||||||
Winning time | 3:56.24 | ||||||||||||
Medalists | |||||||||||||
| |||||||||||||
Men's events | |||||
---|---|---|---|---|---|
100 m | T11 | T12 | T13 | T35 | T36 |
T37 | T38 | T47 | T52 | T53 | |
T54 | T64 | ||||
200 m | T35 | T37 | T64 | ||
400 m | T11 | T12 | T13 | T20 | T36 |
T37 | T38 | T47 | T52 | T53 | |
T54 | |||||
800 m | T53/54 | ||||
1500 m | T11 | T13 | T20 | T38 | T46 |
T54 | |||||
5000 m | T11 | T13 | T54 | ||
Long jump | F13 | F20 | F36 | F37/38 | F47 |
Shot put | F11 | F12 | F20 | F32/33/ 34 | F35/36/ 37 |
F40/41 | F46 | F53/54 | F55 | F57 | |
F63 | |||||
Discus throw | F11 | F37 | F56 | F64 | |
Javelin throw | F13 | F37/38 | F41 | F46 | F54 |
F55 | F57 | F64 | |||
The men's T13
Records
Prior to this competition, the existing world and Pan American Games records were as follows:
World record | ![]() |
3:48.29 | Rio de Janeiro, Brazil | September 11, 2016 |
Parapan American Games record | ![]() |
3:56.76 | Rio de Janeiro, Brazil | August 17, 2007 |
Americas record | ![]() |
3:50.66 | Assen, Netherlands | September 9, 2006 |
Schedule
Date | Time | Round |
---|---|---|
November 25, 2023 | 18:32 | Final |
Results
All times shown are in seconds.
KEY: | q | Fastest non-qualifiers | Q | Qualified | PR | Parapan Games record | NR | National record | SB | Seasonal best | DQ | Disqualified |
Final
The results were as follows:[2]
Rank | Lane | Name | Nationality | Time | Notes |
---|---|---|---|---|---|
![]() |
1 | Joel Gómez | ![]() |
3:56.24 | PR |
![]() |
4 | Sixto Moreta | ![]() |
4:02.95 | |
![]() |
2 | Sivaldo de Souza | ![]() |
4:10.24 | |
4 | 3 | Noah Scherf | ![]() |
4:21.35 | |
5 | 5 | Caleb Howard | ![]() |
4:36.39 |
References
- ^ Orlando, Alexandra (2022-06-14). "SANTIAGO 2023 OFFICIALLY CONFIRMS SPORTS VENUES". Panam Sports. Retrieved 2023-11-20.
- ^ "Men's 1500 metres T13 − Final − Results" (PDF). Retrieved December 16, 2023.