Bryan Robinson (American football, born 1974)
![]() Robinson with the Arizona Cardinals in 2008 | |||||||||||||
No. 92, 98, 97 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Position: | Defensive tackle Defensive end | ||||||||||||
Personal information | |||||||||||||
Born: | Toledo, Ohio, U.S. | June 22, 1974||||||||||||
Died: | June 11, 2016 Milwaukee, Wisconsin, U.S. | (aged 41)||||||||||||
Height: | 6 ft 4 in (1.93 m) | ||||||||||||
Weight: | 304 lb (138 kg) | ||||||||||||
Career information | |||||||||||||
High school: | Woodward (Toledo, Ohio) | ||||||||||||
College: | Fresno State | ||||||||||||
Undrafted: | 1997 | ||||||||||||
Career history | |||||||||||||
Career NFL statistics | |||||||||||||
|
Bryan Keith Robinson (June 22, 1974 – June 11, 2016), nicknamed "Big Dog",
Robinson also played for the Chicago Bears, Miami Dolphins, Cincinnati Bengals, and Arizona Cardinals.
College career
He began his college football career at College of the Desert in Palm Desert, CA.[2] After College of the Desert, Robinson and Bill Hall beat Steve Sarkisian of El Camino College in the 1994 Southern California Bowl at College of the Desert. Robinson transferred to the Fresno State Bulldogs in 1995.
Professional career
St. Louis Rams
Bryan Robinson played one season with the St. Louis Rams in 1997, after making the roster as an undrafted free agent.
Chicago Bears
Robinson made one of the most memorable plays in Chicago Bears history on November 7, 1999. Playing at
Miami Dolphins
On September 7, 2004, Robinson signed a 1-year contract worth $1.5 million with the Miami Dolphins.[1] He played in all 16 games and notched 41 tackles in his lone season with the Dolphins.
Cincinnati Bengals
On March 13, 2005, The Cincinnati Bengals signed Bryan Robinson to a 3-year contract worth $6 million, including a $1.7 million signing bonus.
Arizona Cardinals
On April 11, 2008, Robinson was signed by the Arizona Cardinals. He would go on to appear in his first Super Bowl when the Cardinals faced the Steelers in Super Bowl XLIII. The Cardinals would lose the game 27–23.
NFL career statistics
Legend | |
---|---|
Bold | Career high |
Regular season
Year | Team | Games | Tackles | Interceptions | Fumbles | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GP | GS | Comb | Solo | Ast | Sck | Int | Yds | TD | Lng | FF | FR | Yds | TD | ||
1997 | STL | 11 | 0 | 10 | 10 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1998 | CHI | 11 | 5 | 18 | 11 | 7 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1999 | CHI | 16 | 16 | 42 | 38 | 4 | 5.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2000 | CHI | 16 | 16 | 51 | 42 | 9 | 4.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2001 | CHI | 16 | 16 | 56 | 46 | 10 | 4.5 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 |
2002 | CHI | 15 | 13 | 35 | 29 | 6 | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
2003 | CHI | 16 | 16 | 29 | 23 | 6 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2004 | MIA | 16 | 13 | 41 | 24 | 17 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2005 | CIN | 10 | 9 | 18 | 9 | 9 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2006 | CIN | 16 | 16 | 42 | 29 | 13 | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2007 | CIN | 16 | 4 | 20 | 13 | 7 | 1.5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
2008 | ARI | 16 | 15 | 20 | 16 | 4 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2009 | ARI | 16 | 15 | 28 | 17 | 11 | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
2010 | ARI | 16 | 16 | 19 | 13 | 6 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
207 | 170 | 429 | 320 | 109 | 24.0 | 0 | 0 | 0 | 0 | 6 | 2 | 1 | 0 |
Playoffs
Year | Team | Games | Tackles | Interceptions | Fumbles | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GP | GS | Comb | Solo | Ast | Sck | Int | Yds | TD | Lng | FF | FR | Yds | TD | ||
2001 | CHI | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2005 | CIN | 1 | 1 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2008 | ARI | 4 | 4 | 4 | 4 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2009 | ARI | 2 | 2 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | 8 | 6 | 6 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Death
On June 11, 2016, Robinson was found dead of hypertensive heart disease in a Milwaukee motel room.[5][6]
References
- ^ Conway, Tyler (June 13, 2016). "Former Bears DL Bryan Robinson Dies at 41". Bleacher Report. Retrieved March 29, 2023.
- ^ "Former Players". Archived from the original on March 14, 2009. Retrieved January 11, 2009.
- ^ Mayer, Larry. "Robinson, Forsey among Bears' final cuts". Chicagobears.com. Archived from the original on July 1, 2016. Retrieved August 27, 2012.
- ^ "Recent news on Bryan Robinson - Arizona Cardinals - Rotoworld.com". www.rotoworld.com. Retrieved March 26, 2017.
- ^ Biggs, Brad (June 13, 2016). "Former Bear Bryan Robinson found dead in Milwaukee motel room". Chicago Tribune. Retrieved June 13, 2016.
- ^ Boilard, Kevin (August 25, 2016). "Bryan Robinson's cause of death revealed by medical examiner". 247Sports. Retrieved December 30, 2021.