Charles Lee (American football)
Appearance
No. 82, 81 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Position: | UCF | ||||||||
NFL draft: | 2000: 7th round, 242nd pick | ||||||||
Career history | |||||||||
Career highlights and awards | |||||||||
| |||||||||
Career NFL statistics | |||||||||
| |||||||||
Career Arena League statistics | |||||||||
|
Charles Lee (born November 19, 1977) is an American former professional
2003 Super Bowl winning team. He also played for the Orlando Predators of the Arena Football League
in 2007.
Already on probation for cocaine possession, he was arrested on December 5, 2007, for robbing two students near the University of Central Florida, the college where he formerly starred.[2] He was sentenced to five years in prison, and later he planned to work on a prison ministry when released.[3] Lee is a member of Kappa Alpha Psi fraternity.
NFL career statistics
Legend | |
---|---|
Bold | Career high |
Year | Team | Games | Receiving | ||||||
---|---|---|---|---|---|---|---|---|---|
GP | GS | Tgt | Rec | Yds | Avg | Lng | TD | ||
2000 | GNB | 15 | 1 | 21 | 10 | 134 | 13.4 | 38 | 0 |
2001 | GNB | 7 | 0 | 4 | 3 | 32 | 10.7 | 23 | 1 |
2002 | TAM | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
2003 | TAM | 8 | 5 | 46 | 33 | 432 | 13.1 | 72 | 2 |
2004 | TAM | 7 | 3 | 22 | 15 | 207 | 13.8 | 35 | 0 |
2005 | ARI | 6 | 0 | 18 | 11 | 152 | 13.8 | 49 | 0 |
44 | 9 | 111 | 72 | 957 | 13.3 | 72 | 3 |
References
- ^ "2000 NFL Draft Listing". Pro-Football-Reference.com. Retrieved March 19, 2023.
- ^ Former UCF Football Star Sentenced To 5 Years For Armed Robbery – News Story – WFTV Orlando Archived May 3, 2008, at the Wayback Machine
- ^ "From Super Bowl to Super Busted".