Daria Kondakova
Appearance
![]() |
Daria Kondakova | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pivot Turn revolutions (pivot turn with forward free leg to half free leg position) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Retired | 2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
World ranking | 3 (2012 Season)[1] 1 (2011 Season)[2] 2 (2010 Season)[3] 5 (2009 Season)[4] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
|
Daria Vladimirovna Kondakova (
Grand Prix Final all-around silver medalist. She was coached by Anna Shumilova
. She now works as a rhythmic gymnastics coach and choreographer.
Career
As a junior, Kondakova won gold in all-around at the
2006 Holon Junior Grand Prix and Calais International tournament. She also won gold at the 2006 European Junior Championships
in ribbon as well as the junior team event. She briefly competed as a part of the Russian national group until 2008.
Kondakova's individual breakthrough came in 2009 when she won the all around silver medal at the Worlds Championships in Mie just behind teammate and 2008 Olympic champion
World Championship silver medalist in all-around for three consecutive years, having won the silver medal in four individual apparatus in clubs, hoop, ribbon and ball. In 2010, Kondakova repeated her success as the all-around silver medalist for World Cup events in Pesaro and Portimao as well as in Grand Prix and international tournaments. At the 2011 World Championships
in Montpellier, France, she won the silver medal in the all-around and in all four individual apparatus, 0.05 points behind Kanaeva.
2012 season and injury
In 2012, Kondakova opted to participate at the
knee injury and was replaced by Alexandra Merkulova at the 2012 European Championships
. At the 2012 Moscow Grand Prix, she won the all-around competition.
Daria Dmitrieva would compete for the second Olympic berth.[5]
Post-Retirement and Coaching career
Kondakova retired from rhythmic gymnastics shortly after her knee surgery. Her coach Anna Shumilova said “She had a very serious injury, the recovery from which takes about half a year, It’s too late to start all over again.” [6]
Kondakova has begun working as coach following her retirement, as well as choreographing for routines and music. She is coaching
Iuliia Bravikova
.
her past students/clients have included:
Personal life
Kondakova was born in Sochi, Russia.
Routine music information
Year | Apparatus | Music title [7] |
---|---|---|
2012 | Hoop | The Gypsies; Journey Across Europe / Fanatico Master music from Oxford / KOI by John Corigliano / Edvin Marton & Ari Zakaryan |
Ball (second) | La Voce Del Silenzio / Se Bruciasse La Citta by Massimo Ranieri, Silvia Mezzanotte, Linda Valori | |
Ball (first) | Una Patada En Los Huevos music from la piel que habito by Alberto Iglesias | |
Clubs | David Garrett
| |
Ribbon | Night on Bald Mountain music from Saturday Night Fever by David Shire | |
2011 | Hoop | The Gypsies; Journey Across Europe / Fanatico Master music from Oxford / KOI by John Corigliano / Edvin Marton & Ari Zakaryan |
Ball | Stop by Sam Brown | |
Clubs | Summer music from Encore by David Garrett
| |
Ribbon | Delicado/Tico Tico music from Grandes Exitos Raul Di Blasio
| |
2010 | Hoop | Wall Breached / To Jerusalem / Better Man music from Kingdom of Heaven by Harry Gregson-Williams |
Ball | Scherzo (Symphony nr. 9 in D Minor) by Anton Bruckner | |
Rope | The Firebird by Igor Stravinsky | |
Ribbon (second) | Walpurgis Night (Danse de Phryne) from Faust by Charles Gounod | |
Ribbon (first) | Concerto de Berlin by Vladimir Cosma | |
2009 | Hoop | Dance Of The Soviet Sailors music from The Red Poppy by Reinhold Gliere
|
Ball (second) | Por una Cabeza by Itzhak Perlman | |
Ball (first) | Anyuta by Valeri Gavrilin | |
Rope | Quixote music from Born by Bond | |
Ribbon | La Habanera by Yello |
References
- ^ "FIG World standings for rhythmic gymnastics" (PDF). International Federation of Gymnastics. Archived from the original (PDF) on 22 September 2013. Retrieved 30 October 2012.
- ^ "FIG World standings for rhythmic gymnastics" (PDF). International Federation of Gymnastics. Archived from the original (PDF) on 22 September 2013. Retrieved 30 October 2011.
- ^ "FIG World standings for rhythmic gymnastics". International Federation of Gymnastics. Archived from the original on 22 September 2013. Retrieved 30 October 2010.
- ^ "FIG World standings for rhythmic gymnastics". International Federation of Gymnastics. Archived from the original on 22 September 2013. Retrieved 30 October 2009.
- ^ a b Kondakova Injury
- ^ Rhythmic Gymnast Kondakova Retires - Coach
- ^ "Kondakova RG music list". rgforum. Archived from the original on 2023-03-01. Retrieved 2013-06-28.
External links
- Daria Kondakova at the International Gymnastics Federation
- Daria Kondakova at r-gymnastics.com (in Russian)
- Daria Kondakova on Instagram