David Buchanan (footballer, born 1962)
Appearance
Personal information | |||
---|---|---|---|
Full name | David Buchanan[1] | ||
Date of birth | [1] | 23 June 1962||
Place of birth | Newcastle upon Tyne, England[1] | ||
Height | 5 ft 9 in (1.75 m)[2] | ||
Position(s) | Striker | ||
Youth career | |||
–1979 |
Leicester City | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
1979–1983 | Leicester City | 33 | (7) |
1982 | → Northampton Town (loan) | 5 | (0) |
1983– | Peterborough United | 16 | (4) |
North Shields | |||
Blyth Spartans | |||
1986–1988 | Sunderland | 34 | (8) |
1987 | → York City (loan) | 7 | (2) |
Newcastle Blue Star | |||
Total | 95 | (21) | |
International career | |||
1979 | England Youth | 3 | (0) |
1986 | England semi-pro | 2 | (0) |
*Club domestic league appearances and goals |
David Buchanan (born 23 June 1962) is an English former professional
the Football League for Leicester City, Northampton Town, Peterborough United, Sunderland and York City, and in non-League football for North Shields, Blyth Spartans and Newcastle Blue Star.[1][2][3] He represented the England national youth team in 1979[2] and earned two caps with the semi-professional national team in 1986.[4]
References
- ^ ISBN 978-1-85291-665-7.
- ^ ISBN 978-0-9531005-0-7.
- ^ "Dave Buchanan". Post War English & Scottish Football League A – Z Player's Transfer Database. Retrieved 1 July 2015.
- ISBN 978-1-869833-77-0.