Elliot Benyon
![]() Elliot Benyon playing for Whitehawk in 2018 | |||
Personal information | |||
---|---|---|---|
Full name | Elliot Paul Benyon | ||
Date of birth | 29 August 1987 | ||
Place of birth | High Wycombe, England | ||
Position(s) | Forward | ||
Team information | |||
Current team | Hanwell Town | ||
Number | 10 | ||
Youth career | |||
2003–2006 | Bristol City | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2006–2007 | Bristol City | 0 | (0) |
2006–2007 | → St Albans City (loan) | 12 | (6) |
2007 | → Crawley Town (loan) | 15 | (3) |
2007–2011 | Torquay United | 125 | (39) |
2011–2012 | Swindon Town | 12 | (1) |
2011 | → Wycombe Wanderers (loan) | 9 | (0) |
2012–2013 | Southend United | 21 | (2) |
2013 | → Torquay United (loan) | 15 | (4) |
2013–2015 | Torquay United | 43 | (3) |
2014–2015 | → Hayes & Yeading United (loan) | 12 | (2) |
2015–2016 | Hayes & Yeading United | 41 | (17) |
2016–2017 | Wealdstone | 43 | (19) |
2017 | → Enfield Town (loan) | 4 | (1) |
2017–2018 | Whitehawk | 17 | (7) |
2018 | Leatherhead | 5 | (0) |
2018–2019 | Hayes & Yeading United | 5 | (3) |
2019–2022 | Oxford City | 64 | (9) |
2022–2023 | Slough Town | 22 | (3) |
2023- | Hanwell Town | 0 | (0) |
*Club domestic league appearances and goals, correct as of 22:10, 20 February 2023 (UTC) |
Elliot Paul Benyon (born 29 August 1987) is an English footballer who plays for Hanwell Town as a striker.
Career
Benyon began his career as a trainee at Bristol City after being spotted playing local football in High Wycombe.
Despite struggling to gain a regular starting place in his first season with the Gulls, Benyon still managed a total of 22 appearances, scoring five times in the 2007–08 season and also made a second-half substitute appearance at Wembley in Torquay's 1–0 defeat to Ebbsfleet United in the 2008 FA Trophy final. [4]
Benyon found more regular places in the starting line-up for Torquay in the 2008–09 season, making a total of 36 league appearances. The season culminated with a second Wembley appearance in two years for both Benyon and Torquay United when the Gulls beat
In July 2009, Benyon agreed a fresh one-year contract with the newly promoted Gulls
Benyon signed for League Two club Southend United in January 2012 for an undisclosed fee.[13] He started his first game for Southend on 2 January, against Dagenham & Redbridge, before being substituted late on for Neil Harris. He found first team opportunities limited at Southend[14] and in February 2013 rejoined former club Torquay United on a month's loan with an option to extend the deal to the end of the season.[15][16] He was then released by Southend at the end of the season,[17] before rejoining Torquay permanently in July 2013.[18]
In January 2015 Benyon joined
Leatherhead
On Tuesday 23 May 2018, Benyon joined Leatherhead.
Hayes and Yeading
On 22 December 2018, Benyon re-joined Hayes & Yeading United.[24]
Oxford City
Benyon joined National League South side Oxford City in October 2019,scoring his first goals for the club against Hornchurch in an FA Trophy replay.[25]
Slough Town
In June 2022, Benyon joined Slough Town.[26]
Hanwell Town
In August 2023, Benyon joined Hanwell Town.[27]
Career statistics
- As of match played 28 April 2018 [28]
Club | Season | League | FA Cup | League Cup | Other | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
St Albans City (loan) | 2006–07 | Conference Premier | 12 | 6 | 0 | 0 | — | 0 | 0 | 12 | 6 | |
Crawley Town (loan) | 2006–07 | Conference Premier | 15 | 3 | 0 | 0 | — | 0 | 0 | 15 | 3 | |
Torquay United | 2007–08 | Conference Premier | 22 | 4 | 2 | 0 | — | 1[a] | 0 | 25 | 4 | |
2008–09 | Conference Premier | 35 | 10 | 4 | 2 | — | 0 | 0 | 39 | 12 | ||
2009–10 | League Two | 45 | 11 | 3 | 3 | 1 | 0 | 2[b] | 1 | 51 | 15 | |
2010–11 | League Two | 23 | 13 | 3 | 1 | 1 | 0 | 2[b] | 0 | 29 | 14 | |
Total | 125 | 38 | 12 | 6 | 2 | 0 | 5 | 1 | 144 | 45 | ||
Swindon Town | 2010–11 | League One | 12 | 1 | — | — | — | 12 | 1 | |||
Wycombe Wanderers (loan) | 2011–12 | League One | 9 | 0 | 1 | 0 | 1 | 1 | 2[b] | 0 | 14 | 1 |
Southend United | 2011–12 | League Two | 16 | 2 | — | — | 1[c] | 0 | 17 | 2 | ||
2012–13 | League Two | 5 | 0 | 3 | 0 | 1 | 0 | 2[b] | 0 | 11 | 0 | |
Total | 21 | 2 | 3 | 0 | 1 | 0 | 3 | 0 | 28 | 2 | ||
Torquay United (loan) | 2012–13 | League Two | 15 | 4 | — | — | — | 15 | 4 | |||
Torquay United | 2013–14 | League Two | 37 | 3 | 1 | 0 | 1 | 0 | 1[b] | 0 | 40 | 3 |
2014–15 | Conference Premier | 6 | 0 | 0 | 0 | — | 0 | 0 | 6 | 0 | ||
Total | 58 | 7 | 1 | 0 | 1 | 0 | 1 | 0 | 61 | 7 | ||
Hayes & Yeading United (loan) | 2014–15 | Conference South | 12 | 2 | 0 | 0 | — | 0 | 0 | 12 | 2 | |
Hayes & Yeading United | 2015–16 | National League South | 41 | 17 | 1 | 0 | — | 1[a] | 1 | 43 | 18 | |
Wealdstone | 2016–17 | National League South | 33 | 16 | 3 | 2 | — | 4[a] | 2 | 40 | 20 | |
2017–18 | 10 | 3 | 0 | 0 | — | 0 | 0 | 10 | 3 | |||
Total | 43 | 19 | 3 | 2 | 0 | 0 | 4 | 2 | 50 | 23 | ||
Enfield Town (loan) | 2017–18 | Isthmian League Premier | 4 | 1 | 0 | 0 | — | 1[d] | 0 | 5 | 1 | |
Whitehawk | 2017–18 | National League South | 17 | 7 | 0 | 0 | — | 1[29] | 1 | 18 | 8 | |
Career total | 369 | 103 | 21 | 8 | 5 | 1 | 18 | 5 | 413 | 117 |
- ^ a b c Appearances in FA Trophy
- ^ a b c d e Appearances in Football League Trophy
- ^ Appearance in League Two play-offs
- ^ Appearances in the Middlesex Senior Cup
References
- ^ Whitehawk F.C. official matchday programme v Truro City, 20 January 2018
- ^ "Reds have to bounce back". 6 March 2007.
- ^ "Buckle rejects offer for Benyon". 18 November 2010.
- ^ "Ebbsfleet 1-0 Torquay". 10 May 2008.
- ^ "Cambridge Utd 0-2 Torquay". 17 May 2009.
- ^ "Benyon sticks with Gulls". Sky Sports.
- ^ "Buckle explains Benyon absence". Sky Sports.
- ^ "Swindon-Town-FC.co.uk – Elliot BENYON – Player Profile".
- ^ "Swindon 1 – 1 Rochdale". BBC. 5 February 2011. Retrieved 1 June 2014.
- ^ "News – Latest news from Devon and the UK – Devon Live". Archived from the original on 12 September 2012.
- ^ "Swindon's Elliot Benyon makes Wycombe loan switch". BBC Sport. 20 June 2011.
- ^ "Wycombe 1 – 4 Nott'm Forest". BBC. 23 August 2011. Retrieved 1 June 2014.
- ^ "Benyon makes Shrimpers switch". Yahoo! Eurosport. 30 December 2011. Retrieved 1 January 2012.
- ^ "Elliot Benyon joins Torquay United on loan from Southend United". 10 February 2013.
- ^ "Gulls clinch Benyon return".
- ^ "Benyon returns to Torquay on loan". BBC Sport.
- ^ "Five released by Southend United". 30 April 2013.
- ^ "Torquay capture Benyon and Tonge". BBC Sport.
- ^ "Benyon extends Hayes loan spell". BBC Sport.
- ^ "Wealdstone FC » Stones sign striker Elliot Benyon from Hayes & Yeading United". Archived from the original on 26 May 2016.
- ^ "Whitehawk FC (@HawksFCOfficial) / Twitter".
- ^ "Elliot Benyon – News – Enfield Town Football Club". Archived from the original on 16 January 2018.
- ^ "King: We Deserved The Win – Whitehawk FC". Archived from the original on 3 January 2018.
- ^ "Hayes & Yeading bring back Benyon | non League Daily". Archived from the original on 22 December 2018.
- ^ "Benyon Becomes a Hoop". Archived from the original on 27 October 2019.
- ^ "Elliot Benyon makes move to Rebels". sloughtownfc.net. 21 June 2022. Retrieved 23 June 2022.
- ^ "Hanwell Town FC (status)". Twitter.
- ^ Elliot Benyon at Soccerway. Retrieved 26 January 2018.
- Sussex Senior Cup
External links
- Elliot Benyon at Soccerbase
- Elliot Benyon at Soccerway