Ernest Collinge
Appearance
Personal information | |||
---|---|---|---|
Full name | Ernest Collinge[1] | ||
Date of birth | [1] | 5 December 1895||
Place of birth | Blackley, Manchester, England[1] | ||
Date of death | 15 December 1960[1] | (aged 65)||
Place of death | Stoke-on-Trent, England[1] | ||
Height | 5 ft 7+1⁄2 in (1.71 m)[2] | ||
Position(s) | Half-back | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
1921–1926 | Port Vale | 143 | (9) |
Total | 143 | (9) | |
*Club domestic league appearances and goals |
Ernest Collinge (5 December 1895 – 15 December 1960) was an English footballer who played as a half-back for Port Vale in the 1920s. He was the elder brother of Tom Collinge.
Career
Collinge joined
The Old Recreation Ground was effectively finished, and he retired at the close of the 1925–26 campaign after playing just 14 games that season.[1]
Career statistics
Source:[3]
Club | Season | League | FA Cup | Other | Total | |||||
---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Port Vale | 1920–21 | Second Division | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
1921–22 | Second Division | 41 | 5 | 1 | 0 | 1 | 0 | 43 | 5 | |
1922–23 | Second Division | 42 | 3 | 1 | 0 | 1 | 0 | 44 | 3 | |
1923–24 | Second Division | 18 | 1 | 1 | 0 | 0 | 0 | 19 | 1 | |
1924–25 | Second Division | 29 | 0 | 3 | 0 | 0 | 0 | 32 | 3 | |
1925–26 | Second Division | 13 | 0 | 1 | 0 | 0 | 0 | 14 | 0 | |
Total | 143 | 9 | 7 | 0 | 3 | 0 | 153 | 12 |
References
- ^ ISBN 0-9529152-0-0.
- ^ "The lure of promotion. Port Vale". Athletic News. Manchester. 13 August 1923. p. 6.
- ^ Ernest Collinge at the English National Football Archive (subscription required)