Ingram station
Appearance
![]() | This article has multiple issues. Please help improve it or discuss these issues on the talk page. (Learn how and when to remove these messages)
|
Ingram | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
General information | |||||||||||
Location | West Busway at East Prospect Avenue Ingram, Pennsylvania | ||||||||||
Coordinates | 40°25′34″N 80°04′22″W / 40.4262°N 80.0727°W | ||||||||||
Owned by | Pittsburgh Regional Transit (PRT) | ||||||||||
Platforms | 2 side platforms | ||||||||||
Connections | ![]() | ||||||||||
Construction | |||||||||||
Structure type | Below-grade | ||||||||||
Accessible | Yes | ||||||||||
History | |||||||||||
Opened | September 2000 | ||||||||||
Passengers | |||||||||||
2019 | 281 (weekday boardings)[1] | ||||||||||
Services | |||||||||||
| |||||||||||
|
Ingram station is a below grade busway station operated by
Berry Street Tunnel
is just north of the station.
References
- ^ "System Map". Pittsburgh Regional Transit. 2019.